PUGET SOUNDS PROVISIONS (License# 423690) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 423690 |
Unified Business Identifier (UBI) | 6001158260010007 |
Trade Name | PUGET SOUNDS PROVISIONS |
Applicant | VOLUME SERVICES, INC. WA STATE FERRIES/DOT PER WAC 314-07-035 (1) |
Designated Signee | TERESA EIDEM |
County Name | KING |
City Name | SEATTLE |
Street Address |
801 Alaskan Way Ste G Seattle WA 98104-1459 |
Phone | 2066411988 |
License Type | LIQUOR RENEWAL |
Privilege Description |
1. BEER/CIDER GROCERY GROWLERS 2. GROCERY STORE - BEER/WINE |
Renewal Date | 2017-12-31 |
Unified Business Identifier (UBI) | 600115826 |
Business Name | VOLUME SERVICES, INC. |
Physical Address |
1 Independence Pt Ste 305 Greenville SC 29615 |
Mailing Address |
1 Independence Pt Ste 305 Greenville SC 29615 |
Registered Agent Name | CORPORATION SERVICE COMPANY |
Business Type | FOREIGN PROFIT CORPORATION |
Incorporation State | DELAWARE |
Incorporation Date | 1973-12-17 |
Expiration Date | 2020-12-31 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
MV SEATTLE/BREMERTON FERRY ROUTE | VOLUME SERVICES, INC. WA STATE FERRIES/DOT PER WAC 314-07-035 (1) | Seattle Ferry Terminal, 801 Alaskan Way, Pier 52b, Seattle, WA 98104-1487 | 2017-12-31 |
MV MUKILTEO/CLINTON FERRY ROUTE | VOLUME SERVICES, INC. WA STATE FERRIES/DOT PER WAC 314-07-035 (1) | Mukilteo Ferry Terminal, Sr 525 600 Front Street, Mukilteo, WA 98204 | 2017-12-31 |
MV PORT TOWNSEND/COUPEVILLE FERRY ROUTE | VOLUME SERVICES, INC. WA STATE FERRIES/DOT PER WAC 314-07-035 (1) | 1300 Water St, Port Townsend, WA 98368-6722 | 2017-12-31 |
MV EDMONDS/KINGSTON FERRY ROUTE | VOLUME SERVICES, INC. WA STATE FERRIES/DOT PER WAC 314-07-035 (1) | Edmonds Ferry Terminal, Sr 104 & Main Street, Edmonds, WA 98020 | 2017-12-31 |
MV FAUNTLEROY/VASHON IS/SOUTHWORTH FERRYROUTE | VOLUME SERVICES, INC. WA STATE FERRIES/DOT PER WAC 314-07-035 (1) | 11564 Se State Rt 160, Southworth, WA 98386 | 2017-12-31 |
MV SEATTLE/BAINBRIDGE ISLAND FERRY ROUTE | VOLUME SERVICES, INC. WA STATE FERRIES/DOT PER WAC 314-07-035 (1) | Seattle Ferry Terminal, 801 Alaskan Way, Pier 52a, Seattle, WA 98104-1487 | 2017-12-31 |
MV ANACORTES/SIDNEY B.C. FERRY ROUTE | VOLUME SERVICES, INC. WA STATE FERRIES/DOT PER WAC 314-07-035 (1) | Anacortes Ferry Terminal, 2100 Ferry Terminal Rd #b, Anacortes, WA 98221-4057 | 2017-12-31 |
MV ANACORTES/SAN JUAN ISLANDS FERRY ROUTE | VOLUME SERVICES, INC. WA STATE FERRIES/DOT PER WAC 314-07-035 (1) | Anacortes Ferry Terminal, 2100 Ferry Terminal Rd #a, Anacortes, WA 98221-4057 | 2017-12-31 |
Street Address | 801 ALASKAN WAY STE G |
City | SEATTLE |
State | WA |
Zip Code | 98104-1459 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
FERRY NOODLE HOUSE | KHONGKAEW, INC. | 93 Marion St, Seattle, WA 98104-1441 | 2017-12-31 |
TRINITY NIGHT CLUB | A. FRAZIER, INC. | 111 Yesler Way, Seattle, WA 98104 | 2017-12-31 |
DIANE'S MARKET KITCHEN | DIANE'S MARKET KITCHEN LLC | 1101 Post Ave, Seattle, WA 98101-2932 | 2017-12-31 |
SMITH TOWER PROVISIONS GENERAL STORE | COLUMBIA HOSPITALITY, INC. SMITH TOWERS HOSPITALITY, LLC PER WAC 314.07.035 | 506 2nd Avenue Fl 1st, Seattle, WA 98104 | 2017-12-31 |
SMITH TOWER TEMPERANCE CAFE & BAR | COLUMBIA HOSPITALITY, INC. SMITH TOWER HOSPITALITY, LLC PER WAC 314.07.035 | 506 2nd Avenue Fl 35th, Seattle, WA 98104 | 2017-12-31 |
THE COLLINS PUB | COLLINS PUB LLC | 526 2nd Ave, Seattle, WA 98104-2338 | 2017-12-31 |
TUXEDOS 'N TENNIS SHOES CATERING | TUXEDOS 'N TENNIS SHOES CATERING, INC. | 200 University St, Seattle, WA 98101-3428 | 2017-12-31 |
FUEL SEATTLE | HOOLIGANS LLC | 164 S Washington St, Seattle, WA 98104-2532 | 2017-12-31 |
SKYVIEW CAFE BY RAVISHING RADISH | RAVISHING RADISH CATERING, INC. | 701 5th Ave Fl 73, Seattle, WA 98104-7097 | 2017-12-31 |
THE FAIRMONT OLYMPIC HOTEL SEATTLE | FAIRMONT HOTELS & RESORTS (U.S.) INC. IC/RCDP SEATTLE HOTEL TRS, LLC WAC 314-12-030 | 411 University St, Seattle, WA 98101 | 2017-12-31 |
Please comment or provide details below to improve the information on PUGET SOUNDS PROVISIONS.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.