HERB'S TAVERN (License# 350658) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 350658 |
Unified Business Identifier (UBI) | 6033606290010001 |
Trade Name | HERB'S TAVERN |
Applicant | HERB'S TAVERN, LLC |
Designated Signee | MAYOR OF FRIDAY HARBOR |
County Name | SAN JUAN |
City Name | FRIDAY HARBOR |
Street Address |
80 1st St S Friday Harbor WA 98250-7973 |
Phone | 3603787076 |
License Type | LIQUOR RENEWAL |
Privilege Description |
1. SPIRITS/BR/WN REST LOUNGE - 2. OFF-PREMISES SALE WINE 3. KEGS TO GO |
Renewal Date | 2017-12-31 |
Unified Business Identifier (UBI) | 603360629 |
Business Name | HERB'S TAVERN, LLC |
Physical Address |
80 First Street N. Friday Harbor WA 98250 |
Registered Agent Name | CHRISTOPHER P. MASON |
Business Type | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2013-12-20 |
Expiration Date | 2020-12-31 |
Street Address | 80 1ST ST S |
City | FRIDAY HARBOR |
State | WA |
Zip Code | 98250-7973 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
FRIDAY HARBOR HOUSE | COLUMBIA HOSPITALITY, INC. FHH INVESTMENT, LLC PER WAC 314-07-035 | 130 West St, Friday Harbor, WA 98250 | 2017-12-31 |
THE HUNGRY CLAM | GABLER BROWN, INC. | 205 A St, Friday Harbor, WA 98250-9590 | 2017-12-31 |
SAN JUAN ISLAND CHEESE | SALISH SEA SPECIALTIES, LLC | 155 Nichols St, Friday Harbor, WA 98250-9548 | 2017-12-31 |
BACKDOOR KITCHEN AND CATERING | BACKDOOR KITCHEN AND CATERING, INC. | 400 A Street, Friday Harbor, WA 98250-9536 | 2017-12-31 |
VAN GO'S PIZZA | VAN HAMERSFELD, DANIEL | 180 Web St, Friday Harbor, WA 98250-9582 | 2017-12-31 |
CAFE DEMETER | CAFE DEMETER LLC | 80 Nichols St, Friday Harbor, WA 98250-9578 | 2017-12-31 |
City | FRIDAY HARBOR |
Zip Code | 98250 |
Please comment or provide details below to improve the information on HERB'S TAVERN.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.