SHERWIN WILLIAMS CO, THE (License# SHERWW*252D5, UBI# 409012267) is a corporation entity registered with Washington State Department of Labor & Industries. The business incorporation date is March 25, 1975. The entity status is .
Unified Business Identifier (UBI) | 409012267 |
Contractor License Number | SHERWW*252D5 |
Business Name | SHERWIN WILLIAMS CO, THE |
Primary Principal Name | C T CORPORATION SYSTEM |
Contractor License Type | CONSTRUCTION CONTRACTOR |
Street Address |
Po Box 6027 Tax Department Cleveland OH 44101 |
Phone Number | 2165662733 |
Business Type | Corporation |
Specialty | GENERAL |
License Status | ACTIVE |
License Effective Date | 1975-03-25 |
License Expiration Date | 2021-02-23 |
Unified Business Identifier (UBI) | 409012267 |
Business Name | THE SHERWIN-WILLIAMS COMPANY |
Physical Address |
101 W Prospect Ave Cleveland OH 44115 |
Mailing Address |
101 W Prospect Ave Cleveland OH 44115 |
Registered Agent Name | CORPORATION SERVICE COMPANY |
Business Type | FOREIGN PROFIT CORPORATION |
Incorporation State | OHIO |
Incorporation Date | 1960-08-31 |
Expiration Date | 2021-08-31 |
Street Address |
PO BOX 6027 TAX DEPARTMENT |
City | CLEVELAND |
State | OH |
Zip Code | 44101 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Ahms Inc | Martinez, Amadeo H | Po Box 6027, Beaverton, OR 97007 | 2015-10-06 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Ace Industries Inc | Rossborough, Cheryl Arwood | 1436 N Duck Creek Rd, Cleveland, TX 77328 | 2019-05-01 |
Austin Building and Design Inc | Pierce, Michael G | 6095 Parkland Blvd, Cleveland, OH 44124 | 2018-09-27 |
Gca Services Grp/nw States Inc | 1350 Euclid Ave Ste 1500, Cleveland, OH 44115 | 2016-07-12 | |
Plastek Werks Inc | Hopkins, Gary | 196 Industrial Blvd, Cleveland, GA 30528 | 2015-05-21 |
Eaton Corporation | Elkins, Mary K | 1000 Eaton Boulevard, Cleveland, OH 44122 | 2013-08-01 |
Omni Construction Company Inc | Stone, Richard L | 25975 Emery Rd Suite A, Cleveland, OH 44128 | 2012-06-08 |
Arise Scaffolding & Eqpmt Inc | Coughlin, Martin | 4545 Spring Rd, Po Box 31328, Cleveland, OH 44131 | 2011-03-25 |
Barrette Outdoor Living Inc | Desautels, Jean | 7830 Freeway Circle, Cleveland, OH 44130 | 2011-02-01 |
Garland/dbs Inc | Sokol, David M | 3800 E 91st St, Cleveland, OH 44105 | 2010-05-20 |
Worthington Mid-rise Const Inc | Whitticar, Michael D | 3100 E. 45th Street, Suite 400, Cleveland, OH 44127 | 2007-06-28 |
Find all businesses in CLEVELAND |
Name | Role | Address |
---|---|---|
C T Corporation System | Primary Principal | Po Box 6027, Tax Department, Cleveland, OH 44101 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Api National Service Group Inc | C T Corporation System | 1200 Old Highway 8 Nw, New Brighton, MN 55112 | 2018-10-30 |
Image Group Brand Inc | C T Corporation System | 462 Stevens Ave Ste 309, Solana Beach, CA 92075 | 2018-01-30 |
North Sky Communications LLC | C T Corporation System | 16701 Se Mcgillivray Blvd, Ste 200, Vancouver, WA 98683 | 2016-01-11 |
Pape Material Handling Inc | C T Corporation System | 355 Goodpasture Island Rd, Eugene, OR 97401 | 2015-08-27 |
Cb&i Federal Services LLC | C T Corporation System | 2370 Towne Center Blvd., Attn: Melissa Harrell, Baton Rouge, LA 70806 | 2013-10-14 |
Willdan Engineers and Consts | C T Corporation System | 2406 E Katella Ave, Ste 300, Anaheim, CA 92806 | 2012-06-05 |
Qwest Communications Co LLC | C T Corporation System | 512 12th Ave Se Rm 400, Olympia, WA 98501 | 2011-08-23 |
S & C Electric Company | C T Corporation System | 6601 N Ridge Blvd, Chicago, IL 60626 | 2011-03-23 |
Peterson Power Systems Inc | C T Corporation System | 4311 Ne Columbia Blvd, Portland, OR 97218 | 2010-09-17 |
Clima-tech Corporation | C T Corporation System | 504 N Phillippi St, Boise, ID 83706 | 2010-01-22 |
Zip Code | 44101 |
Please comment or provide details below to improve the information on SHERWIN WILLIAMS CO, THE.
Data Provider | Washington State Department of Labor & Industries |
Jurisdiction | Washington State |
This dataset includes 135 thousands contractor licenses registered with Washington State Department of Labor & Industries.