Maximum Electric LLC (License# MAXIMEL903OZ, UBI# 602952285) is a corporation entity registered with Washington State Department of Labor & Industries. The business incorporation date is September 9, 2010. The entity status is .
Unified Business Identifier (UBI) | 602952285 |
Contractor License Number | MAXIMEL903OZ |
Business Name | Maximum Electric LLC |
Primary Principal Name | Firl, Max C |
Contractor License Type | ELECTRICAL CONTRACTOR |
Street Address |
Po Box 866 Cle Elum WA 98922 |
Phone Number | 5093046256 |
Business Type | Limited Liability Company |
Specialty | RESIDENTIAL |
License Status | ACTIVE |
License Effective Date | 2010-09-09 |
License Expiration Date | 2020-09-09 |
Unified Business Identifier (UBI) | 602952285 |
Business Name | MAXIMUM ELECTRIC, LLC |
Physical Address |
84 Meadow Ridge Dr. Cle Elum WA 98922 |
Mailing Address |
Po Box 866 Olympia WA 98507 |
Registered Agent Name | MAX FIRL |
Business Type | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2009-09-03 |
Expiration Date | 2020-09-30 |
Dissolution Date | 2018-02-03 |
Street Address | PO Box 866 |
City | CLE ELUM |
State | WA |
Zip Code | 98922 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Dan's Landscape Service | Morales Ramos, Daniel Juan | Po Box 866, Shelton, WA 98584 | 2017-11-21 |
Horner's Quality Construction | Horner, Kent Lee | Po Box 866, Selah, WA 98942 | 2017-11-06 |
Caliber Construction | Oram, Blair Dee | Po Box 866, Emmett, ID 83617 | 2015-10-02 |
Dunrite Landscaping LLC | Davis, Jared Lee | Po Box 866, Mead, WA 99021 | 2013-04-19 |
Axmaker Construction Svcs Inc | Axmaker, Nathanael Steve | Po Box 866, Jefferson, OR 97352 | 2011-01-28 |
Hendrickson Development Inc | Hendrickson, Scott Evert | Po Box 866, Battle Ground, WA 98604 | 2008-11-13 |
Klinge & Associates Inc | Klinge, Duane Edward | Po Box 866, Kirkland, WA 98033 | 2000-03-07 |
Jose's Drywall | Vasquez, Jose | Po Box 866, Yakima, WA 98907 | 2000-01-04 |
Northwest Concepts Inc | Budnick, Michael J | Po Box 866, Eastsound, WA 98245 | 1998-01-29 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Ukc Solutions LLC | Moore, Lee William | Po Box 704, Cle Elum, WA 98922 | 2020-05-18 |
Byod | Dumas, Kyle L | 801 E 1st St, Ste B-233, Cle Elum, WA 98922 | 2020-03-05 |
Cedar & Sage Homes | Gintz, David Lee | 97 Big Hill Dr, Cle Elum, WA 98922 | 2019-12-23 |
Ramos Lawn Services LLC | Ramos, Ignacio | 400 Denny Ave Apt 24, Cle Elum, WA 98922 | 2019-12-09 |
Scatter Creek Construction | Miller, Jeremy Paul | 302 N Poeh, Cle Elum, WA 98922 | 2019-11-25 |
Mccann Trucking LLC | Mccann, Justin Lee | 661 Airport Rd., Cle Elum, WA 98922 | 2019-10-15 |
Jomo C&c LLP | Shaver, Joseph Michael | 214 N Pennsylvania Ave, Cle Elum, WA 98922 | 2019-10-01 |
Precision Remodel & Design | Laukers, Markus Edmund | 305 E 1st St #1005, Cle Elum, WA 98922 | 2019-09-20 |
Finleys Construction Services | Finley, Jonathan Paul | 237 Sage Brook Ln, Cle Elum, WA 98922 | 2019-09-11 |
Hageman Custom LLC | Hageman, Mathew Ryan | Po Box 1263, Cle Elum, WA 98922 | 2019-09-10 |
Find all businesses in 98922 |
Name | Role | Address |
---|---|---|
Firl, Max C | Primary Principal | Po Box 866, Cle Elum, WA 98922 |
Zip Code | 98922 |
Please comment or provide details below to improve the information on Maximum Electric LLC.
Data Provider | Washington State Department of Labor & Industries |
Jurisdiction | Washington State |
This dataset includes 135 thousands contractor licenses registered with Washington State Department of Labor & Industries.