JUST IN TIME MBL WLDNG/RPR LLC (License# JUSTTTM866OK, UBI# 603432751) is a corporation entity registered with Washington State Department of Labor & Industries. The business incorporation date is September 12, 2014. The entity status is .
Unified Business Identifier (UBI) | 603432751 |
Contractor License Number | JUSTTTM866OK |
Business Name | JUST IN TIME MBL WLDNG/RPR LLC |
Primary Principal Name | SCIUMBATO, RICHARD MICHAEL |
Contractor License Type | CONSTRUCTION CONTRACTOR |
Street Address |
Po Box 293 Burlington WA 98233 |
Phone Number | 3606612093 |
Business Type | Limited Liability Company |
Specialty | Welding and Ornamental Metal |
License Status | OUT OF BUSINESS |
License Effective Date | 2014-09-12 |
License Expiration Date | 2016-09-12 |
License Suspend Date | 2015-09-12 |
Unified Business Identifier (UBI) | 603432751 |
Business Name | JUST IN TIME MOBILE WELDING & REPAIR LLC |
Physical Address |
1108 Avon Ave Burlington WA 98233 |
Mailing Address |
Po Box 293 Burlington WA 98233 |
Registered Agent Name | RICHARD M SCIUMBATO |
Business Type | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2014-09-02 |
Expiration Date | 2021-09-30 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Just In Time Mbl Wldng/rpr LLC | Sciumbato, Richard Michael | Po Box 293, Burlington, WA 98233 | 2018-11-07 |
Street Address | PO BOX 293 |
City | BURLINGTON |
State | WA |
Zip Code | 98233 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
A & Y Tile LLC | Hernandez Gomez, Juan Armando | Po Box 293, Longview, WA 98632 | 2019-08-21 |
12th Man Tiling | Adams, Adam P | Po Box 293, Rainier, WA 98576 | 2017-04-06 |
Mitz's Cabinet Shop LLC | Dailey, Kirby Jon | Po Box 293, Garfield, WA 99130 | 2015-04-27 |
Mitz's Cabinets LLC | Mitzimberg, Craig Lee | Po Box 293, Garfield, WA 99130 | 2012-10-22 |
Lindell Construction | Lindell, Thomas Richard | Po Box 293, Cashmere, WA 98815-1257 | 2012-02-21 |
Roadside Brush Cutting | Munn, Dale I | Po Box 293, Republic, WA 99166 | 2008-04-10 |
B & B Utilities and Exvtng LLC | Brown, Jeffrey F | Po Box 293, Bothell, WA 98041-0293 | 2006-06-15 |
Tex Beemer Construction LLC | Beemer, Tex E | Po Box 293, Eastsound, WA 98245-0293 | 2002-04-25 |
System Design Technologies | Klontz, Peter S Jr | Po Box 293, Elma, WA 98541 | 2002-01-02 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Tributary Builders LLC | Jahn, Alex Ezekiel | 710 E Vernon Ave, Burlington, WA 98233 | 2020-06-05 |
Vista Contracting LLC | Segueda, Lauro | 224 E Sharon Ave Suite Eg-c, Burlington, WA 98233 | 2020-05-07 |
A Washington Lawn Service | Ramirez-avila, Alejo | 855 Southview Dr, Burlington, WA 98233 | 2020-04-24 |
Marshall's Handyman Service | Brumlow, Marshall Wilburn | 529 E Magnolia Ave, Burlington, WA 98233 | 2020-03-16 |
Shamp Equipment Service & Cont | Shamp, Andrew Peter | 19379 Morton Rd, Burlington, WA 98233 | 2020-03-12 |
Tony's Nw General Contractor | Ayala Dominguez, Ivan Antonio | 754 Westpoint Ct, Burlington, WA 98233 | 2020-02-24 |
Exile Contracting LLC | White, Justin James | 701 S Anacortes St, Burlington, WA 98233 | 2020-01-23 |
High Performance Comfort LLC | Dodds, Brian Dean | 16738 Frazier Lane, Burlington, WA 98233 | 2019-12-17 |
Jc Blackburn Excavation | Blackburn, James Christopher | P O Box 1485, Burlington, WA 98233 | 2019-12-02 |
Handyman Steve | Dechenne, Steven Wayne | P O Box 1241, Burlington, WA 98233 | 2019-10-25 |
Find all businesses in 98233 |
Name | Role | Address |
---|---|---|
Sciumbato, Richard Michael | Primary Principal | Po Box 293, Burlington, WA 98233 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Rs Services | Sciumbato, Richard Michael | 17314 Samish Hts Rd, Bow, WA 98232 | 2017-05-11 |
J & S Services Inc | Sciumbato, Richard Michael | 17314 Samish Hts Rd, Bow, WA 98232 | 2002-11-12 |
Zip Code | 98233 |
Please comment or provide details below to improve the information on JUST IN TIME MBL WLDNG/RPR LLC.
Data Provider | Washington State Department of Labor & Industries |
Jurisdiction | Washington State |
This dataset includes 135 thousands contractor licenses registered with Washington State Department of Labor & Industries.