FACILITY SERVICES (License# FACILS*865M1, UBI# 602630394) is a corporation entity registered with Washington State Department of Labor & Industries. The business incorporation date is July 21, 2014. The entity status is .
Unified Business Identifier (UBI) | 602630394 |
Contractor License Number | FACILS*865M1 |
Business Name | FACILITY SERVICES |
Primary Principal Name | CAMACHO, ANGELA JOY |
Contractor License Type | CONSTRUCTION CONTRACTOR |
Street Address |
Po Box 1146 Orting WA 98360 |
Phone Number | 2533892169 |
Business Type | Individual |
Specialty | PRESSURE WASHING |
License Status | OUT OF BUSINESS |
License Effective Date | 2014-07-21 |
License Expiration Date | 2016-07-21 |
Street Address | PO BOX 1146 |
City | ORTING |
State | WA |
Zip Code | 98360 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Access Networks LLC | Buxton, Jeremiah J | Po Box 1146, Burlington, WA 98233 | 2014-03-20 |
Mission House North Kitsap | Perkins, Matthew T | Po Box 1146, Poulsbo, WA 98370 | 2014-02-25 |
Spokane Crane/mach Movers LLC | Mills, Alyn James | Po Box 1146, Deer Park, WA 99006 | 2012-03-08 |
U S A General Contractors LLC | Rivas, Herme Hernaide | Po Box 1146, Mount Angel, OR 97362 | 2011-02-17 |
Access Networks LLC | Buxton, Jeremiah J | Po Box 1146, Burlington, WA 98233 | 2008-09-29 |
Bullseye Builders | Shackelford, Jason | Po Box 1146, Stevenson, WA 98648 | 2006-07-07 |
Ovrhd Dr Co/lwstn-clrkstn Inc | Stunz, Emil Gene | Po Box 1146, Lewiston, ID 83501 | 1977-06-20 |
Dc Industrial Electric Inc | Moore, Kimberly A | Po Box 1146, Dallas, OR 97338 | 2010-08-31 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Rainier Air Services | Anderson, Jaclyn Marie | 211 Williams Blvd Ne, Orting, WA 98360 | 2020-05-28 |
Autonomous Systems Eng LLC | Carver, Joel Christopher | 24116 177th St E, Orting, WA 98360 | 2020-05-20 |
Rtb Professional Tchncns LLC | Brown, Reid Tyler | 21616 192nd St Ct E, Orting, WA 98360 | 2020-03-16 |
Ramos Restores LLC | Ramos Martinez, Erik Jesus | 15110 197th St E, Orting, WA 98360 | 2020-02-28 |
Schrader Const & Cnslng Inc | Schrader, Shawn | Po Box 603, Orting, WA 98360 | 2020-02-25 |
Rybuilders LLC | Yakovlev, Roman P | 1104 Williams St Nw, Orting, WA 98360 | 2020-02-20 |
Rainier Install LLC | Nelson, Andrew Joseph | Po Box 1360, Orting, WA 98360 | 2020-02-07 |
Anson Services Inc | Anson, Joshua Robert | 19822 231st Ave Ct E, Orting, WA 98360 | 2020-02-05 |
Ghi General Housing Imprvment | Holguin, Gabriel Jr | 1512 Hansberry Ave Ne, Orting, WA 98360 | 2020-01-15 |
West Coast Drywall & Rprs Inc | Vanderlinden, Tristan Scott | Po Box 267, Orting, WA 98360 | 2019-12-05 |
Find all businesses in 98360 |
Name | Role | Address |
---|---|---|
Camacho, Angela Joy | Primary Principal | Po Box 1146, Orting, WA 98360 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Facility Services Nw LLC | Camacho, Angela Joy | 14805 145th St E, Orting, WA 98360 | 2014-12-04 |
Zip Code | 98360 |
Please comment or provide details below to improve the information on FACILITY SERVICES.
Data Provider | Washington State Department of Labor & Industries |
Jurisdiction | Washington State |
This dataset includes 135 thousands contractor licenses registered with Washington State Department of Labor & Industries.