COMMERCIAL CONST AND MAINT (License# COMMECM853OZ, UBI# 601198356) is a corporation entity registered with Washington State Department of Labor & Industries. The business incorporation date is September 9, 2015. The entity status is .
Unified Business Identifier (UBI) | 601198356 |
Contractor License Number | COMMECM853OZ |
Business Name | COMMERCIAL CONST AND MAINT |
Primary Principal Name | Hoban, Shawn A |
Contractor License Type | ELECTRICAL CONTRACTOR |
Street Address |
Po Box 1128 Snohomish WA 98291 |
Phone Number | 3608636705 |
Business Type | Corporation |
Specialty | GENERAL |
License Status | EXPIRED |
License Effective Date | 2015-09-09 |
License Expiration Date | 2019-09-09 |
License Suspend Date | 2019-02-03 |
Unified Business Identifier (UBI) | 601198356 |
Business Name | COMMERCIAL CONSTRUCTION AND MAINTENANCE CO., LLC |
Physical Address |
2829 Rucker Ave Everett WA 98201 |
Registered Agent Name | PR CORP SERVICES INC |
Business Type | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 1989-08-21 |
Expiration Date | 2021-08-31 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Commercial Property Maintance | Hoban, Shawn A | 2829 Rucker Ave, Everett, WA 98206 | 2005-04-06 |
Commercial Const/maint Co Inc | Hoban, Thomas P Jr | 1509 Bonneville Ave Suite A, Snohomish, WA 98290 | 1990-06-21 |
Street Address | PO BOX 1128 |
City | SNOHOMISH |
State | WA |
Zip Code | 98291 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Lakemont Restorations | Cibrian, Ismael | Po Box 1128, Issaquah, WA 98027 | 2019-02-04 |
Johnny's Septic Service Inc | Graham, Gordon Lon | Po Box 1128, Burlington, WA 98233 | 2017-01-03 |
Statler Construction Inc | Statler, Paul N | Po Box 1128, Tenino, WA 98589 | 2014-09-16 |
Big Johnson Construction LLC | Johnson, Abraham Dyrl | Po Box 1128, Fort Morgan, CO 80701 | 2013-10-22 |
Sams A+ Roofing LLC | Sams, Michael Fredrick | Po Box 1128, Graham, WA 98338 | 2012-03-13 |
Lakemont Plumbing Inc | Cibrian, Ismael | Po Box 1128, Issaquah, WA 98027 | 2011-06-02 |
Nw Native Electrical Inc | Lafountaine, Marian C | Po Box 1128, Mukilteo, WA 98275 | 2010-05-07 |
Sams Roofing LLC | Sams, Michael F | Po Box 1128, Graham, WA 98338 | 2007-10-09 |
Advanced Building LLC | Gates, Thomas Wade | Po Box 1128, Rochester, WA 98579 | 2006-03-29 |
Griffith Industries | Griffith, Andrew C | Po Box 1128, Kent, WA 98035 | 2002-12-12 |
Find all businesses in the same address |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Goffinet Construction | Goffinet, Larry Lee | Po Box 994, Snohomish, WA 98291 | 2020-05-11 |
Northern Contractors LLC | Bailey, Stacy | Po Box 307, Snohomish, WA 98291 | 2020-03-19 |
Calibre Signature Homes LLC | Mavis, Kevin Dale | Po Box 2159, Snohomish, WA 98291 | 2020-01-31 |
Creekside Floors LLC | Burruss, Rick William | Po Box 1213, Snohomish, WA 98291 | 2019-01-22 |
Ron's Trucking Inc | Daniels, Ronald L | Po Box 2476, Snohomish, WA 98291 | 2018-12-11 |
Pacific Sunshine Plumbing LLC | Aleman Arguello, David Alejand | Po Box 1172, Snohomish, WA 98291 | 2018-08-27 |
Moser Trucking and Exvtng Inc | Moser, Matthew Roy | Po Box 1972, Snohomish, WA 98291 | 2018-07-24 |
Payton Construction LLC | Payton, Ryan Todd | Po Box 2054, Snohomish, WA 98291 | 2018-07-20 |
Sno Valley Electric Heat & Ac | Stipech, Andrew | Po Box 2277, Snohomish, WA 98291 | 2018-07-17 |
Hanson Homes At Main Brook LLC | Hanson, Richard D | Po Box 2289, Snohomish, WA 98291 | 2018-07-05 |
Find all businesses in 98291 |
Name | Role | Address |
---|---|---|
Hoban, Shawn A | Primary Principal | Po Box 1128, Snohomish, WA 98291 |
Contractor Name | Principal | Office Address | Effective Date |
---|---|---|---|
Quantum Management Service Inc | Hoban, Shawn A | Po Box 2170, Lynnwood, WA 98036 | 2019-07-31 |
Coast Property Management | Hoban, Shawn A | 2829 Rucker Avenue, Everett, WA 98201 | 2019-04-11 |
Zip Code | 98291 |
Please comment or provide details below to improve the information on COMMERCIAL CONST AND MAINT.
Data Provider | Washington State Department of Labor & Industries |
Jurisdiction | Washington State |
This dataset includes 135 thousands contractor licenses registered with Washington State Department of Labor & Industries.