Pioneer Primary (School# 4463) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 4463 |
School Name | Pioneer Primary |
Label | Pioneer Primary |
District | Pioneer (23402) |
Street Address |
110 E Spencer Lake Rd. Shelton WA 98584 |
County | Mason |
Education School District | 113 |
Phone Number | (360) 427-2737 |
School Type | Elementary |
Legislative District | 35 |
Congressional District | 6 |
Grade Span | PK-3 |
Enrollment (2014) | 327 |
Free/Reduced-Price Lunch (FRL) (2014) | 69.47 |
Achievement Index (2014) | 6.250000 (Good) |
School Name | Pioneer Primary |
Street Address | 110 E Spencer Lake Rd. |
City | Shelton |
County | Mason |
State | WA |
Zip Code | 98584 |
School Name | Address | District |
---|---|---|
Mary M. Knight Elementary | 2987 W Matlock Brady Rd., Elma, WA 98541 | Mary M. Knight |
North Mason Homelink Program | 71 E Campus Dr., Belfair, WA 98528 | North Mason |
PACE Academy (OPTIONS) | 71 E Campus Dr., Belfair, WA 98528 | North Mason |
Sand Hill Elementary | 791 Ne Sand Hill Rd., Belfair, WA 98528 | North Mason |
North Mason Sr. High School | 200 E. Campus Dr., Belfair, WA 98528 | North Mason |
Grapeview Elementary/Middle School | 822 E Mason Benson Rd., Grapeview, WA 98546 | Grapeview |
Belfair Elementary | 22900 Ne Wa-3, Belfair, WA 98528 | North Mason |
Hawkins Middle School | 300 E. Campus Dr., Belfair, WA 98528 | North Mason |
Mary M. Knight High School | 2987 W Matlock Brady Rd., Elma, WA 98541 | Mary M. Knight |
Please comment or provide details below to improve the information on Pioneer Primary.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.