Stevens Middle School (School# 3324) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 3324 |
School Name | Stevens Middle School |
Label | Stevens M.S. |
District | Pasco (11001) |
Street Address |
1120 N 22nd Ave. Pasco WA 99301 |
County | Franklin |
Education School District | 123 |
Phone Number | (509) 543-6798 |
School Type | Middle School |
Legislative District | 16 |
Congressional District | 4 |
Grade Span | 6-8 |
Enrollment (2014) | 969 |
Free/Reduced-Price Lunch (FRL) (2014) | 93.73 |
Achievement Index (2014) | 4.930000 (Fair) |
School Name | Address | District |
---|---|---|
Stevens Middle School | 1139 W 14th St., Port Angeles, WA 98363 | Port Angeles |
School Name | Stevens Middle School |
Street Address | 1120 N 22nd Ave. |
City | Pasco |
County | Franklin |
State | WA |
Zip Code | 99301 |
School Name | Address | District |
---|---|---|
Connell Elementary | 1001 W. Clark St., Connell, WA 99326 | North Franklin |
Palouse Junction High School | 110 S. Chelan Ave., Connell, WA 99326 | North Franklin |
Robert L. Olds Jr. High School | 1100 W. Clark St., Connell, WA 99326 | North Franklin |
Basin City Elementary | 303 Bailie Blvd., Mesa, WA 99343 | North Franklin |
Kahlotus Elementary/High School | 100 W Martin St., Kahlotus, WA 99335 | Kahlotus |
Connell High School | 1100 W. Clark St., Connell, WA 99326 | North Franklin |
Mesa Elementary | 200 Pepiot Rd., Mesa, WA 99343 | North Franklin |
Please comment or provide details below to improve the information on Stevens Middle School.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.