ORION PORTFOLIO SOLUTIONS, LLC (UBI# 604657041) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is September 2, 2020. The entity status is Active.
Unified Business Identifier (UBI) | 604657041 |
Business Name | ORION PORTFOLIO SOLUTIONS, LLC |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Registered Agent Name | COGENCY GLOBAL |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | NEBRASKA |
Incorporation Date | 2020-09-02 |
Expiration Date | 2021-09-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Julie Lane | ||
Kelly Waltrich | ||
Kylee Beach | ||
M. Daniel Applegarth | ||
Ryan Beach |
Document Type | Completed Date |
---|---|
FOREIGN REGISTRATION STATEMENT | 2020-09-02 |
Street Address | 17605 WRIGHT ST |
City | OMAHA |
State | NE |
Zip Code | 68130 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Orion Advisor Solutions, LLC | 17605 Wright St, Omaha, NE 68130-2095 | Cogency Global Inc. | 2020-02-13 |
Orion Advisor Technology, LLC | 17605 Wright St, Omaha, NE 68130 | Cogency Global Inc. | 2013-04-11 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Mobile Rf Solutions Inc. | 2626 S 156th Cir, Omaha, NE 68130-2513 | Registered Agent Solutions, Inc. | 2015-06-09 |
Job Care, LLC | 17445 Arbor St Ste 300, Omaha, NE 68130 | Incorp Services, Inc. | 2013-12-19 |
Dice Communications, Inc. | 2504 S 156th Cir, Omaha, NE 68130 | Northwest Registered Agent, LLC | 2013-07-01 |
Titan Nurse Staffing, LLC | 2110 S 169th Plz, Ste 100, Omaha, NE 68130-4650 | Capitol Corporate Services, Inc. | 2013-04-01 |
Security Equipment Inc. | 2238 S 156th Cir, Omaha, NE 68130-2505 | C T Corporation System | 2012-12-03 |
States Resources Corp. | 2211 S 156th Cir, Omaha, NE 68130-2502 | Dwt Washington LLC | 2005-03-21 |
Signature Performance LLC | 2302 South 184th Circle, Omaha, NE 68130 | Corporation Service Company | 2003-12-22 |
Titan Medical Group, LLC | 2110 S 169th Plz Ste 100, Omaha, NE 68130-4650 | Capitol Corporate Services, Inc. | 2002-02-28 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
C & A Industries, LLC | 13609 California St Ste 500, Omaha, NE 68154-5245 | Corporation Service Company | 2020-11-04 |
Acclaro Valuation Advisors, LLC | 444 Regency Parkway Dr, Omaha, NE 68114-3792 | Wayne Fjeld | 2020-10-27 |
Acclaro Valuation Advisors, LLC | 444 Regency Parkway Dr Ste 206, Omaha, NE 68114-3779 | Wayne Fjeld | 2020-10-27 |
Rocket Carwash, LLC | 222 S 15th St Ste 1404s, Omaha, NE 68102-1645 | Capitol Corporate Services Inc | 2020-10-08 |
Bad Ass Entrepreneur Startup Productions, LLC | 6503 Hamilton St, Omaha, NE 68132-1252 | Foundry Law Group | 2020-09-15 |
The Alliance Group Inc | 2566 Leavenworth St, Omaha, NE 68105-1661 | Corporate Creations Network Inc. | 2020-07-20 |
Engineering Specialists, Inc. | 15858 W Dodge Rd Ste 300, Omaha, NE 68118-2533 | Registered Agents Inc. | 2020-07-14 |
Chaos Realty LLC | 1299 Farnam St Ste 300, Omaha, NE 68102-1857 | Incorp Services, Inc. | 2020-04-21 |
Glenn Valley Foods, L.l.c. | 6824 J St, Omaha, NE 68117-1016 | C T Corporation System | 2020-03-18 |
Skyline Med Staff LLC | 3516 N 163rd Plz Ste 1, Omaha, NE 68116-2112 | Registered Agents Inc. | 2020-02-24 |
Find all businesses in OMAHA |
Name | Role | Address |
---|---|---|
Cogency Global | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Julie Lane | ||
Kelly Waltrich | ||
Kylee Beach | ||
M. Daniel Applegarth | ||
Ryan Beach |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Delta Consulting Group, Inc. | 4330 Prince William Pkwy Ste 301, Woodbridge, VA 22192-8102 | Cogency Global | 2020-10-22 |
Fresh Chalk, Inc. | 1906 E Lynn St, Seattle, WA 98112-2618 | Cogency Global | 2019-09-17 |
National Church Residences Housing Group | 2335 N Bank Dr, Columbus, OH 43220-5423 | Cogency Global | 2019-06-07 |
Ggg Demolition, Inc. | 1130 W Trenton Ave, Orange, CA 92867-3536 | Cogency Global | 2018-12-31 |
Scf Rc Funding Iv LLC | 902 Carnegie Center Blvd, Suite 520, Princeton, NJ 08540 | Cogency Global | 2018-10-23 |
Steel Service Corporation | 2260 Flowood Dr, Flowood, MS 39232-9086 | Cogency Global | 2018-09-19 |
Scaleworks, Inc. | 122 E Houston St Ste 105, Suite 105, San Antonio, TX 78205-2267 | Cogency Global | 2018-07-16 |
Calytera Us, Inc. | 804 Las Cimas Parkway,suite 100, Austin, TX 78746 | Cogency Global | 2018-02-13 |
Wing Tel Inc. | 26 Broadway Ste 810, New York, NY 10004-1703 | Cogency Global | 2017-11-16 |
Broadway National Group LLC | 100 Davids Dr, Hauppauge, NY 11788-2043 | Cogency Global | 2017-09-15 |
Please comment or provide details below to improve the information on ORION PORTFOLIO SOLUTIONS, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.