ORC INVESTMENTS LLC (UBI# 604649089) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is August 26, 2020. The entity status is Voluntarily Dissolved.
Unified Business Identifier (UBI) | 604649089 |
Business Name | ORC INVESTMENTS LLC |
Physical Address |
14205 Se 36th St Ste 100 Bellevue WA 98006-1553 |
Mailing Address |
14205 Se 36th St Ste 100 Bellevue WA 98006-1553 |
Registered Agent Name | UNITED STATES CORPORATION AGENTS, INC. |
Registered Agent Address |
14205 Se 36th St Ste 100 Bellevue WA 98006-1553 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2020-08-26 |
Expiration Date | 2021-08-31 |
Dissolution Date | 2020-11-16 |
Duration | PERPETUAL |
Record Status | Voluntarily Dissolved |
Name | Role | Address |
---|---|---|
101 N BRAND BLVD FL 11, GLENDALE, CA, 912032638 |
Document Type | Completed Date |
---|---|
CERTIFICATE OF DISSOLUTION | 2020-11-16 |
CERTIFICATE OF FORMATION | 2020-08-26 |
Street Address | 11656 HOLMES POINT DR NE |
City | KIRKLAND |
State | WA |
Zip Code | 98034 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
C. J. Railway Co., Inc. | 11665 Holmes Point Drive Ne, Kirkland, WA 98034-3445 | Steven C Suskin | 1994-03-17 |
Thomas Cox & Associates, Inc. | 11682 Holmes Point Dr Ne, Kirkland, WA 98034-3445 | Thomas V Cox | 1992-05-04 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Bcs Cleaning Services LLC | 13012 Ne 121st Ln Apt J305, Kirkland, WA 98034 | Daniel Barros | 2020-11-20 |
Cocogrown LLC | 9120 Ne 116th Pl Apt 6, Kirkland, WA 98034-6117 | Boyan Netsov | 2020-11-19 |
Alliance Gutters LLC | 12620 Ne 144th St Apt J305, Kirkland, WA 98034-1596 | Marcos Roberto Maia | 2020-11-19 |
Arise Pharma LLC | 12910 Totem Lake Blvd Ne Ste 200, Kirkland, WA 98034-2901 | Christopher Mason | 2020-11-19 |
Seneca Real Estate Advisors LLC | 9727 Ne Juanita Dr #105, Kirkland, WA 98034 | Robert Coron | 2020-11-18 |
Village Protein, Inc. | 9805 Ne 116th St # 7131, Kirkland, WA 98034-4245 | Law Offices of Setareh Mahmoodi Ps | 2020-11-18 |
Fresh Earth Therapy Pllc | 10029 Ne 124th Pl, Kirkland, WA 98034-2807 | Jessica Marie | 2020-11-17 |
Mak Logistics Inc. | 13602 90th Ave Ne, Kirkland, WA 98034-1865 | Legalinc Corporate Services Inc. | 2020-11-17 |
Roar By Roca LLC | 14304 126th Ave Ne, E103, Kirkland, WA 98034-7886 | Roar By Roca | 2020-11-17 |
Busy Beans Media LLC | 10530 Ne 119th Pl, Kirkland, WA 98034-3902 | Cara Downing | 2020-11-16 |
Find all businesses in 98034 |
Name | Role | Address |
---|---|---|
United States Corporation Agents, Inc. | Registered Agent | 14205 Se 36th St Ste 100, Bellevue, WA 98006-1553 |
101 N BRAND BLVD FL 11, GLENDALE, CA, 912032638 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Better Days Construction, LLC | 267 Limmer Rd, Winlock, WA 98596-9609 | United States Corporation Agents, Inc. | 2020-11-20 |
Ten Six Creation LLC | 30653 3rd Pl S, Federal Way, WA 98003-4007 | United States Corporation Agents, Inc. | 2020-11-20 |
D.born Construction LLC | 5431 179th Pl Sw, Lynnwood, WA 98037-3551 | United States Corporation Agents, Inc. | 2020-11-20 |
She Essentials LLC | 141 Summer Breeze Rd, Manson, WA 98831-9472 | United States Corporation Agents, Inc. | 2020-11-20 |
Mirum Farm LLC | 806 Edson St, Lynden, WA 98264-1343 | United States Corporation Agents, Inc. | 2020-11-19 |
Big Bites! LLC | 4605 Orcas Way, Ferndale, WA 98248-9530 | United States Corporation Agents, Inc. | 2020-11-19 |
Kader Imports LLC | 1900 Se 96th Ct, Vancouver, WA 98664-3734 | United States Corporation Agents, Inc. | 2020-11-19 |
Sunbelt Construction Services LLC | 27310 112th St E, Buckley, WA 98321-9261 | United States Corporation Agents, Inc. | 2020-11-19 |
Simply Found A Boutique LLC | 833 Front St Ste F, Leavenworth, WA 98826-1378 | United States Corporation Agents, Inc. | 2020-11-19 |
Kandanw LLC | 17827 Engebretsen Rd, Granite Falls, WA 98252-9628 | United States Corporation Agents, Inc. | 2020-11-19 |
City | BELLEVUE |
Zip Code | 98006 |
Category | investment |
Category + City | investment + BELLEVUE |
Please comment or provide details below to improve the information on ORC INVESTMENTS LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.