TIKTOK INC. (UBI# 604644630) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is July 29, 2020. The entity status is Active.
Unified Business Identifier (UBI) | 604644630 |
Business Name | TIKTOK INC. |
Physical Address |
300 Deschutes Way Sw Ste 208 Mc-csc1 Tumwater WA 98501 |
Mailing Address |
300 Deschutes Way Sw Ste 208 Mc-csc1 Tumwater WA 98501 |
Registered Agent Name | CORPORATION SERVICE COMPANY |
Registered Agent Address |
300 Deschutes Way Sw Ste 208 Mc-csc1 Tumwater WA 98501 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | CALIFORNIA |
Incorporation Date | 2020-07-29 |
Expiration Date | 2021-07-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Tian Zhao | ||
Vanessa Pappas | ||
Zhao Liu |
Document Type | Completed Date |
---|---|
AMENDMENT OF FOREIGN REGISTRATION STATEMENT | 2020-10-08 |
FOREIGN REGISTRATION STATEMENT | 2020-07-29 |
Street Address | 5800 BRISTOL PKWY |
City | CULVER CITY |
State | CA |
Zip Code | 90230 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Psomas | 100 Corporate Pointe Ste 265, Culver City, CA 90230-7648 | Paracorp Incorporated | 2020-07-09 |
Oculus Light Studio, LLC | 5855 Green Valley Cir Ste 306, Culver City, CA 90230-6974 | Oculus Light Studio | 2019-12-09 |
Unstoppable Foundation | 400 Corporate Pointe Ste 300, Culver City, CA 90230-7620 | Registered Agents Inc. | 2019-05-09 |
Goldbrecht LLC | 5701 Buckingham Pkwy Ste C, Culver City, CA 90230-6522 | Registered Agents Inc. | 2019-04-05 |
Knock Knock, LLC | 6700 S Centinela Ave Fl 1, Los Angeles, CA 90230-6304 | Corporation Service Company | 2018-04-05 |
X Prize Foundation, Inc. | 800 Corporate Pointe Ste 350, Culver City, CA 90230-7692 | National Registered Agents Inc | 2017-12-15 |
Kc Equity Properties, LLC | 6500 Green Valley Cir Apt 133, Culver City, CA 90230-7012 | Registered Agents Inc. | 2017-10-23 |
Goldbrecht Inc. | 5701 Buckingham Pkwy, Unit C, Culver City, CA 90230-6522 | Incorp Services Inc | 2017-09-20 |
R&a Architecture+design Inc | 4200 Sepulveda Blvd Ste 104, Culver City, CA 90230-4742 | Washington Registered Agent, LLC. | 2017-05-01 |
Cuts Clothing, Inc. | 5839 Green Valley Cir, Ste 208, Culver City, CA 90230-6963 | Steven Borrelli | 2017-03-09 |
Find all businesses in 90230 |
Name | Role | Address |
---|---|---|
Corporation Service Company | Registered Agent | 300 Deschutes Way Sw Ste 208 Mc-csc1, Tumwater, WA 98501 |
Tian Zhao | ||
Vanessa Pappas | ||
Zhao Liu |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Biohabitats Contracting, LLC | 2081 Clipper Park Rd, Baltimore, MD 21211-1406 | Corporation Service Company | 2021-01-01 |
Meriplex Solutions, LLC | 10111 Richmond Ave Ste 500, Houston, TX 77042-4216 | Corporation Service Company | 2020-12-01 |
Gaf Materials LLC | 1 Campus Dr, Parsippany, NJ 07054-4404 | Corporation Service Company | 2020-11-20 |
B. Happy Wine Company, LLC | 35 S Spokane St, Walla Walla, WA 99362-1930 | Corporation Service Company | 2020-11-20 |
Exeter Property Group Advisors, LLC | 101 W Elm St Ste 600, Conshohocken, PA 19428-2075 | Corporation Service Company | 2020-11-20 |
Nydig Trust Company LLC | 510 Madison Ave Fl 21, New York, NY 10022-5730 | Corporation Service Company | 2020-11-20 |
Geo Developer, LLC | 1450 Frazee Rd Ste 414, San Diego, CA 92108-4341 | Corporation Service Company | 2020-11-20 |
Geo Two Owner, LLC | 1450 Frazee Rd Ste 525, San Diego, CA 92108-4337 | Corporation Service Company | 2020-11-20 |
B9 Mf Passage LLC | 233 S Wacker Dr Ste 4700, Chicago, IL 60606-6374 | Corporation Service Company | 2020-11-20 |
Independent Financial Services Group, Inc. | 23591 El Toro Rd Ste 185, Lake Forest, CA 92630-8616 | Corporation Service Company | 2020-11-20 |
Please comment or provide details below to improve the information on TIKTOK INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.