OCD TOP CLEANING SERVICE LLC (UBI# 604626050) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is June 12, 2020. The entity status is Active.
Unified Business Identifier (UBI) | 604626050 |
Business Name | OCD TOP CLEANING SERVICE LLC |
Physical Address |
14205 Se 36th St Ste 100 Bellevue WA 98006-1553 |
Mailing Address |
14205 Se 36th St Ste 100 Bellevue WA 98006-1553 |
Registered Agent Name | UNITED STATES CORPORATION AGENTS INC |
Registered Agent Address |
14205 Se 36th St Ste 100 Bellevue WA 98006-1553 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2020-06-12 |
Expiration Date | 2021-06-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
101 N BRAND BLVD FL 11, GLENDALE, CA, 912032638 |
Document Type | Completed Date |
---|---|
CERTIFICATE OF FORMATION | 2020-06-12 |
Street Address | 1851 JADWIN AVE APT 429 |
City | RICHLAND |
State | WA |
Zip Code | 99354 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Steady E, LLC | 1851 Jadwin Ave Apt 428, Richland, WA 99354-2529 | Randy Eckenberg | 2013-07-24 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Firehouse Elite LLC | 2476 Henderson Loop, Richland, WA 99354 | Angela Henderson | 2020-11-19 |
Hgrich LLC | 2640 Kingsgate Way Lot 108, Richland, WA 99354-5318 | Ginny Rich | 2020-11-19 |
Greenlife Landscape Design & Garden LLC | 1382 Jadwin Ave, Richland, WA 99354-3404 | Dominic Esser | 2020-11-18 |
The South Fork Group LLC | 2836 Troon Ct, Richland, WA 99354-2181 | Darrin Sweeney | 2020-11-17 |
Colorado Investment LLC | 2381 Robertson Dr, Richland, WA 99354-5307 | Tracy Lamarr | 2020-11-16 |
Dust Devils Aviation LLC | 1936 Harris Ave, Richland, WA 99354-2340 | Frank Schmittroth | 2020-11-12 |
Will Turner Project LLC | 1440 Kimball Ave, Richland, WA 99354-2979 | William Turner | 2020-11-10 |
The Ark Carpentry LLC | 2716 Torrey Pines Way, Richland, WA 99354-2379 | Serhiy Ilin | 2020-11-06 |
Fuel Up Cafe, Inc. | 2524 Robertson Dr, Richland, WA 99354-5333 | Lee B Petty | 2020-11-05 |
D & I Investments, LLC | 3237 Kingsgate Way, Richland, WA 99354 | Roth Business Services, Pllc | 2020-11-05 |
Find all businesses in 99354 |
Name | Role | Address |
---|---|---|
United States Corporation Agents Inc | Registered Agent | 14205 Se 36th St Ste 100, Bellevue, WA 98006-1553 |
101 N BRAND BLVD FL 11, GLENDALE, CA, 912032638 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
J&l Dump and Trailer Services LLC | 14606 Ne 160th Ave, Brush Prairie, WA 98606-4906 | United States Corporation Agents Inc | 2020-11-20 |
Emerald Celestial Cleaning LLC | 6402 S 251st St Apt Xx204, Kent, WA 98032-5104 | United States Corporation Agents Inc | 2020-11-20 |
Williams World Soul Food Kitchen LLC | 4532 S Henderson St Apt 12, Seattle, WA 98118-4941 | United States Corporation Agents Inc | 2020-11-20 |
Old Blue Racing LLC | 6029 Ne 63rd St Apt A203-11, Vancouver, WA 98661-1947 | United States Corporation Agents Inc | 2020-11-20 |
Reality Vision | 14205 Se 36th St Ste 100, Bellevue, WA 98006-1553 | United States Corporation Agents Inc | 2020-11-20 |
Rare Digital, LLC | 3881 Adams St, Turlock, CA 95382-8828 | United States Corporation Agents Inc | 2020-11-19 |
Uplift Walla Walla Pllc | 603 Pearson St, Walla Walla, WA 99362-2334 | United States Corporation Agents Inc | 2020-11-19 |
Kirei Boutique LLC | 21225 14th Ave S, Des Moines, WA 98198-3117 | United States Corporation Agents Inc | 2020-11-19 |
M&e Property Management LLC | 27828 Mcintosh Loop Ne, Kingston, WA 98346-7670 | United States Corporation Agents Inc | 2020-11-19 |
On Point K9 LLC | 10668 Bethel Burley Rd Se, Port Orchard, WA 98367-8147 | United States Corporation Agents Inc | 2020-11-19 |
City | BELLEVUE |
Zip Code | 98006 |
Category | cleaning |
Category + City | cleaning + BELLEVUE |
Please comment or provide details below to improve the information on OCD TOP CLEANING SERVICE LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.