GALLOP PORTLAND COLUMBIA INDUSTRIAL HOLDINGS LLC (UBI# 604601602) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 25, 2020. The entity status is Active.
Unified Business Identifier (UBI) | 604601602 |
Business Name | GALLOP PORTLAND COLUMBIA INDUSTRIAL HOLDINGS LLC |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Registered Agent Name | COGENCY GLOBAL INC. |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | DELAWARE |
Incorporation Date | 2020-03-25 |
Expiration Date | 2021-03-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Anthony Pricco | ||
John Maduros | ||
Justin Carlucci | ||
Steve Poulos |
Document Type | Completed Date |
---|---|
FOREIGN REGISTRATION STATEMENT | 2020-03-25 |
Street Address | 9525 BRYN MAWR AVE STE 700 |
City | ROSEMONT |
State | IL |
Zip Code | 60018 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Portland Columbia Industrial Owner LLC | 9525 Bryn Mawr Ave Ste 700, Rosemont, IL 60018-5250 | Cogency Global Inc. | 2020-03-25 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Bridge Point Sumner South, LLC | 9525 Bryn Mawr Ave, Suite 700, Rosemont, IL 60018-5250 | Cogency Global Inc. | 2019-07-26 |
Bridge Development Services of Washington, LLC | 9525 Bryn Mawr Ave, Suite 700, Rosemont, IL 60018-5250 | Cogency Global Inc. | 2018-11-30 |
Bridge Point Lacey, LLC | 9525 Bryn Mawr Ave, Suite 700, Rosemont, IL 60018-5250 | Cogency Global Inc. | 2018-07-25 |
Bdp Development Services of Washington, LLC | 9525 Bryn Mawr Ave, Suite 700, Rosemont, IL 60018-5250 | Cogency Global Inc. | 2016-08-03 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Oasis Legal Finance, LLC | 9525 W. Bryn Mawr Ave., Ste 900, Rosemont, IL 60018 | C T Corporation System | 2020-11-16 |
Dometic Corporation | 5600 N River Rd Ste 250, Rosemont, IL 60018-5118 | C T Corporation System | 2020-10-21 |
Seasons Hospice & Palliative Care of King County, LLC | 6400 Shafer Ct Ste 700, Rosemont, IL 60018-4989 | Corporation Service Company | 2020-10-15 |
Seasons Hospice & Palliative Care of King County Holdings, Inc. | 6400 Shafer Ct Ste 700, Rosemont, IL 60018-4989 | Corporation Service Company | 2020-10-15 |
United States Drug Testing Laboratories, Inc. | 1700 S Mount Prospect Rd, Des Plaines, IL 60018-1804 | Incorp Services, Inc. | 2020-10-01 |
Trianz Consulting & Tech Services Inc. | 5600 N River Rd Ste 800, Rosemont, IL 60018-5166 | Mohammed Yunus | 2020-07-30 |
Bridge Portland Columbia Member LLC | 9525 Bryn Mawr Ave, Rosemont, IL 60018-5249 | Cogency Global Inc. | 2020-03-25 |
Ssa Exports, LLC | 9399 W Higgins Rd Bldg 100, Rosemont, IL 60018-4910 | Corporation Service Company | 2020-01-14 |
Chicago Mortgage Solutions LLC | 9525 Bryn Mawr Ave Ste 400, Rosemont, IL 60018-5206 | Incorp Services, Inc. | 2020-01-07 |
Bridge Point Auburn 200, LLC | 9525 W. Bryn Mawr Avenue, Suite 700, Rosemont, IL 60018 | Cogency Global Inc. | 2019-11-13 |
Find all businesses in 60018 |
Name | Role | Address |
---|---|---|
Cogency Global Inc. | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Anthony Pricco | ||
John Maduros | ||
Justin Carlucci | ||
Steve Poulos |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
The Light Phone Inc. | 19 Morris Ave, Brooklyn, NY 11205-1095 | Cogency Global Inc. | 2020-11-19 |
Sundae Funding, Inc | 1730 E Holly Ave Ste 110, El Segundo, CA 90245-4404 | Cogency Global Inc. | 2020-11-19 |
Sugar Factory Bravern LLC | 9179 W Flamingo Rd Ste 110, Las Vegas, NV 89147-6462 | Cogency Global Inc. | 2020-11-19 |
Totalcover, Inc. | 9300 United Dr Ste 180, Austin, TX 78758-7702 | Cogency Global Inc. | 2020-11-18 |
Crowdcircle, Inc. | 1810 Gateway Dr Ste 200, San Mateo, CA 94404-4062 | Cogency Global Inc. | 2020-11-18 |
Crestline Software, LLC | 3300 Battleground Ave, Greensboro, NC 27410-2465 | Cogency Global Inc. | 2020-11-17 |
Rytel LLC | 1290 W 2320 S Ste C, Salt Lake Cty, UT 84119-1483 | Cogency Global Inc. | 2020-11-13 |
Silverdale Centercal Owner, LLC | 1600 E Franklin Ave, El Segundo, CA 90245-4337 | Cogency Global Inc. | 2020-11-13 |
Ch Mh Services (wa), LLC | 233 E Main St # 401, Bozeman, MT 59715 | Cogency Global Inc. | 2020-11-13 |
Buildcentral, Inc. | 200 W Madison St Ste 1110, Chicago, IL 60606-3551 | Cogency Global Inc. | 2020-11-13 |
Please comment or provide details below to improve the information on GALLOP PORTLAND COLUMBIA INDUSTRIAL HOLDINGS LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.