THACHER RESTAURANT GROUP, LLC (UBI# 604582709) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is February 7, 2020. The entity status is Active.
Unified Business Identifier (UBI) | 604582709 |
Business Name | THACHER RESTAURANT GROUP, LLC |
Physical Address |
300 Deschutes Way Sw Ste 208 Mc-csc1 Tumwater WA 98501 |
Mailing Address |
300 Deschutes Way Sw Ste 208 Mc-csc1 Tumwater WA 98501 |
Registered Agent Name | CORPORATION SERVICE COMPANY |
Registered Agent Address |
300 Deschutes Way Sw Ste 208 Mc-csc1 Tumwater WA 98501 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | CALIFORNIA |
Incorporation Date | 2020-02-07 |
Expiration Date | 2021-02-28 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Daniel A. Sonenshine |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2020-07-21 |
FOREIGN REGISTRATION STATEMENT | 2020-02-07 |
NAME RESERVATION | 2019-12-03 |
Street Address |
1675 SCENIC AVE SUITE 150 |
City | COSTA MESA |
State | CA |
Zip Code | 92626 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Mdm Services Corporation | 555 Anton Blvd Ste 150, Costa Mesa, CA 92626-7036 | Registered Agents Inc. | 2020-11-04 |
Syspro Impact Software, Inc. | 959 S Coast Dr Ste 100, Costa Mesa, CA 92626-1786 | Paracorp Incorporated | 2020-10-06 |
Stash Cycles LLC | 2989 Andros St, Costa Mesa, CA 92626-4856 | Northwest Registered Agent, LLC | 2020-08-04 |
Independent Driver Brokers, Inc. | 3151 Airway Ave Ste F208, Costa Mesa, CA 92626-4621 | Business Filings Incorporated | 2020-07-23 |
Mint Mobile, LLC | 1550 Scenic Ave Ste 100, Costa Mesa, CA 92626-1420 | Cogency Global Inc. | 2020-05-29 |
Ev Infrastructure, LLC | 1690 Scenic Ave, Costa Mesa, CA 92626-1410 | C T Corporation System | 2020-04-09 |
Astro Pak Corporation | 270 Baker St Ste 100, Costa Mesa, CA 92626-4582 | C T Corporation System | 2020-03-10 |
Balboa Incubator, LLC | 3187 Red Hill Ave, Suite 150, Costa Mesa, CA 92626-3449 | Vcorp Services, LLC | 2019-10-15 |
Brookfield Holdings (seattle Times) LLC | 3200 Park Center Dr, Suite 1000, San Diego, CA 92626-7228 | National Registered Agents, Inc. | 2019-09-13 |
Cpf Renton Associates, LLC | 3000 Airway Ave Ste 200, Costa Mesa, CA 92626-6023 | Capitol Corporate Services, Inc. | 2019-08-28 |
Find all businesses in 92626 |
Name | Role | Address |
---|---|---|
Corporation Service Company | Registered Agent | 300 Deschutes Way Sw Ste 208 Mc-csc1, Tumwater, WA 98501 |
Daniel A. Sonenshine |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Biohabitats Contracting, LLC | 2081 Clipper Park Rd, Baltimore, MD 21211-1406 | Corporation Service Company | 2021-01-01 |
Meriplex Solutions, LLC | 10111 Richmond Ave Ste 500, Houston, TX 77042-4216 | Corporation Service Company | 2020-12-01 |
Gaf Materials LLC | 1 Campus Dr, Parsippany, NJ 07054-4404 | Corporation Service Company | 2020-11-20 |
B. Happy Wine Company, LLC | 35 S Spokane St, Walla Walla, WA 99362-1930 | Corporation Service Company | 2020-11-20 |
Exeter Property Group Advisors, LLC | 101 W Elm St Ste 600, Conshohocken, PA 19428-2075 | Corporation Service Company | 2020-11-20 |
Nydig Trust Company LLC | 510 Madison Ave Fl 21, New York, NY 10022-5730 | Corporation Service Company | 2020-11-20 |
Geo Developer, LLC | 1450 Frazee Rd Ste 414, San Diego, CA 92108-4341 | Corporation Service Company | 2020-11-20 |
Geo Two Owner, LLC | 1450 Frazee Rd Ste 525, San Diego, CA 92108-4337 | Corporation Service Company | 2020-11-20 |
B9 Mf Passage LLC | 233 S Wacker Dr Ste 4700, Chicago, IL 60606-6374 | Corporation Service Company | 2020-11-20 |
Independent Financial Services Group, Inc. | 23591 El Toro Rd Ste 185, Lake Forest, CA 92630-8616 | Corporation Service Company | 2020-11-20 |
City | TUMWATER |
Zip Code | 98501 |
Category | restaurant |
Category + City | restaurant + TUMWATER |
Please comment or provide details below to improve the information on THACHER RESTAURANT GROUP, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.