COMFORT MECHANICAL SERVICES LLC (UBI# 604567501) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 8, 2020. The entity status is Active.
Unified Business Identifier (UBI) | 604567501 |
Business Name | COMFORT MECHANICAL SERVICES LLC |
Physical Address |
524 2nd Ave Ste 500 Seattle WA 98104-2323 |
Mailing Address |
524 2nd Ave Ste 500 Seattle WA 98104-2323 |
Registered Agent Name | CAIRNCROSS & HEMPELMANN, P.S. |
Registered Agent Address |
524 2nd Ave Ste 500 Seattle WA 98104-2323 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2020-01-08 |
Expiration Date | 2021-01-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Jay Miller | 13606 231ST PL SE, ISSAQUAH, WA, 980278455 | |
Samantha Waltz | 524 2ND AVE STE 500, SEATTLE, WA, 981042323 |
Document Type | Completed Date |
---|---|
CERTIFICATE OF FORMATION | 2020-01-08 |
INITIAL REPORT | 2020-01-27 |
Street Address | 11201 SE 8TH ST STE 116 |
City | BELLEVUE |
State | WA |
Zip Code | 98004 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Mjs Homes, LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004 | Cairncross & Hempelmann Ps | 2020-10-30 |
Canyon Park Investment Corporation | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Fikso Kretschmer Smith Dixon Ormseth Ps | 2019-02-19 |
Pnwc Invest 01, LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Ab Service Company, LLC | 2013-11-20 |
Sullivan Hvac LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Cairncross & Hempelmann, P.s. | 2019-10-16 |
Mjs Hshg LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Cairncross & Hempelmann P.s. | 2019-10-08 |
Home Services Holding Group LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Cairncross & Hempelmann, P. S. | 2019-08-23 |
Gs Heating and Cooling LLC | 11201 Se 8th St Ste 116, Seattle, WA 98104 | Cairncross & Hempelmann P.s. | 2018-08-27 |
Mjs Investors, LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004 | Fikso Kretschmer Smith Dixon Ormseth Ps | 2017-09-26 |
Mjs Investors Acquisition, LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Fikso Kretschmer Smith Dixon Ormseth Ps | 2017-07-26 |
Wesco Investor #2 LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Fikso Kretschmer Smith Dixon Ormseth Ps | 2015-06-24 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Pacific Northwest Capital Group, LLC | 11201 Se 8th St, Suite 116, Bellevue, WA 98004-6652 | Cairncross & Hempelmann, P.s. | 2013-02-11 |
Rmm Investment Company | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Fikso Kretschmer Smith Dixon Ormseth Ps | 2015-06-24 |
Iden's Dealer Services, LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Ab Service Company, LLC | 2013-11-04 |
Intracorp San Diego LLC | 11201 Se 8th St Ste 116, Bellevue, WA 98004-6652 | Fikso Kretschmer Smith Dixon Ormseth Ps | 1998-04-29 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Softperson LLC | 308 108th Ave Ne Apt A106, Bellevue, WA 98004-5724 | Wesner Moise | 2021-01-01 |
Behavioral Health Practice Services LLC | 10655 Ne 4th St Ste 901, Bellevue, WA 98004-5030 | Incorp Services, Inc. | 2020-11-20 |
Bridger Peaks Apartments, LLC | 10900 Ne 8th St Ste 1200, Bellevue, WA 98004-4460 | Devco, LLC | 2020-11-20 |
Bridger Peaks Manager, LLC | 10900 Ne 8th St Ste 1200, Bellevue, WA 98004-4460 | Devco, LLC | 2020-11-20 |
Ari Acquisition Company LLC | 10215 Se 21st St, Bellevue, WA 98004-7054 | Pr Corp Services Inc | 2020-11-19 |
88 Park LLC | 2001 102nd Pl Se, Bellevue, WA 98004-7029 | Lily Cui | 2020-11-19 |
Wetzel Advisors LLC | 2155 94th Ave Ne, Clyde Hill, WA 98004-2521 | Stanford Munko & Co. | 2020-11-19 |
Merisai It Incorporated | 815 108th Ave Se, Bellevue, WA 98004-6627 | Ashwin Muthuvenkataraman | 2020-11-19 |
M5 Holdings LLC | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Kent Maclachlan | 2020-11-19 |
Puako136, LLC | 845 106th Ave Ne Ste 100, Bellevue, WA 98004-4308 | Acb Services LLC | 2020-11-19 |
Find all businesses in 98004 |
Name | Role | Address |
---|---|---|
Cairncross & Hempelmann, P.s. | Registered Agent | 524 2nd Ave Ste 500, Seattle, WA 98104-2323 |
Jay Miller | 13606 231ST PL SE, ISSAQUAH, WA, 980278455 | |
Samantha Waltz | 524 2ND AVE STE 500, SEATTLE, WA, 981042323 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Pinewood Homes LLC | 15008 Se 51st St, Bellevue, WA 98006-3520 | Cairncross & Hempelmann, P.s. | 2020-10-29 |
Daly/metropolitan LLC | 1101 N Northlake Way Ste 106, Seattle, WA 98103-8901 | Cairncross & Hempelmann, P.s. | 2020-10-23 |
Rainier Development and Construction, Inc. | 524 2nd Ave Ste 500, Seattle, WA 98104-2323 | Cairncross & Hempelmann, P.s. | 2020-10-23 |
Wavedivision Capital Xi, LLC | 135 Lake St S Ste 1000, Kirkland, WA 98033-6488 | Cairncross & Hempelmann, P.s. | 2020-10-21 |
Aspect Structural Usa Ltd. | 101-190 3rd Ave. West, Vancouver, BC , Can | Cairncross & Hempelmann, P.s. | 2020-10-15 |
Crescent Capital Xxxiv, LLC | 11624 Se 5th St Ste 210, Bellevue, WA 98005-3642 | Cairncross & Hempelmann, P.s. | 2020-08-28 |
Shenandoah Ventures, LLC | 3801 28th Ave W, Seattle, WA 98199-1734 | Cairncross & Hempelmann, P.s. | 2020-07-27 |
Fairwood Dental LLC | 12906 Se Kent Kangley Rd, Kent, WA 98030-7940 | Cairncross & Hempelmann, P.s. | 2020-02-28 |
Learning Persons LLC | 11700 Mukilteo Speedway Ste 201-1, 119, Mukilteo, WA 98275 | Cairncross & Hempelmann, P.s. | 2020-01-17 |
Blt Construction Inc. | 901-89 West Georgia Street, Vancouver, BC 98104, Can | Cairncross & Hempelmann, P.s. | 2020-01-02 |
Please comment or provide details below to improve the information on COMFORT MECHANICAL SERVICES LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.