PROMENADE WEALTH LLC (UBI# 604546838) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is November 25, 2019. The entity status is Active.
Unified Business Identifier (UBI) | 604546838 |
Business Name | PROMENADE WEALTH LLC |
Physical Address |
13120 102nd Ln Ne Apt 4 Kirkland WA 98034-2837 |
Mailing Address |
13120 102nd Ln Ne Apt 4 Kirkland WA 98034-2837 |
Registered Agent Name | ANITA GRAY |
Registered Agent Address |
13120 102nd Ln Ne Apt 4 Kirkland WA 98034-2837 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2019-11-25 |
Expiration Date | 2020-11-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Anita Gray | 13120 102ND LN NE APT 4, KIRKLAND, WA, 980342837 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-10-12 |
ARDUEDATE | 2020-10-01 |
CERTIFICATE OF FORMATION WITH INITIAL REPORT | 2019-11-25 |
INITIAL REPORT | 2019-11-25 |
Street Address |
10400 NE 4TH ST SUITE 500 |
City | BELLEVUE |
State | WA |
Zip Code | 98004 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Goodfrend, LLC | 10400 Ne 4th St, Bellevue, WA 98004-5174 | Steven Boudreau | 2020-10-20 |
Jawbone LLC | 10400 Ne 4th St, Bellevue, WA 98004-5174 | James Baxter | 2020-09-22 |
Primer Holdings LLC | 10400 Ne 4th St, Bellevue, WA 98004-5174 | Mark Feldman | 2020-08-13 |
Parameter Capital Consulting LLC | 10400 Ne 4th St, Bellevue, WA 98004-5174 | H & H Accounting and Tax Services Pllc | 2020-08-12 |
Qorus Software Inc. | 10400 Ne 4th St, Bellevue, WA 98004-5174 | Capitol Corporate Services, Inc. | 2019-12-06 |
Creblock LLC | 10400 Ne 4th St, Suite 500, Bellevue, WA 98004 | The Pentavirate LLC | 2019-08-28 |
Ocean Villas LLC | 10400 Ne 4th St, #2225, Bellevue, WA 98004-5184 | Dwt Washington LLC | 2019-07-03 |
Kwai Inc. | 10400 Ne 4th St, Suite 500, Bellevue, WA 98004-5175 | Vcorp Services, LLC | 2019-02-06 |
Poize2, LLC | 10400 Ne 4th St, Bellevue, WA 98004-5174 | Scott Burkhardt | 2019-01-30 |
Niwi LLC | 10400 Ne 4th St, Bellevue, WA 98004-5174 | Legal Counsel | 2019-01-03 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
M5 Holdings LLC | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Kent Maclachlan | 2020-11-19 |
Brent Loe Photography LLC | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Brently Loe | 2020-09-17 |
Muesi Inc. | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Adrian Diaconu | 2020-04-16 |
Share Creative Inc. | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Business Filings Incoporated | 2020-02-14 |
Cartogram Inc. | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | William Clausen | 2019-12-10 |
222 Water Front LLC | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Amicus Law Group, PC | 2019-11-27 |
Anian Shores LLC | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Amicus Law Group, PC | 2019-11-27 |
Easypms LLC | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Nese Guven Keskin | 2019-10-01 |
South Property Management, LLC | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Brian Billones | 2019-06-05 |
Vibe Inc. | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Jiulong Wang | 2019-01-29 |
Find all businesses in 98004-5175 |
Name | Role | Address |
---|---|---|
Anita Gray | Registered Agent | 13120 102nd Ln Ne Apt 4, Kirkland, WA 98034-2837 |
Anita Gray | 13120 102ND LN NE APT 4, KIRKLAND, WA, 980342837 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Volunteers for Sustainable Development, Usa | 13120 102nd Lane Ne #4, Kirkland, WA 98034 | Anita Gray | 2015-07-27 |
Gray Brokerage Incorporated | 3602 196 Ave Ct E, Lake Tapps, WA 98391 | Anita Gray | 2006-07-28 |
Please comment or provide details below to improve the information on PROMENADE WEALTH LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.