PYRAMID ETC COMPANIES, LLC (UBI# 604466803) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is June 25, 2019. The entity status is Active.
Unified Business Identifier (UBI) | 604466803 |
Business Name | PYRAMID ETC COMPANIES, LLC |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Registered Agent Name | COGENCY GLOBAL INC. |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | NEW JERSEY |
Incorporation Date | 2019-06-25 |
Expiration Date | 2021-06-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-05-28 |
ARDUEDATE | 2020-05-01 |
FOREIGN REGISTRATION STATEMENT | 2019-06-25 |
Street Address | 275 N FRANKLIN TPKE |
City | RAMSEY |
State | NJ |
Zip Code | 07446 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Glatt Air Techniques Inc. | 20 Spear Rd, Ramsey, NJ 07446-1221 | C T Corporation System | 2020-10-06 |
Aquablue, LLC | 120 E Main St Ste 145, Ramsey, NJ 07446-1925 | Corporation Service Company | 2019-03-18 |
Capintec, Inc. | 6 Arrow Rd, Ramsey, NJ 07446 | Kathleen Thomas | 2012-05-29 |
Konica Minolta Sensing Americas, Inc. | 101 Williams Dr, Ramsey, NJ 07446-1217 | Corporation Service Company | 2008-10-22 |
Prescott Funding, LLC | 70 Hilltop Rd Ste 2300, Ramsey, NJ 07446 | Walter J Schefter Jr | 2004-01-05 |
Liberty Travel, Inc. | 69 Spring St, Ramsey, NJ 07446 | Corporation Service Company | 2001-03-06 |
Konica Minolta Business Solutions U.S.A., Inc. | 100 Williams Dr, Ramsey, NJ 07446-2907 | Corporation Service Company | 1997-05-16 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Anderson & Dahlen Inc. | 6850 Sunwood Dr Nw, Ramsey, MN 55303-3601 | Registered Agent | 2019-07-11 |
Aspen Exteriors, Inc. | 14245 St Francis Blvd #101, Ramsey, MN 55303 | Corporation Service Company | 2015-11-23 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Plastpro 2000, Inc. | 5200 W Century Blvd, 9th Fl, Los Angeles, CA 90045 | Corporation Service Company | 2020-11-17 |
L.e.a.d. Inc. | 5 S Main St, Allentown, NJ 08501-1686 | Incorp Services, Inc. | 2020-11-16 |
Aurora Financial Group, Inc. | 1451 Route 34 Ste 303, Farmingdale, NJ 07727-1615 | C T Corporation System | 2020-11-09 |
Human Empowerment Outreach Corporation | 9217 Se 61st St, Mercer Island, WA 98040-5028 | Joseph Yeadon | 2020-11-04 |
Starstone Us Intermediaries, Inc. | 1111 3rd Ave Ste 1450, Seattle, WA 98101-3292 | Jeff Wanamaker | 2020-11-01 |
Hamilton Pharmacy and Medical Company, Inc. | 1060 White Horse Mercerville Rd, Hamilton, NJ 08610-1425 | United States Corporation Agents, Inc. | 2020-10-23 |
Your Part-time Controller, LLC | 1500 Walnut St Ste 1200, Philadelphia, PA 19102-3507 | Paracorp Incorporated | 2020-10-19 |
Cooperfriedman Electric Supply Co., Inc. | 1 Matrix Dr Ste 500, Monroe, NJ 08831-3702 | C T Corporation System | 2020-10-15 |
Modular Closets Limited Liability Company | 160 Airport Rd Ste 4, Lakewood, NJ 08701-6927 | Registered Agents Inc. | 2020-10-15 |
Everest Clinical Research Corporation | 150 Clove Rd Ste 501, Little Falls, NJ 07424-2138 | Registered Agent Solutions, Inc. | 2020-10-12 |
Name | Role | Address |
---|---|---|
Cogency Global Inc. | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
The Light Phone Inc. | 19 Morris Ave, Brooklyn, NY 11205-1095 | Cogency Global Inc. | 2020-11-19 |
Sundae Funding, Inc | 1730 E Holly Ave Ste 110, El Segundo, CA 90245-4404 | Cogency Global Inc. | 2020-11-19 |
Sugar Factory Bravern LLC | 9179 W Flamingo Rd Ste 110, Las Vegas, NV 89147-6462 | Cogency Global Inc. | 2020-11-19 |
Totalcover, Inc. | 9300 United Dr Ste 180, Austin, TX 78758-7702 | Cogency Global Inc. | 2020-11-18 |
Crowdcircle, Inc. | 1810 Gateway Dr Ste 200, San Mateo, CA 94404-4062 | Cogency Global Inc. | 2020-11-18 |
Crestline Software, LLC | 3300 Battleground Ave, Greensboro, NC 27410-2465 | Cogency Global Inc. | 2020-11-17 |
Rytel LLC | 1290 W 2320 S Ste C, Salt Lake Cty, UT 84119-1483 | Cogency Global Inc. | 2020-11-13 |
Silverdale Centercal Owner, LLC | 1600 E Franklin Ave, El Segundo, CA 90245-4337 | Cogency Global Inc. | 2020-11-13 |
Ch Mh Services (wa), LLC | 233 E Main St # 401, Bozeman, MT 59715 | Cogency Global Inc. | 2020-11-13 |
Buildcentral, Inc. | 200 W Madison St Ste 1110, Chicago, IL 60606-3551 | Cogency Global Inc. | 2020-11-13 |
Please comment or provide details below to improve the information on PYRAMID ETC COMPANIES, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.