HULTMAN CONSTRUCTION AND ENVIRONMENTAL, INC (UBI# 604422859) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 1, 2019. The entity status is Active.
Unified Business Identifier (UBI) | 604422859 |
Business Name | HULTMAN CONSTRUCTION AND ENVIRONMENTAL, INC |
Physical Address |
1800 Cooper Point Rd Sw Ste 16 Olympia WA 98502-1179 |
Mailing Address |
1800 Cooper Point Rd Sw Ste 16 Olympia WA 98502-1179 |
Registered Agent Name | CHRISTOPHER JOHN COKER |
Registered Agent Address |
1800 Cooper Point Rd Sw Ste 16 Olympia WA 98502-1179 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2019-04-01 |
Expiration Date | 2021-04-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Matthew Hultman, Sr | 48 WYNOOCHE RD W, MONTESANO, WA, 985639619 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-06-04 |
ARDQ | 2020-05-01 |
ARDUEDATE | 2020-03-01 |
ARTICLES OF INCORPORATION WITH INITIAL REPORT | 2019-03-21 |
INITIAL REPORT | 2019-03-21 |
STATEMENT OF CHANGE | 2019-05-02 |
Street Address | 48 WYNOOCHE RD W |
City | MONTESANO |
State | WA |
Zip Code | 98563 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Waverly Farm, LLC | 1350 Seely Ct, Montesano, WA 98563-1334 | Thomas F. Leitz | 2020-11-20 |
Rumi Gardens LLC | 128 Arland Rd, Montesano, WA 98563-9624 | James Krueger | 2020-10-01 |
Cider Creast Afh LLC | 1301 E Cedar Ave, Montesano, WA 98563-3216 | Monicah Kirunyu | 2020-09-15 |
A&m Construction and Remodeling Lp | 53 Fern Ln, Montesano, WA 98563 | Limited Partnership | 2020-09-14 |
Healthy Time Wellness Center LLC | 200 S 1st St, Montesano, WA 98563-3604 | Andrew Hooper | 2020-09-10 |
Chapman's Pumpkin Patch LLC | 239 Brady Loop Rd E, Montesano, WA 98563-9520 | Scott Chapman | 2020-08-28 |
Spread The Word LLC | 111 Monte Elma Rd, Montesano, WA 98563-9742 | Nathan Kloempken | 2020-08-20 |
Adam Erickson Farm LLC | 209 Black Creek Rd, Montesano, WA 98563-9340 | Adam Erickson | 2020-08-10 |
Van Buskirk Family L.l.c. | 28 Sylvia Ridge Ln, Montesano, WA 98563-9372 | Robert Van Buskirk | 2020-07-29 |
Sheltered Harbor Mental Health Professionals, LLC | 824 E Elma Ave, Montesano, WA 98563-3909 | Sheltered Harbor Mental Health Professionals LLC | 2020-07-27 |
Find all businesses in 98563 |
Name | Role | Address |
---|---|---|
Christopher John Coker | Registered Agent | 1800 Cooper Point Rd Sw Ste 16, Olympia, WA 98502-1179 |
Matthew Hultman, Sr | 48 WYNOOCHE RD W, MONTESANO, WA, 985639619 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Colab Media LLC | 676 Woodland Square Loop Se Ste 122, Lacey, WA 98503-1082 | Christopher John Coker | 2020-05-27 |
Dewisp Enterprises Northwest, LLC | 6313 Congressional Dr Se, Olympia, WA 98513-5034 | Christopher John Coker | 2020-02-25 |
B & E Northwest, LLC | 1800 Cooper Point Rd Sw Ste 5, Olympia, WA 98502-1179 | Christopher John Coker | 2019-10-04 |
B113, LLC | 3122 Jorgenson Rd Ne, Olympia, WA 98516-3032 | Christopher John Coker | 2017-10-24 |
Pints and Quarts Lacey, LLC | 1230 College St Se, Lacey, WA 98503-2370 | Christopher John Coker | 2017-09-06 |
Pendleton Total Restoration, LLC | 7041 196th Ave Sw, Rochester, WA 98579-9222 | Christopher John Coker | 2017-03-10 |
Mediflora, LLC | 199 Z Street Se, Tumwater, WA 98501 | Christopher John Coker | 2015-10-19 |
Cortese's Italian Ristorante, LLC | 61 Main St, Pacific Beach, WA 98571 | Christopher John Coker | 2015-08-28 |
Md & Mp Rentals, LLC | 8036 Libby Rd Ne, Olympia, WA 98506-9618 | Christopher John Coker | 2015-03-06 |
James Rose Investments, LLC | 1800 Cooper Point Rd Sw Ste 5, Olympia, WA 98502-1179 | Christopher John Coker | 2015-02-10 |
City | OLYMPIA |
Zip Code | 98502 |
Category | construction |
Category + City | construction + OLYMPIA |
Please comment or provide details below to improve the information on HULTMAN CONSTRUCTION AND ENVIRONMENTAL, INC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.