TRUE COMMERCE, INC. (UBI# 604364870) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is December 7, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 604364870 |
Business Name | TRUE COMMERCE, INC. |
Physical Address |
300 Deschutes Way Sw Ste 208 Mc-csc1 Tumwater WA 98501 |
Mailing Address |
300 Deschutes Way Sw Ste 208 Mc-csc1 Tumwater WA 98501 |
Registered Agent Name | CORPORATION SERVICE COMPANY |
Registered Agent Address |
300 Deschutes Way Sw Ste 208 Mc-csc1 Tumwater WA 98501 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | DELAWARE |
Incorporation Date | 2018-12-07 |
Expiration Date | 2020-12-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
E. Flint Seaton | ||
Michael Cornell |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2019-11-21 |
ARDUEDATE | 2020-11-01, 2019-11-01 |
COMMERCIAL STATEMENT OF CHANGE | 2020-01-28 |
FOREIGN REGISTRATION STATEMENT | 2018-12-07 |
Street Address |
210 WEST KENSINGER DRIVE SUITE 100 |
City | CRANBERRY TWP |
State | PA |
Zip Code | 16066 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Pro Trades, LLC | 850 Cranberry Woods Dr Ste 2230, Cranberry Twp, PA 16066-5221 | Shawn Cortner | 2020-10-29 |
Pittsburgh Logistics Systems, Inc. | 3120 Unionville Rd Ste 100, Cranberry Twp, PA 16066-3437 | Registered Agent Solutions, Inc. | 2019-12-13 |
Refcomm, Inc | 800 Cranberry Woods Drive, Suite 220, Cranberry Township, PA 16066 | C T Corporation System | 2019-11-07 |
Thermal Care, Inc. | 200 W Kensinger Dr Ste 100, Cranberry Twp, PA 16066-3428 | Corporation Service Company | 2019-02-15 |
Msa Safety Sales, LLC | 1000 Cranberry Woods Drive, Cranberry Township, PA 16066 | C T Corporation System | 2018-12-21 |
Nomad International Inc. | 176 Bucktail Drive, Cranberry Township, PA 16066 | Legalinc Corporate Services Inc. | 2017-06-14 |
Fedex Supply Chain, Inc. | 700 Cranberry Woods Drive, Cranberry Township, PA 16066 | C T Corporation System | 2017-05-23 |
Westinghouse Government Services LLC | 1000 Westinghouse Dr, Cranberry Twp, PA 16066-5228 | C T Corporation System | 2016-06-10 |
Ssi, Inc. | 719 Thomson Park Dr, Cranberry Twp, PA 16066-6427 | Incorp Services, Inc. | 2016-04-27 |
Nomad Design Works LLC | 176 Bucktail Dr, Cranberry Twp, PA 16066-3448 | Registered Agents Inc. | 2014-06-27 |
Find all businesses in 16066 |
Name | Role | Address |
---|---|---|
Corporation Service Company | Registered Agent | 300 Deschutes Way Sw Ste 208 Mc-csc1, Tumwater, WA 98501 |
E. Flint Seaton | ||
Michael Cornell |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Biohabitats Contracting, LLC | 2081 Clipper Park Rd, Baltimore, MD 21211-1406 | Corporation Service Company | 2021-01-01 |
Meriplex Solutions, LLC | 10111 Richmond Ave Ste 500, Houston, TX 77042-4216 | Corporation Service Company | 2020-12-01 |
Gaf Materials LLC | 1 Campus Dr, Parsippany, NJ 07054-4404 | Corporation Service Company | 2020-11-20 |
B. Happy Wine Company, LLC | 35 S Spokane St, Walla Walla, WA 99362-1930 | Corporation Service Company | 2020-11-20 |
Exeter Property Group Advisors, LLC | 101 W Elm St Ste 600, Conshohocken, PA 19428-2075 | Corporation Service Company | 2020-11-20 |
Nydig Trust Company LLC | 510 Madison Ave Fl 21, New York, NY 10022-5730 | Corporation Service Company | 2020-11-20 |
Geo Developer, LLC | 1450 Frazee Rd Ste 414, San Diego, CA 92108-4341 | Corporation Service Company | 2020-11-20 |
Geo Two Owner, LLC | 1450 Frazee Rd Ste 525, San Diego, CA 92108-4337 | Corporation Service Company | 2020-11-20 |
B9 Mf Passage LLC | 233 S Wacker Dr Ste 4700, Chicago, IL 60606-6374 | Corporation Service Company | 2020-11-20 |
Independent Financial Services Group, Inc. | 23591 El Toro Rd Ste 185, Lake Forest, CA 92630-8616 | Corporation Service Company | 2020-11-20 |
Please comment or provide details below to improve the information on TRUE COMMERCE, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.