YAMFO ASSOCIATION SEATTLE CHAPTER (UBI# 604359594) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is November 27, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 604359594 |
Business Name | YAMFO ASSOCIATION SEATTLE CHAPTER |
Physical Address |
20921 44th Ave W Apt M201 Lynnwood WA 98036-7791 |
Mailing Address |
20921 44th Ave W Apt M201 Lynnwood WA 98036-7791 |
Registered Agent Name | OHENEBA ACHEAMPONG |
Registered Agent Address |
20921 44th Ave W Apt M201 Lynnwood WA 98036-7791 |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT |
Business Type Description | WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-11-27 |
Expiration Date | 2020-11-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Daniel Opoku | 23837 84TH AVE W APT 119, EDMONDS, WA, 98026 | |
Lucy Arhin | 18129 52ND AVE W 328, LYNNWOOD, WA, 980374446 | |
Oheneba Acheampong | 20921 44TH AVE W M201, LYNNWOOD, WA, 980367748 |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2018-12-10 |
ANNUAL REPORT | 2019-11-30 |
ARDUEDATE | 2020-10-01, 2019-10-01 |
ARTICLES OF AMENDMENT | 2020-11-19 |
ARTICLES OF INCORPORATION | 2018-11-27 |
Street Address |
20921 44TH AVE W M201 |
City | LYNNWOOD |
State | WA |
Zip Code | 98036 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
African Global Mart LLC | 20921 44th Ave W, Lynnwood, WA 98036-7791 | Oheneba Acheampong | 2020-05-11 |
Seattle Overflowing Baptist Church | 20921 44th Ave W, Apt P303, Lynnwood, WA 98036-7892 | Jaewon Choi | 2020-02-06 |
Resurection Power Assemblies of God Church International | 20921 44th Ave W, M 201, Lynnwood, WA 98036-7748 | Oheneba Acheampong | 2016-02-04 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Yonis Transport LLC | 20921 44th Ave W Apt Noj201, Lynnwood, WA 98036-7748 | Faez Yonis | 2018-10-01 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rod's Hotrods, LLC | 21754 Russet Ln, Brier, WA 98036-8089 | Rod Rupprecht | 2020-11-19 |
Hizeaero Co., Ltd. | 19730 64th Ave W Ste 116, Lynnwood, WA 98036-5957 | Shkgroup, Pllc | 2020-11-19 |
Pudget Sound Commercial Cleaning LLC | 19707 44th Ave W. Suite 203 Lynwood, Lynnwood, WA 98036 | Daniel Barajas | 2020-11-19 |
Moore Real Estate LLC | 19918 6th Pl W, Lynnwood, WA 98036-7288 | Benjamin Moore | 2020-11-18 |
Elexiant LLC | 2651 232nd St Sw, Brier, WA 98036-8341 | Natalie Steck | 2020-11-18 |
Cyber Power of Tigray LLC | 1023 Kentish Rd, Lynnwood, WA 98036-4932 | Ephrem Asfaw | 2020-11-17 |
Mabhena Enterprises, LLC | 19812 13th Pl W, Lynnwood, WA 98036-7164 | Zwelithini Mabhena | 2020-11-17 |
Island Seafood Distributor LLC | 1712 216th St Sw, Lynnwood, WA 98036-7933 | Timoci Osborne | 2020-11-17 |
Lifestyle Northwest LLC | 22830 27th Ave W, Brier, WA 98036-8307 | John Neal | 2020-11-17 |
Del's Delivery LLC | 19412 40th Ave W Apt 218, Lynnwood, WA 98036-5694 | Delwin Laird | 2020-11-17 |
Find all businesses in 98036 |
Name | Role | Address |
---|---|---|
Oheneba Acheampong | Registered Agent | 20921 44th Ave W Apt M201, Lynnwood, WA 98036-7791 |
Daniel Opoku | 23837 84TH AVE W APT 119, EDMONDS, WA, 98026 | |
Lucy Arhin | 18129 52ND AVE W 328, LYNNWOOD, WA, 980374446 | |
Oheneba Acheampong | 20921 44TH AVE W M201, LYNNWOOD, WA, 980367748 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Achegust African Fabrics LLC | 18904 Highway 99 Ste L, Lynnwood, WA 98036-5219 | Oheneba Acheampong | 2020-08-10 |
African Global Mart LLC | 20921 44th Ave W, Lynnwood, WA 98036-7791 | Oheneba Acheampong | 2020-05-11 |
Achegust & Associates Accounting/tax Solution LLC | 18904 Highway 99, Suite L, Lynnwood, WA 98036-5219 | Oheneba Acheampong | 2017-02-10 |
Resurection Power Assemblies of God Church International | 20921 44th Ave W, M 201, Lynnwood, WA 98036-7748 | Oheneba Acheampong | 2016-02-04 |
Please comment or provide details below to improve the information on YAMFO ASSOCIATION SEATTLE CHAPTER.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.