WOODBURY CROSSING 2, LLC (UBI# 604348813) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 23, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 604348813 |
Business Name | WOODBURY CROSSING 2, LLC |
Physical Address |
3400 Capitol Blvd. Se Suite 101 Tumwater WA 98501 |
Mailing Address |
3400 Capitol Blvd. Se Suite 101 Tumwater WA 98501 |
Registered Agent Name | REGISTERED AGENT SOLUTIONS, INC. |
Registered Agent Address |
3400 Capitol Blvd. Se Suite 101 Tumwater WA 98501 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | DELAWARE |
Incorporation Date | 2018-10-23 |
Expiration Date | 2021-10-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-10-21, 2019-10-29 |
ARDUEDATE | 2020-09-01, 2019-09-01 |
COMMERCIAL STATEMENT OF CHANGE | 2019-01-02 |
FOREIGN REGISTRATION STATEMENT | 2018-10-23 |
Street Address |
8512 CANYON ROAD EAST SUITE 105 |
City | PUYALLUP |
State | WA |
Zip Code | 98371 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Hudson Homes LLC | 8512 Canyon Road East, Suite 105, Puyallup, WA 98371 | Brandon Smith | 2009-06-01 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Soasi Property Investment LLC | 1106 28th St Nw, Puyallup, WA 98371-6657 | Soasi Property Investment LLC | 2020-11-19 |
Hynek Home Maintenance LLC | 1908 92nd Ave E, Edgewood, WA 98371 | Blake Hynek | 2020-11-19 |
Curiosity Cafe LLC | 5906 78th Street Ct E Spc 11, Puyallup, WA 98371-5407 | Barbara Ward | 2020-11-19 |
Tri Cities Garage Organization & Design LLC | 421 17th Sw, Puyallup, WA 98371 | Ryan Perez | 2020-11-18 |
Surprise Lake Foot Massage LLC | 1325 Meridian Ave E, Edgewood, WA 98371-1059 | Yayun Wang | 2020-11-12 |
King Roller Marketing, LLC | 1113 N Meridian, Puyallup, WA 98371-4406 | Dennis King | 2020-11-03 |
Unity Beverage LLC | 823 9th Ave Sw, Puyallup, WA 98371-6741 | United States Corporation Agents Inc | 2020-11-02 |
Raven Quill Editing, LLC | 9503 72nd Ave E, Puyallup, WA 98371-6517 | Marissa Miller | 2020-10-30 |
Nueva Vista Construction LLC | 8606 Canyon Rd E, Puyallup, WA 98371-6316 | Juan Lemus Zuniga | 2020-10-29 |
One Audience Productions LLC | 8919 Woodland Ave E, Puyallup, WA 98371-6547 | Steven Finley | 2020-10-29 |
Find all businesses in 98371 |
Name | Role | Address |
---|---|---|
Registered Agent Solutions, Inc. | Registered Agent | 3400 Capitol Blvd. Se Suite 101, Tumwater, WA 98501 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Intride Loyalty, LLC | 2561 Territorial Rd, Saint Paul, MN 55114-1500 | Registered Agent Solutions, Inc. | 2020-12-01 |
Bridgecrew Inc. | 18 Bartol St # 1141, San Francisco, CA 94133-4501 | Registered Agent Solutions, Inc. | 2020-11-19 |
Ruin Properties LLC | 722 2nd Ave N, Kent, WA 98032-3025 | Registered Agent Solutions, Inc. | 2020-11-18 |
801 8th Complex, LLC | 801 8th St Ne, Auburn, WA 98002-4311 | Registered Agent Solutions, Inc. | 2020-11-16 |
Masks LLC | 22 E Victory St, Phoenix, AZ 85040-1058 | Registered Agent Solutions, Inc. | 2020-11-13 |
52 Room LLC | 2577 25th Ave W, Seattle, WA 98199-3409 | Registered Agent Solutions, Inc. | 2020-11-13 |
Stryker Demolition & Environmental Services, LLC | 307 E Church Rd Suites 3 and 4, King of Prussia, PA 19406 | Registered Agent Solutions, Inc. | 2020-11-13 |
Terraluna LLC | 362 N 9th St, Reedsport, OR 97467-1302 | Registered Agent Solutions, Inc. | 2020-11-12 |
Helio Health Inc. | 9950 Research Dr, Irvine, CA 92618-4309 | Registered Agent Solutions, Inc. | 2020-11-12 |
Thunder Funders LLC | 10701 Ne 90th Ct, Vancouver, WA 98662-1455 | Registered Agent Solutions, Inc. | 2020-11-10 |
Please comment or provide details below to improve the information on WOODBURY CROSSING 2, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.