LEGACY FRUIT, LLC (UBI# 604342021) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 5, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 604342021 |
Business Name | LEGACY FRUIT, LLC |
Physical Address |
106 5th Ave Se Olympia WA 98501 |
Mailing Address |
106 5th Ave Se Olympia WA 98501 |
Registered Agent Name | PARACORP INCORPORATED |
Registered Agent Address |
106 5th Ave Se Olympia WA 98501 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | DELAWARE |
Incorporation Date | 2018-10-05 |
Expiration Date | 2021-10-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Document Type | Completed Date |
---|---|
AMENDMENT OF FOREIGN REGISTRATION STATEMENT | 2019-05-21 |
ANNUAL REPORT | 2020-09-11, 2019-10-04 |
ARDUEDATE | 2020-09-01, 2019-09-01 |
FOREIGN REGISTRATION STATEMENT | 2018-10-05 |
Street Address | 1318 DALE ST |
City | RALEIGH |
State | NC |
Zip Code | 27605 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Eltopia Farm LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2020-05-11 |
Adams County Farm LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2020-05-11 |
Quincy Tree Fruit LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2020-03-04 |
International Farming Corporation, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2019-04-03 |
Cbo Properties, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Rso Lakeside, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Rso Hilltop, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Cbo Quincy, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Cbo Wapato, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Rso Yakima, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rso Royal, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Rso Properties, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Cbo Tri-cities, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Rso Othello, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Cbo Selah, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-12-18 |
Legacy Fruit Packers, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2018-10-01 |
Ice Harbor Properties LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2017-04-03 |
Monument Hills Orchard, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2016-02-12 |
Franklin County Orchard, LLC | 1318 Dale St, Raleigh, NC 27605-1350 | Paracorp Incorporated | 2015-05-15 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
O2 Holdings, LLC | 1025 Wade Ave, Raleigh, NC 27605-1158 | Incorp Services, Inc | 2020-08-13 |
Washington Accounts, LLC | 1318 Dale Street, Raleigh, NC 27605 | Paracorp Incorporated | 2018-11-26 |
Goshen Land Outreach | 628 Woodburn Road, Raleigh, NC 27605 | Cedar Bay | 2018-04-05 |
Pr Constructors, Inc. | 514 Daniels St. # 309, Raleigh, NC 27605 | National Registered Agents, Inc. | 2012-06-04 |
Name | Role | Address |
---|---|---|
Paracorp Incorporated | Registered Agent | 106 5th Ave Se, Olympia, WA 98501 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Devsisters Usa, Inc. | 400 Concar Dr, San Mateo, CA 94402-2681 | Paracorp Incorporated | 2021-01-01 |
Hunterwood Technologies Usa Ltd. | 250 Charlesworth Ave, Cochrane, AB , Can | Paracorp Incorporated | 2020-11-20 |
Secured Mortgage Processing, LLC | 1910 S Stapley Dr Ste 221 Ofc 270, Mesa, AZ 85204-6680 | Paracorp Incorporated | 2020-11-20 |
Driven 2 Drive Leasing, LLC | 8101 Boat Club Rd Ste 240, Fort Worth, TX 76179-3631 | Paracorp Incorporated | 2020-11-18 |
Rare Collectibles Tv, LLC | 21213 Hawthorne Blvd # 344, Torrance, CA 90503-5595 | Paracorp Incorporated | 2020-11-18 |
Centerpiece LLC | 6340 135th Ave Ne, Kirkland, WA 98033-8614 | Paracorp Incorporated | 2020-11-17 |
Seaweed Ventures, LLC | 2021 Freeway Dr, Mount Vernon, WA 98273-5470 | Paracorp Incorporated | 2020-11-16 |
Bellycheer, Inc. | 500 Yale Ave N Ste 154, Seattle, WA 98109-5680 | Paracorp Incorporated | 2020-11-16 |
Nals Opportunity II, LLC | 920 Garden St, Santa Barbara, CA 93101-1462 | Paracorp Incorporated | 2020-11-09 |
Fertility Center of Las Vegas - Shapiro, Md, Pllc | 8851 W Sahara Ave Ste 100, Las Vegas, NV 89117-5865 | Paracorp Incorporated | 2020-11-06 |
Please comment or provide details below to improve the information on LEGACY FRUIT, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.