BORDER BUDDY TECHNOLOGIES USA INC (UBI# 604339780) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 11, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 604339780 |
Business Name | BORDER BUDDY TECHNOLOGIES USA INC |
Physical Address |
2200 Rimland Dr Ste 115 Bellingham WA 98226-6643 |
Mailing Address |
2200 Rimland Dr Ste 115 Bellingham WA 98226-6643 |
Registered Agent Name | GENE MOSES |
Registered Agent Address |
2200 Rimland Dr Ste 115 Bellingham WA 98226-6643 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-10-11 |
Expiration Date | 2021-10-31 |
Dissolution Date | 2020-03-03 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Gene R Moses | 2200 RIMLAND DR STE 115, BELLINGHAM, WA, 982266643 | |
Graham Robins |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-09-28 |
ARAD | 2020-03-03 |
ARDQ | 2019-11-01 |
ARDUEDATE | 2020-09-01, 2019-09-01 |
ARTICLES OF INCORPORATION | 2018-10-11 |
INITIAL REPORT | 2018-11-07 |
REINSTATEMENT | 2020-03-17 |
Street Address |
SUITE 200 8837 - 201 STREET |
City | LANGLEY |
State | BC |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Program Brokerage Corporation | Suite 200, 5 Bryant Park, 4th Floor, New York, NY 10018 | Corporation Service Company | 2017-08-08 |
Neighborly Express, Inc. | Suite 200, 7282 Stinson Ave, Gig Harbor, WA 98335 | Jeane Derebey | 2006-01-01 |
Stratagen Systems, Inc. | Suite 200, 8271 154th Avenue Ne, Redmond, WA 98052 | Registered Agents Inc. | 1998-03-03 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Adam Bear Healing Arts LLC | 2803 Wild Rose Way, Langley, WA 98260-8684 | Adam Bear Healing Arts | 2020-11-17 |
Saratoga Inn, LLC | 201 Cascade Ave, Langley, WA 98260-8415 | Shinae Lee | 2020-11-12 |
Albatross Aero LLC | 5624 Crawford Rd, Langley, WA 98260-9214 | Petek Saracoglu | 2020-11-12 |
Brazen Dobermans LLC | 4165 Moraine Ln, Langley, WA 98260-8636 | Tammy W. Mills | 2020-11-05 |
Whidbey Wild Beauty, LLC | 625 Arbor Crest Ln, Langley, WA 98260-8435 | Matt Robinson | 2020-10-30 |
Dana On Whidbey L.l.c. | 5642 Lenz Pl, Langley, WA 98260-9717 | Dana Hezel | 2020-10-28 |
Black Pearl, LLC | 5126 Blacktail Ln, Langley, WA 98260-8225 | Jennifer Valdez | 2020-10-28 |
Our Nature Acupuncture LLC | 5348 Lola Ln, Langley, WA 98260-9738 | Ilana Funk | 2020-10-27 |
Island Time Coffee Company LLC | 5436 Deer Run Rd, Langley, WA 98260-9715 | Christopher Baldwin | 2020-10-21 |
Pfre Referrals, LLC | 195 2nd St, Langley, WA 98260-0000 | Hecker Wakefield & Feilberg | 2020-10-19 |
Find all businesses in LANGLEY |
Name | Role | Address |
---|---|---|
Gene Moses | Registered Agent | 2200 Rimland Dr Ste 115, Bellingham, WA 98226-6643 |
Gene R Moses | 2200 RIMLAND DR STE 115, BELLINGHAM, WA, 982266643 | |
Graham Robins |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Skunky's Junk Removal Inc. | 6910 Salashan Pwky #a1, Ferndale, WA 98248 | Gene Moses | 2019-04-10 |
1pc LLC | 809 W Orchard Dr, Suite 6, Bellingham, WA 98225-1770 | Gene Moses | 2017-08-02 |
Stop and Store Inc. | 13873 Marine Drive, White Rock, BC 98501, Can | Gene Moses | 2015-10-19 |
Western Logistics Furniture Transportation Lp | 1555 Brigantine Drive, Coquitlam, BC , Can | Gene Moses | 2012-11-26 |
Pc Technologies, Inc. | 809 W Orchard Dr, Suite 7, Bellingham, WA 98225 | Gene Moses | 1996-07-22 |
Workskiff, Inc. | 500 Metcalf St, Ste F1, Sedro Woolley, WA 98284 | Gene Moses | 1993-05-14 |
Intercontinental Consulting Corporation | 2200 Rimland Dr, Suite 115, Bellingham, WA 98226 | Gene Moses | 1978-03-13 |
City | BELLINGHAM |
Zip Code | 98226 |
Category | technologies |
Category + City | technologies + BELLINGHAM |
Please comment or provide details below to improve the information on BORDER BUDDY TECHNOLOGIES USA INC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.