LILES CAPITAL INC (UBI# 604333694) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is September 25, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 604333694 |
Business Name | LILES CAPITAL INC |
Physical Address |
4580 Klahanie Dr Se Ste 282 Sammamish WA 98029-5812 |
Mailing Address |
4580 Klahanie Dr Se Ste 282 Sammamish WA 98029-5812 |
Registered Agent Name | LILES CAPITAL |
Registered Agent Address |
4580 Klahanie Dr Se Ste 282 Sammamish WA 98029-5812 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-09-25 |
Expiration Date | 2021-09-30 |
Dissolution Date | 2020-02-03 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Davrick Liles | 4580 KLAHANIE DR SE SUITE 282, SAMMAMISH, WA, 980295812 |
Document Type | Completed Date |
---|---|
ARAD | 2020-02-03 |
ARDQ | 2019-10-01 |
ARDUEDATE | 2019-08-01 |
ARTICLES OF INCORPORATION WITH INITIAL REPORT | 2018-09-25 |
INITIAL REPORT | 2018-09-25 |
REINSTATEMENT | 2020-04-16 |
Street Address |
4580 KLAHANIE DR SE SUITE 282 |
City | ISSAQUAH |
State | WA |
Zip Code | 98029 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Time Construction and Maintenance LLC | 4580 Klahanie Dr Se, Sammamish, WA 98029-5812 | Shane Meckler | 2019-08-05 |
Pros Nursing Services LLC | 4580 Klahanie Dr Se, 181, Sammamish, WA 98029-5812 | Rose Osborne | 2019-01-07 |
Premier Worldwide Investments LLC | 4580 Klahanie Dr Se, Sammamish, WA 98029-5812 | Premier Worldwide Investments | 2018-06-28 |
Clearpath Marketing Group LLC | 4580 Klahanie Dr Se, Suite 136, Issaquah, WA 98029-5812 | Charles Leinas | 2017-06-26 |
Star Capital LLC | 4580 Klahanie Dr Se, Suite 322, Sammamish, WA 98029-5812 | Wei Winter | 2017-01-30 |
Zenisco Inc. | 4580 Klahanie Dr Se, Number 281, Sammamish, WA 98029-5812 | Shahrokh Riahinezhad | 2016-11-28 |
Daily Waffle, LLC | 4580 Klahanie Dr Se, #114, Sammamish, WA 98029-5812 | Ondraus Jenkins | 2016-05-23 |
Quail Park of Tukwila, LLC | 4580 Klahanie Dr Se, Ste 468, Sammamish, WA 98029-5812 | Hong Zhao | 2015-06-03 |
Bk Lending, LLC | 4580 Klahanie Dr Se, Sammamish, WA 98029-5812 | Greg Cavagnaro | 2014-03-31 |
Nyuga LLC | 4580 Klahanie Dr Se, 282, Issaquah, WA 98029 | Washington Registered Agent, LLC. | 2012-08-19 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Mkjn LLC | 4580 Klahanie Dr Se # 291, Sammamish, WA 98029-5812 | Nate Thompson | 2020-10-22 |
M&m 88 LLC | 4580 Klahanie Dr Se # 161, Sammamish, WA 98029-5812 | Phuong Nguyen | 2020-10-07 |
Snoq Partners LLC | 4580 Klahanie Dr Se Ste 200, Sammamish, WA 98029-5812 | Eastlake Group | 2020-09-09 |
Ntbf, LLC | 4580 Klahanie Dr Se # 291, Sammamish, WA 98029-5812 | Puget Sound Registered Agent Services LLC | 2020-06-22 |
Cedar Hemlock, LLC | 4580 Klahanie Dr Se Ste 200, Sammamish, WA 98029-5812 | Eastlake Group | 2020-02-24 |
Tif_fit_12 LLC | 4580 Klahanie Dr Se # 121, Sammamish, WA 98029-5812 | Tiffany Duncan | 2019-04-15 |
Providence Point Investments, LLC | 4580 Klahanie Dr Se # 452, Sammamish, WA 98029-5812 | William Crowley | 2018-12-07 |
Mountain High Investments, LLC | 4580 Klahanie Dr Se # 452, Sammamish, WA 98029-5812 | William Crowley | 2018-12-07 |
Emedsecure LLC | 4580 Klahanie Dr Se # 125, Sammamish, WA 98029-5812 | Morley Slutsky | 2018-10-22 |
Grace Pines Group, Inc. | 4580 Klahanie Dr Se Ste 468, Sammamish, WA 98029-5812 | John Zhu | 2018-08-01 |
Find all businesses in 98029-5812 |
Name | Role | Address |
---|---|---|
Liles Capital | Registered Agent | 4580 Klahanie Dr Se Ste 282, Sammamish, WA 98029-5812 |
Davrick Liles | 4580 KLAHANIE DR SE SUITE 282, SAMMAMISH, WA, 980295812 |
Please comment or provide details below to improve the information on LILES CAPITAL INC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.