LETTUCE GIVE TANKS, LLC (UBI# 604307171) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is July 16, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 604307171 |
Business Name | LETTUCE GIVE TANKS, LLC |
Physical Address |
22423 Se 288th St Black Diamond WA 98010-1200 |
Mailing Address |
22423 Se 288th St Black Diamond WA 98010-1200 |
Registered Agent Name | MARK DAVIS |
Registered Agent Address |
22423 Se 288th St Black Diamond WA 98010-1200 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-07-16 |
Expiration Date | 2021-07-31 |
Dissolution Date | 2019-12-03 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Mark Davis | 22423 SE 288TH ST, BLACK DIAMOND, WA, 980101200 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-06-12 |
ARAD | 2019-12-03 |
ARDQ | 2019-08-01 |
ARDUEDATE | 2020-06-01, 2019-06-01 |
CERTIFICATE OF FORMATION WITH INITIAL REPORT | 2018-07-16 |
INITIAL REPORT | 2018-07-16 |
REINSTATEMENT | 2019-12-26 |
Street Address | 22423 SE 288TH ST |
City | BLACK DIAMOND |
State | WA |
Zip Code | 98010 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Kent Wait No More, LLC | 22423 Se 288th St, Black Diamond, WA 98010-1200 | Mark Davis | 2018-07-16 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rainier Stormwater Engineering, LLC | 32427 Morgan Dr, Black Diamond, WA 98010-9108 | Tyler Beekley | 2020-10-26 |
Reiki and Wellness LLC | 32977 Skyline Ln, Black Diamond, WA 98010-5013 | Raychel Gaines | 2020-10-21 |
Rainier View Tile and Stone LLC | 32407 Mckay Ln, Black Diamond, WA 98010-9727 | Darrin Curtis | 2020-10-20 |
Diamond Distribution LLC | 22440 Se Sawyer Ridge Way, Black Diamond, WA 98010-1311 | Diamond Distribution LLC | 2020-10-14 |
Spruced LLC | 29825 232nd Ave Se, Black Diamond, WA 98010 | Stephanie Reid | 2020-10-08 |
Aergo Appraisal, Inc | 32864 Se Cottonwood St, Black Diamond, WA 98010-5067 | Thomas Reinhard | 2020-10-08 |
Adamson Bookkeeping & Consulting, LLC | 25318 Kanasket Dr, Black Diamond, WA 98010-9504 | Elise Adamson | 2020-10-05 |
Clean Green Septic LLC | 26130 Se Green Valley Rd, Black Diamond, WA 98010-7800 | Deidre Finley | 2020-09-21 |
My Stylish Side, LLC | 32794 Madrona Ave Se, Black Diamond, WA 98010-5052 | Alicia Melton | 2020-09-09 |
Two Maples Lawncare LLC | 31108 3rd Ave Trlr 207, Black Diamond, WA 98010-9702 | Rogelio Olivera Contreras | 2020-09-03 |
Find all businesses in 98010 |
Name | Role | Address |
---|---|---|
Mark Davis | Registered Agent | 22423 Se 288th St, Black Diamond, WA 98010-1200 |
Mark Davis | 22423 SE 288TH ST, BLACK DIAMOND, WA, 980101200 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Thinx Marketing, LLC | 12535 Springbrook Ln Sw, Lakewood, WA 98499-3356 | Mark Davis | 2019-11-04 |
Nmd Holdings LLC | 16511 140th Pl Ne, Woodinville, WA 98072-9050 | Mark Davis | 2019-05-13 |
Strength and Resolve LLC | 3220 California Ave Sw Apt 331, Seattle, WA 98116-3452 | Mark Davis | 2019-02-13 |
G & M Lawn and Flowerbed Service LLC | 189 Kingsway W, Bremerton, WA 98312-8511 | Mark Davis | 2018-11-15 |
This Land Is Your Land, LLC | 555 W Smith St, Kent, WA 98032-4494 | Mark Davis | 2018-11-01 |
Redwood Studios LLC | 25843 Se 42nd Way, Issaquah, WA 98029-5739 | Mark Davis | 2018-06-27 |
Dragonside Studios, LLC | 2884 Coventry Ln Sw #2621, Olympia, WA 98512 | Mark Davis | 2017-08-14 |
Smonch, LLC | 1829 106th St Sw, Everett, WA 98204 | Mark Davis | 2016-09-24 |
Hero Creative LLC | 89 Yesler Way Ste 302, Seattle, WA 98104-3267 | Mark Davis | 2014-01-01 |
Nu-life Construction. and Painting LLC | 12845 78th Ave S., Seattle, WA 98178 | Mark Davis | 2013-12-06 |
City | BLACK DIAMOND |
Zip Code | 98010 |
Please comment or provide details below to improve the information on LETTUCE GIVE TANKS, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.