GREYSTONE CAPITAL PARTNERS LLC (UBI# 604304906) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is June 27, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 604304906 |
Business Name | GREYSTONE CAPITAL PARTNERS LLC |
Physical Address |
1326 5th Ave #654 Seattle WA 98101 |
Mailing Address |
1326 5th Ave #654 Seattle WA 98101 |
Registered Agent Name | TRIAX LLC |
Registered Agent Address |
1326 5th Ave #654 Seattle WA 98101 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-06-27 |
Expiration Date | 2021-06-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Caroline Louie | 1326 5TH AVE STE 654, SEATTLE, WA, 981012655 | |
Timothy Oitzman | ||
Thomas Lindquist |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-06-10, 2019-06-21 |
ARDUEDATE | 2020-05-01, 2019-05-01 |
CERTIFICATE OF FORMATION | 2018-06-27 |
INITIAL REPORT | 2018-10-12 |
Street Address |
181 GRAND AVE STE 222 |
City | SOUTHLAKE |
State | TX |
Zip Code | 76092 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Construction Materials Co-investments LLC | 181 Grand Ave, Ste 222, Southlake, TX 76092-7629 | Triax LLC | 2018-01-12 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Flagship Facility Services, Inc. | 405 S Kimball Ave Ste 50, Southlake, TX 76092-8062 | Registered Agents Inc. | 2020-04-24 |
Predict Align Prevent | 1205 Kirkcaldy Ct, Southlake, TX 76092-9628 | Registered Agents Inc. | 2019-03-07 |
Edl Us, LLC | 1256 Main St Ste 256, Southlake, TX 76092-7649 | Corporation Service Company | 2018-11-14 |
North American Custom Laboratories, LLC | 920 S Kimball Ave Ste 100, Southlake, TX 76092-9019 | Capitol Corporate Services, Inc. | 2018-09-19 |
Westmoreland Builders, L.l.c. | 1597 Hart St, Southlake, TX 76092-9701 | Corporation Service Company | 2018-08-23 |
Sky Communications, Inc. | 2830 Market Loop #104, Southlake, TX 76092 | Cogency Global Inc. | 2018-08-21 |
Fountainhead Press, Inc | 1009 Hampton Manor Way, Southlake, TX 76092-1431 | Tim French | 2018-05-14 |
Scribe.ology, LLC | 2140 E. Southlake Blvd., Suite L-318, Southlake, TX 76092 | Capitol Corporate Services Inc | 2017-06-07 |
Trlc, Inc. | 807 Cross Lane, Southlake, TX 76092 | Llc Management Services LLC | 2016-07-26 |
Id90t, Inc | 925 S Kimball Ave Ste 140, Ste 140, Southlake, TX 76092-9030 | Paracorp Incorporated | 2015-09-14 |
Find all businesses in 76092 |
Name | Role | Address |
---|---|---|
Triax LLC | Registered Agent | 1326 5th Ave #654, Seattle, WA 98101 |
Caroline Louie | 1326 5TH AVE STE 654, SEATTLE, WA, 981012655 | |
Timothy Oitzman | ||
Thomas Lindquist |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Northwest Orchard Partners #2 LLC | 7630 79th Ave Se, Mercer Island, WA 98040-5523 | Triax LLC | 2020-09-01 |
East Lofts LLC | 355 Ericksen Ave Ne, Bainbridge Is, WA 98110-1889 | Triax LLC | 2020-07-29 |
1944 1st Ave S LLC | 1211 E Denny Way, Unit 36a, Seattle, WA 98122-2516 | Triax LLC | 2019-07-12 |
Innovateu, LLC | 6110 Plumas St Ste A, Reno, NV 89519-6071 | Triax LLC | 2019-06-18 |
Sorrento Hotel Investors LLC | 19260 Se 45th Pl, Issaquah, WA 98027-9306 | Triax LLC | 2019-04-16 |
China Live Seattle LLC | 644 Broadway Unit 300, San Francisco, CA 94133-4667 | Triax LLC | 2018-10-08 |
Opportunity Fund Consultants LLC | 1326 5th Ave, Ste 650, Seattle, WA 98101-2629 | Triax LLC | 2018-08-02 |
Kirokian Investments LLC | 3055 Wilshire Blvd Ste 630, Los Angeles, CA 90010-1145 | Triax LLC | 2018-06-11 |
33 West Monroe, LLC | 1326 5th Ave #654, Seattle, WA 98101 | Triax LLC | 2018-03-19 |
Faramarzi Investments, LLC | 14050 Valley Vista Blvd, Sherman Oaks, CA 91423-4600 | Triax LLC | 2018-02-26 |
Please comment or provide details below to improve the information on GREYSTONE CAPITAL PARTNERS LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.