SLS RUN OUT, INC. (UBI# 604279359) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 23, 2018. The entity status is Voluntarily Dissolved.
Unified Business Identifier (UBI) | 604279359 |
Business Name | SLS RUN OUT, INC. |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512 |
Registered Agent Name | CAPITOL CORPORATE SERVICES, INC. |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-05-23 |
Expiration Date | 2019-05-31 |
Dissolution Date | 2018-10-22 |
Duration | PERPETUAL |
Record Status | Voluntarily Dissolved |
Name | Role | Address |
---|---|---|
Craig Hargreaves | ||
Kimberly Hargreaves | ||
Randall Duncan | 5300 MEADOWS RD STE 200, LAKE OSWEGO, OR, 970358225 |
Document Type | Completed Date |
---|---|
ARTICLES OF DISSOLUTION | 2018-10-22 |
ARTICLES OF INCORPORATION WITH INITIAL REPORT | 2018-05-23 |
INITIAL REPORT | 2018-05-23 |
Street Address | 4611 NW FRUIT VALLEY RD |
City | VANCOUVER |
State | WA |
Zip Code | 98660 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Silver Cove Rv Resort LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Brooke Torres | 2020-11-03 |
99 Rv Resort LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Brooke Torres | 2020-10-06 |
Bingo LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Brooke Torres | 2020-09-23 |
Alderwood Rv Resort, LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Mark Passannante | 2020-08-13 |
Minnehaha Industrial Holdings LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Capitol Corporate Services, Inc. | 2019-02-11 |
Tennessee Industrial Holdings, LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Capitol Corporate Services, Inc. | 2001-07-05 |
Sls Runout, LLC | 4611 Nw Fruit Valley Rd, #101, Vancouver, WA 98660-1244 | Craig Hargreaves | 2000-07-03 |
Cascade Range Capital LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Capitol Corporate Services, Inc. | 2018-12-10 |
Sls Run Out Holdings Inc. | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Capitol Corporate Services, Inc. | 2018-05-23 |
Hazel Dell Rv Park, LLC | 4611 Nw Fruit Valley Rd, #102, Vancouver, WA 98660-1244 | Mark Passannante | 2018-04-19 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Helping Others, LLC | 4611 Nw Fruit Valley Rd Unit 102, Vancouver, WA 98660-1244 | Broer & Passannante, P.s. | 2019-12-03 |
Spooledup Racing, LLC | 4611 Nw Fruit Valley Rd # 101, Vancouver, WA 98660-1244 | Doug Medak | 2019-06-24 |
Homes and Parks, LLC | 4611 Nw Fruit Valley Rd # 102, Vancouver, WA 98660-1244 | Mark Passannante | 2019-03-05 |
Deer Point Meadows Investments LLC | 4611 Nw Fruit Valley Rd Ste 102, Vancouver, WA 98660-1244 | Fox & Co, Cpas, LLC | 2008-09-03 |
Clark County Fairgrounds Rv Park and Storage, LLC | 4611 Nw Fruit Valley Rd Unit 102, Vancouver, WA 98660-1244 | Mark Passannante | 2018-02-06 |
Woodland East, LLC | 4611 Nw Fruit Valley Rd, #102, Vancouver, WA 98660-1244 | Mark Passannante | 2017-06-15 |
Southwest Washington Industrial Holdings, LLC | 4611 Nw Fruit Valley Rd, #101, Vancouver, WA 98660-1244 | Capitol Corporate Services, Inc. | 2016-09-19 |
Sls Runout Holdings, LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Capitol Corporate Services, Inc. | 2016-09-15 |
Pennsylvania Industrial Holdings, LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Capitol Corporate Services, Inc. | 2009-03-06 |
Florida Industrial Holdings, LLC | 4611 Nw Fruit Valley Rd, Vancouver, WA 98660-1244 | Capitol Corporate Services, Inc. | 2006-02-07 |
Find all businesses in 98660-1244 |
Name | Role | Address |
---|---|---|
Capitol Corporate Services, Inc. | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512 |
Craig Hargreaves | ||
Kimberly Hargreaves | ||
Randall Duncan | 5300 MEADOWS RD STE 200, LAKE OSWEGO, OR, 970358225 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Airrosti Pt, PC | 111 Tower Dr Bldg 1, San Antonio, TX 78232-3625 | Capitol Corporate Services, Inc. | 2020-11-17 |
Ups Midstream Services, Inc. | 806 Seaco Ct, Deer Park, TX 77536-3176 | Capitol Corporate Services, Inc. | 2020-11-13 |
Technical Diagnostic Services, LLC | 15825 Trinity Blvd, Fort Worth, TX 76155-2750 | Capitol Corporate Services, Inc. | 2020-11-12 |
Aaa Roofing By Gene, Inc. | 2685 Avalon St, Jurupa Valley, CA 92509-2007 | Capitol Corporate Services, Inc. | 2020-11-10 |
Capital Drive, Inc. | 3000 Little Ml, The Colony, TX 75056-6606 | Capitol Corporate Services, Inc. | 2020-11-10 |
Liveby, Inc. | 151 N 8th St Ste 401, Lincoln, NE 68508-1314 | Capitol Corporate Services, Inc. | 2020-11-04 |
Salus Finance, LLC | 1700 E Putnam Ave Ste 201, Old Greenwich, CT 06870-1370 | Capitol Corporate Services, Inc. | 2020-11-04 |
Driving Management Systems, Inc. | 1624 Oakmoor Hts, Colorado Spgs, CO 80906-1170 | Capitol Corporate Services, Inc. | 2020-10-29 |
Cordell Practice Management Group, LLC | 600 Kellwood Pkwy Ste 300, Chesterfield, MO 63017-5809 | Capitol Corporate Services, Inc. | 2020-10-29 |
Protec Equipment Resources, LLC | 1517 W Carrier Pkwy Ste 116, Grand Prairie, TX 75050-1251 | Capitol Corporate Services, Inc. | 2020-10-29 |
Please comment or provide details below to improve the information on SLS RUN OUT, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.