WFC PALMS, LLC (UBI# 604279094) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 27, 2018. The entity status is Administratively Dissolved.
Unified Business Identifier (UBI) | 604279094 |
Business Name | WFC PALMS, LLC |
Physical Address |
110 110th Ave Ne Ste 550 Bellevue WA 98004-5854 |
Mailing Address |
110 110th Ave Ne Ste 550 Bellevue WA 98004-5854 |
Registered Agent Name | JON WOOD |
Registered Agent Address |
110 110th Ave Ne Ste 550 Bellevue WA 98004-5854 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-04-27 |
Expiration Date | 2019-04-30 |
Dissolution Date | 2019-09-03 |
Duration | PERPETUAL |
Record Status | Administratively Dissolved |
Name | Role | Address |
---|---|---|
Jon Wood | 110 110TH AVE NE STE 550, BELLEVUE, WA, 980045854 |
Document Type | Completed Date |
---|---|
ARAD | 2019-09-03 |
ARDQ | 2019-05-01 |
ARDUEDATE | 2019-03-01 |
CERTIFICATE OF FORMATION | 2018-04-27 |
Street Address | 110 110TH AVE NE STE 550 |
City | BELLEVUE |
State | WA |
Zip Code | 98004 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Deane Avalon, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | Avalon Administration, Inc. | 2018-10-02 |
Palms Cowboys, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | Corporation Service Company | 2018-04-30 |
Bh Group II Monticello, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2017-11-20 |
Woodland Apartment Associates II, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004 | Benjamin J Kuula | 2014-02-13 |
Autumn Run Acg Manager, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004 | Acg Holding Company Inc. | 2013-11-21 |
Wsc Capitol Place, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | American Capital Development, Inc. | 2012-05-30 |
Branche Sterling Pointe, LLC. | 110 110th Ave Ne Ste 550, Bellevue, WA 98004 | 1031 Xpress Inc | 2009-02-28 |
Lesage Addison Greens, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | Addison Greens Apartment Associates, LLC | 2007-02-28 |
1031 Xpress Eaglewood, Inc. | 110 110th Ave Ne Ste 550, Bellevue, WA 98004 | 1031 Xpress Inc | 2006-03-14 |
H & H Capitol Place, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004 | 1031 Xpress Inc | 2005-08-04 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Blockchain Seattle LLC | 110 110th Ave Ne Ste 520, Bellevue, WA 98004-5854 | K6 Legal Pllc | 2019-05-13 |
Ptl Holdings, LLC | 110 110th Ave Ne, Suite 550, Bellevue, WA 98004-5854 | Benjamin Kuula | 2016-01-22 |
Northwind Apartment Associates, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | American Capital Development Inc | 1997-02-06 |
Hermach II Dakota, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | 1031 Xpress Inc | 2007-10-10 |
Hermach I Dakota, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | 1031 Xpress Inc | 2007-10-10 |
Boulden Monticello, Limited Liability Company | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | 1031 Xpress Inc | 2007-10-04 |
Bj Greenhalgh Monticello, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | 1031 Xpress Inc | 2007-10-02 |
Brown Monticello, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | 1031 Xpress Inc | 2007-10-02 |
Wittusen Dakota, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | 1031 Xpress Inc | 2007-10-02 |
Binger Dakota, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 | 1031 Xpress Inc | 2007-08-02 |
Find all businesses in 98004-5854 |
Name | Role | Address |
---|---|---|
Jon Wood | Registered Agent | 110 110th Ave Ne Ste 550, Bellevue, WA 98004-5854 |
Jon Wood | 110 110TH AVE NE STE 550, BELLEVUE, WA, 980045854 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Kindling Splitting Jack, LLC | 33640 Widmark Rd. N.e., Kingston, WA 98346 | Jon Wood | 2017-04-28 |
Acg-va Investments, LLC | 15 Lake Bellevue Dr Ste 200, Bellevue, WA 98005-2485 | Jon Wood | 2016-10-06 |
Chopper's Products L.l.c. | 221 S. Kentucky, East Wenatchee, WA 98802 | Jon Wood | 2013-12-20 |
J L W Custom Concrete Inc | 2365 Enitat Way, Entiat, WA 98822 | Jon Wood | 2011-02-01 |
Wfc Tierra, LLC | 15 Lake Bellevue Dr Ste 200, Bellevue, WA 98005-2485 | Jon Wood | 2018-09-28 |
Palms Apartments II, LLC | 15 Lake Bellevue Dr Ste 200, Bellevue, WA 98005-2485 | Jon Wood | 2018-05-02 |
Larc Affordable Housing, LLC | 15 Lake Bellevue Dr Ste 200, Bellevue, WA 98005-2485 | Jon Wood | 2016-06-16 |
Blue Home Thermal Imaging, LLC | 33640 Widmark Rd. N.e., Kingston, WA 98346 | Jon Wood | 2012-04-18 |
American Capital Development, Inc. | 15 Lake Bellevue Dr Ste 200, Bellevue, WA 98005-2485 | Jon Wood | 1987-01-16 |
Please comment or provide details below to improve the information on WFC PALMS, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.