KIM HILLMAN INTERNATIONAL LLC (UBI# 604264281) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 26, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 604264281 |
Business Name | KIM HILLMAN INTERNATIONAL LLC |
Physical Address |
102 N Meridian Puyallup WA 98371-8630 |
Mailing Address |
102 N Meridian Puyallup WA 98371-8630 |
Registered Agent Name | NELSON AND ALLEN PS |
Registered Agent Address |
102 N Meridian Puyallup WA 98371-8630 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-03-26 |
Expiration Date | 2021-03-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Kim Hillman | 7126 179TH STREET CT E, PUYALLUP, WA, 983751829 |
Document Type | Completed Date |
---|---|
AMENDED CERTIFICATE OF FORMATION | 2018-04-13 |
ANNUAL REPORT | 2020-03-03, 2019-03-05 |
ARDUEDATE | 2020-02-01, 2019-02-01 |
CERTIFICATE OF FORMATION | 2018-03-26 |
INITIAL REPORT | 2018-04-04 |
STATEMENT OF CHANGE | 2020-09-09 |
Street Address |
420 N MERIDIAN STE B |
City | PUYALLUP |
State | WA |
Zip Code | 98371 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Jeanne Marie Condominium Owers Association | 420 N Meridian Ste B, Puyallup, WA 98371-8629 | Lawrence Nelson | 2011-08-25 |
Nelson & Allen, P.s. | 420 N Meridian Ste B, Puyallup, WA 98371-8629 | Nelson and Allen Ps | 1995-01-11 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Soasi Property Investment LLC | 1106 28th St Nw, Puyallup, WA 98371-6657 | Soasi Property Investment LLC | 2020-11-19 |
Hynek Home Maintenance LLC | 1908 92nd Ave E, Edgewood, WA 98371 | Blake Hynek | 2020-11-19 |
Curiosity Cafe LLC | 5906 78th Street Ct E Spc 11, Puyallup, WA 98371-5407 | Barbara Ward | 2020-11-19 |
Tri Cities Garage Organization & Design LLC | 421 17th Sw, Puyallup, WA 98371 | Ryan Perez | 2020-11-18 |
Surprise Lake Foot Massage LLC | 1325 Meridian Ave E, Edgewood, WA 98371-1059 | Yayun Wang | 2020-11-12 |
King Roller Marketing, LLC | 1113 N Meridian, Puyallup, WA 98371-4406 | Dennis King | 2020-11-03 |
Unity Beverage LLC | 823 9th Ave Sw, Puyallup, WA 98371-6741 | United States Corporation Agents Inc | 2020-11-02 |
Raven Quill Editing, LLC | 9503 72nd Ave E, Puyallup, WA 98371-6517 | Marissa Miller | 2020-10-30 |
Nueva Vista Construction LLC | 8606 Canyon Rd E, Puyallup, WA 98371-6316 | Juan Lemus Zuniga | 2020-10-29 |
One Audience Productions LLC | 8919 Woodland Ave E, Puyallup, WA 98371-6547 | Steven Finley | 2020-10-29 |
Find all businesses in 98371 |
Name | Role | Address |
---|---|---|
Nelson and Allen Ps | Registered Agent | 102 N Meridian, Puyallup, WA 98371-8630 |
Kim Hillman | 7126 179TH STREET CT E, PUYALLUP, WA, 983751829 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
6607 79th St. W LLC | 5306 N 47th St, Tacoma, WA 98407-3816 | Nelson and Allen Ps | 2020-11-04 |
Shugies Adornments LLC | 5101 Ruston Way Suite 141, Tacoma, WA 98407-0000 | Nelson and Allen Ps | 2020-10-28 |
K&s Gillnetting LLC | 202 123rd St E, Tacoma, WA 98445-1604 | Nelson and Allen Ps | 2020-08-19 |
Paul F. Nix Family, LLC | 11704 32nd St E, Edgewood, WA 98372-2042 | Nelson and Allen Ps | 2020-07-16 |
111th Avenue Short Plat Homeowner's Association | 2102 E Main Ste 201, Puyallup, WA 98372-3205 | Nelson and Allen Ps | 2020-06-09 |
Power Boatworks, Limited Liability Company | 2610 5th St Sw, Puyallup, WA 98373-2762 | Nelson and Allen Ps | 2019-10-28 |
Steele Construction, LLC | 6913 201st Street Ct E, Spanaway, WA 98387-4707 | Nelson and Allen Ps | 2019-05-30 |
Graphic Pros, LLC | 8426 164th Street Ct E, Puyallup, WA 98375-6288 | Nelson and Allen Ps | 2018-10-04 |
Momo Event and Marina LLC | 37526 51st Ave S, Auburn, WA 98001-9423 | Nelson and Allen Ps | 2018-08-10 |
Portola LLC | 612 Hull Ave, Port Orchard, WA 98366-4729 | Nelson and Allen Ps | 2018-04-20 |
Please comment or provide details below to improve the information on KIM HILLMAN INTERNATIONAL LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.