CLEAR IMPACT, LLC (UBI# 604233696) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 5, 2018. The entity status is Terminated.
Unified Business Identifier (UBI) | 604233696 |
Business Name | CLEAR IMPACT, LLC |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Registered Agent Name | NATIONAL REGISTERED AGENTS, INC. |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | MARYLAND |
Incorporation Date | 2018-03-05 |
Expiration Date | 2019-03-31 |
Dissolution Date | 2019-07-03 |
Duration | PERPETUAL |
Record Status | Terminated |
Name | Role | Address |
---|---|---|
Adam Luecking | ||
Phil Lee |
Document Type | Completed Date |
---|---|
ARADFOREIGN | 2019-07-03 |
ARDQ | 2019-04-01 |
ARDUEDATE | 2019-02-01 |
COMMERCIAL STATEMENT OF CHANGE | 2019-08-19 |
FOREIGN REGISTRATION STATEMENT | 2018-03-05 |
Street Address |
11300 ROCKVILLE PIKE SUITE 1001 |
City | ROCKVILLE |
State | MD |
Zip Code | 20852 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Strategic Technology Institute, Inc. | 6000 Executive Blvd Ste 205, Rockville, MD 20852-3803 | Fairchild Record Search, Ltd. | 2020-04-06 |
Midtown Pharmaceuticals, LLC | 121 Congressional Lane, Suite 101, Rockville, MD 20852 | Business Filings Incorporated | 2019-07-31 |
Prepaid Wireless Group, LLC | 11565 Old Georgetown Rd, Rockville, MD 20852-2706 | Corporation Service Company | 2018-12-11 |
Abt Associates Inc. | 6130 Executive Blvd, Rockville, MD 20852-4907 | The Prentice-hall Corporation System, Inc. | 2018-07-30 |
Silverman Theologou LLP | 11200 Rockville Pike, Ste 520 Suite 520, Rockville, MD 20852 | C T Corporation System | 2018-06-21 |
Allworld Language Consultants Inc. | 172 Rollins Ave, Rockville, MD 20852 | Incorp Services, Inc. | 2018-02-06 |
Deal Planet, Inc. | 8750 Bou Ave #1903, North Bethesda, MD 20852 | Incorp Services, Inc. | 2016-03-17 |
Expert System Enterprise Corp. | 6110 Executive Boulevard, Suite 690, Rockville, MD 20852 | C T Corporation System | 2016-01-07 |
Lightility, LLC | 1101 Wootton Pkwy Ste 920, Rockville, MD 20852-1083 | Corporation Service Company | 2015-12-15 |
Bradley Technologies Incorporated | 1700 Rockville Pike Ste 200, Rockville, MD 20852-1631 | Corporation Service Company | 2015-09-17 |
Find all businesses in 20852 |
Name | Role | Address |
---|---|---|
National Registered Agents, Inc. | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 |
Adam Luecking | ||
Phil Lee |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Illinois Birdie Health, P.C. | 2711 N Fillmore St, Arlington, VA 22207-4936 | National Registered Agents, Inc. | 2020-11-20 |
Impero Solutions Inc. | 823 Congress Ave Ste 1410, Austin, TX 78701-2456 | National Registered Agents, Inc. | 2020-11-19 |
Connected Healthcare, Inc. | 1675 E Riverside Dr Ste 150, Eagle, ID 83616-7584 | National Registered Agents, Inc. | 2020-11-19 |
Creation De Rosa, LLC | 22616 82nd Ave E, Graham, WA 98338-6523 | National Registered Agents, Inc. | 2020-11-18 |
Aleracare Mso, Inc. | 4045 E Bell Rd Ste 157, Phoenix, AZ 85032-2240 | National Registered Agents, Inc. | 2020-11-16 |
Westbrook Management LLC | 4403 Silent Trl, Austin, TX 78746-1634 | National Registered Agents, Inc. | 2020-11-13 |
Sa Master Tenant, LLC | 110 Glendon Ave Ste 2100, Los Angeles, CA 90024 | National Registered Agents, Inc. | 2020-11-13 |
Dieffenbacher Customer Support, LLC | 1345 Ridgeland Pkwy Ste 100, Alpharetta, GA 30004-5223 | National Registered Agents, Inc. | 2020-11-13 |
Mao Pharmacy, Inc. | 5823 Patterson Ave, Richmond, VA 23226-2536 | National Registered Agents, Inc. | 2020-11-12 |
Spokane Medical Properties, LLC | 800 W Madison St Ste 400, Chicago, IL 60607-2481 | National Registered Agents, Inc. | 2020-11-06 |
Please comment or provide details below to improve the information on CLEAR IMPACT, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.