HOPSON MCMANAMON, INC. (UBI# 604205069) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is December 27, 2017. The entity status is Active.
Unified Business Identifier (UBI) | 604205069 |
Business Name | HOPSON MCMANAMON, INC. |
Physical Address |
2005 Se 192nd Ave Ste 200 Camas WA 98607-7475 |
Mailing Address |
2005 Se 192nd Ave Ste 200 Camas WA 98607-7475 |
Registered Agent Name | CHAD MCMANAMON |
Registered Agent Address |
2005 Se 192nd Ave Ste 200 Camas WA 98607-7475 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2017-12-27 |
Expiration Date | 2021-12-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Chad Mcmanamon | 2005 SE 192ND AVE STE 200, CAMAS, WA, 986077475 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-11-16, 2020-01-02, 2019-02-05 |
ARDQ | 2020-01-01, 2019-01-01 |
ARDUEDATE | 2020-11-01, 2019-11-01, 2018-11-01 |
ARTICLES OF INCORPORATION | 2017-12-27 |
Street Address |
2005 SE 192ND AVE SUITE 200 |
City | CAMAS |
State | WA |
Zip Code | 98607 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Jbs Retail LLC | 2005 Se 192nd Ave, Camas, WA 98607-7475 | Jbs Retail LLC | 2019-12-18 |
Mt Hood Realty LLC | 2005 Se 192nd Ave, Suite 200 Office 253, Camas, WA 98607-7475 | Debi Hambo | 2018-05-09 |
Realty One Group Cascadia North LLC | 2005 Se 192nd Ave, Suite 200, Camas, WA 98607 | Realty One Group Cascadia North | 2018-02-05 |
Cascadia Property Group North County LLC | 2005 Se 192nd Ave, Suite 200, Camas, WA 98607-7475 | Romano Capital Inc | 2018-02-05 |
Yellow Diamond LLC | 2005 Se 192nd Ave, Office #241, Camas, WA 98607-7475 | Lena Aleesten | 2018-01-22 |
Victory Independent Planning, LLC | 2005 Se 192nd Ave, 200, Camas, WA 98607-7475 | Dixie Huey | 2016-12-05 |
Dental Holdings LLC | 2005 Se 192nd Ave, Camas, WA 98607-7475 | Immix Services Washington Inc | 2016-01-18 |
Apiary Inc | 2005 Se 192nd Ave, Suite 200, Camas, WA 98607-7475 | Apiary Inc | 2014-09-07 |
Mark W Bacon, PC | 2005 Se 192nd Ave, Suite 200, Camas, WA 98607-7475 | Mark Bacon | 2013-10-14 |
Residential Realty Northwest, LLC | 2005 Se 192nd Ave, Suite 200, Camas, WA 98607-7475 | Washington Registered Agent, LLC. | 2013-09-24 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Fmnm, LLC | 1364 Se 193rd Pl, Camas, WA 98607-8663 | Eugene Choe | 2021-01-01 |
Jeito LLC | 2816 Nw 37th Ave, Camas, WA 98607-8203 | Bryan Richardson | 2020-11-20 |
J. B. Kerr Construction Company | 1117 Nw 5th Ave, Camas, WA 98607-2601 | John Kerr | 2020-11-18 |
Reaves Ridgefield LLC | 735 Ne 40th Circle, Camas, WA 98607 | Deborah Marie Reaves | 2020-11-17 |
Vip Motors Nw Inc. | 1840 Se 8th Ave, Camas, WA 98607-2222 | Vip Motors Nw Inc. | 2020-11-16 |
Wynnie Bynnie LLC | 3306 Nw 45th Ct, Camas, WA 98607-7756 | Nycole Lafave | 2020-11-16 |
Hometown Furniture LLC | 3531 Se 2nd Ave, Camas, WA 98607-2406 | Terie Thomas | 2020-11-16 |
105th Group Inc. | 1716 Nw 33rd Way, Camas, WA 98607-7358 | Checked & Balanced Inc | 2020-11-13 |
D2h3, LLC | 2914 Nw 12th Ave, Camas, WA 98607-9807 | Harvey H Hetfeld | 2020-11-13 |
Bruce S Thompson & Associates, LLC | 2919 Nw Kent St Ste 100, Camas, WA 98607-9334 | Bruce Thompson | 2020-11-13 |
Find all businesses in 98607 |
Name | Role | Address |
---|---|---|
Chad Mcmanamon | Registered Agent | 2005 Se 192nd Ave Ste 200, Camas, WA 98607-7475 |
Chad Mcmanamon | 2005 SE 192ND AVE STE 200, CAMAS, WA, 986077475 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Facilityone Maintenance Solutions, Inc. | 2005 Se 192nd Ave Ste 200, Camas, WA 98607-7475 | Chad Mcmanamon | 2018-12-21 |
Elite Facilities Solutions, Inc. | 2005 Se 192nd Ave Ste 200, Camas, WA 98607-7475 | Chad Mcmanamon | 2018-12-21 |
Please comment or provide details below to improve the information on HOPSON MCMANAMON, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.