C.M. ARCHITECTURE, P.A. (UBI# 604190157) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 3, 2018. The entity status is Withdrawn.
Unified Business Identifier (UBI) | 604190157 |
Business Name | C.M. ARCHITECTURE, P.A. |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Category | Professional Service (PRO) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFESSIONAL SERVICE CORPORATION |
Incorporation State | MINNESOTA |
Incorporation Date | 2018-10-03 |
Expiration Date | 2020-10-31 |
Dissolution Date | 2020-03-03 |
Duration | PERPETUAL |
Record Status | Withdrawn |
Name | Role | Address |
---|---|---|
Bruce M Carlson | ||
Patrick G. Blees |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2019-08-23 |
FOREIGN REGISTRATION STATEMENT | 2018-10-03 |
STATEMENT OF WITHDRAWAL | 2020-03-03 |
Street Address |
800 WASHINGTON AVENUE N. SUITE 208 |
City | MINNEAPOLIS |
State | MN |
Zip Code | 55401 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Continuing Ed Express LLC | 708 N 1st St Ste 344, Minneapolis, MN 55401-1145 | Incorporating Services, Ltd | 2020-10-08 |
Shanks Insights Inc. | 120 Hennepin Ave Apt 323, Minneapolis, MN 55401-2317 | United States Corporation Agents, Inc. | 2020-06-19 |
Sezzle Inc. | 251 1st Ave N Ste 200, Minneapolis, MN 55401-1672 | Registered Agents Inc. | 2020-04-16 |
Flagstone Foods LLC | 323 Washington Ave N Ste 400, Minneapolis, MN 55401-2427 | C T Corporation System | 2020-04-13 |
Foundation Technologies, LLC | 250 Marquette Ave Ste 225, Minneapolis, MN 55401-2396 | Business Filings Incorporated | 2019-07-01 |
Elicit, LLC | 525 N 3rd St Unit 511, Minneapolis, MN 55401-1546 | C T Corporation System | 2019-06-19 |
Teamgenius Systems, Inc. | 729 Washington Ave N Ste 600, Minneapolis, MN 55401-1118 | C T Corporation System | 2019-05-30 |
Be The Match Biotherapies, LLC | 500 North 5th Street, Minneapolis, MN 55401-1206 | Cogency Global Inc. | 2019-05-21 |
Intercultural Student Experiences, Inc. | 129 N 2nd St Ste 102, Minneapolis, MN 55401-1409 | Corporation Service Company | 2018-10-31 |
Netspi, LLC | 800 Washington Ave N, Suite 670, Minneapolis, MN 55401-1330 | C T Corporation System | 2018-10-24 |
Find all businesses in 55401 |
Name | Role | Address |
---|---|---|
C T Corporation System | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501 |
Bruce M Carlson | ||
Patrick G. Blees |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Recon Global, Inc. | 201 Ne Park Plaza Dr Ste 200, Vancouver, WA 98684-5871 | C T Corporation System | 2020-12-01 |
Accushield, LLC | 2030 Powers Ferry Rd Se Ste 360, Atlanta, GA 30339-5016 | C T Corporation System | 2020-12-01 |
Gavial Engineering & Manufacturing, Inc. | 869 Ward Dr, Santa Barbara, CA 93111-2920 | C T Corporation System | 2020-11-20 |
Collins Holding Company | 101 E 8th St Ste 330f, Vancouver, WA 98660-3286 | C T Corporation System | 2020-11-20 |
Day & Zimmermann Management Services, Inc. | 1500 Spring Garden St, Philadelphia, PA 19130-4067 | C T Corporation System | 2020-11-20 |
14900 1st Ave Shoreline LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Totem Lake Blvd Kirkland LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Frederickson Industrial Holdings Phase I, LLC | 100 Wilshire Blvd Ste 940, Santa Monica, CA 90401-1113 | C T Corporation System | 2020-11-20 |
Breathe Life Inc. | 50 Queen St, Suite 104, Montreal, QC , Can | C T Corporation System | 2020-11-19 |
Mahoney Environmental Solutions, LLC | 6333 1st Ave S, Seattle, WA 98108-3228 | C T Corporation System | 2020-11-19 |
Please comment or provide details below to improve the information on C.M. ARCHITECTURE, P.A..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.