PRIMEFLIGHT AVIATION SERVICES, INC. (UBI# 604185740) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 24, 2017. The entity status is Active.
Unified Business Identifier (UBI) | 604185740 |
Business Name | PRIMEFLIGHT AVIATION SERVICES, INC. |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Registered Agent Name | COGENCY GLOBAL INC. |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | DELAWARE |
Incorporation Date | 2017-10-24 |
Expiration Date | 2021-10-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Allen Ashcraft | Governor |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2019-09-05, 2019-08-13 |
AMENDMENT OF FOREIGN REGISTRATION STATEMENT | 2019-05-24 |
ANNUAL REPORT | 2020-10-23, 2019-09-04, 2018-10-10 |
ARDUEDATE | 2020-09-01, 2019-09-01, 2018-09-01 |
FOREIGN REGISTRATION STATEMENT | 2017-10-26 |
OFFICE CORRECTION | 2018-08-20 |
STATEMENT OF CHANGE | 2018-08-13 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Primeflight Aviation Services, Inc. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2005-01-18 |
Street Address |
3 SUGAR CREEK CENTER BLVD STE.450 |
City | SUGAR LAND |
State | TX |
Zip Code | 77478 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Quva Pharma, Inc. | 3 Sugar Creek Center Blvd, Suite 250, Sugar Land, TX 77478-2212 | Corporation Service Company | 2015-08-20 |
Applus Rtd Usa, Inc. | 3 Sugar Creek Center Blvd, Suite 600, Sugar Land, TX 77478 | C T Corporation System | 2013-11-12 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Appearance Group, Inc. | 3 Sugar Creek Center Blvd Ste 450, Sugar Land, TX 77478-2216 | Cogency Global Inc. | 2020-07-20 |
Hericus Software, LLC | 14019 Southwest Fwy Ste 301-426, Sugar Land, TX 77478-3563 | Hericus Software, LLC | 2020-05-20 |
Deltacon Global Inc. | 12808 W Airport Blvd Ste 312, Sugar Land, TX 77478-6223 | Registered Agents Inc. | 2020-04-17 |
Cubic Its, Inc. | 522 Gillingham Lane, Sugar Land, TX 77478 | Corporation Service Company | 2019-10-24 |
Healix Infusion Therapy, LLC | 14140 Southwest Fwy Ste 400, Sugar Land, TX 77478-3842 | Corporation Service Company | 2019-09-17 |
De Nora Water Technologies Texas, LLC | 1110 Industrial Blvd, Sugar Land, TX 77478-2832 | Corporation Service Company | 2018-11-15 |
Arrakis Energy Marketing, LLC | 52 Sugar Creek Center Blvd, Suite 275, Sugar Land, TX 77478-2206 | Legalinc Corporate Services Inc. | 2018-06-29 |
Petroleum Exchange, LLC | 14905 Southwest Fwy, Sugar Land, TX 77478-5099 | Registered Agents Inc. | 2018-02-27 |
Park Derochie (industrial) Inc. | 14090 Sw Freeway Ste 300, Sugar Land, TX 77478 | C T Corporation System | 2017-10-02 |
Gca Services Group of Texas, L.p. | 14141 Southwest Freeway, Suite 477, Sugar Land, TX 77478-4630 | National Registered Agents, Inc. | 2017-04-25 |
Find all businesses in 77478 |
Name | Role | Address |
---|---|---|
Cogency Global Inc. | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Allen Ashcraft | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
The Light Phone Inc. | 19 Morris Ave, Brooklyn, NY 11205-1095 | Cogency Global Inc. | 2020-11-19 |
Sundae Funding, Inc | 1730 E Holly Ave Ste 110, El Segundo, CA 90245-4404 | Cogency Global Inc. | 2020-11-19 |
Sugar Factory Bravern LLC | 9179 W Flamingo Rd Ste 110, Las Vegas, NV 89147-6462 | Cogency Global Inc. | 2020-11-19 |
Totalcover, Inc. | 9300 United Dr Ste 180, Austin, TX 78758-7702 | Cogency Global Inc. | 2020-11-18 |
Crowdcircle, Inc. | 1810 Gateway Dr Ste 200, San Mateo, CA 94404-4062 | Cogency Global Inc. | 2020-11-18 |
Crestline Software, LLC | 3300 Battleground Ave, Greensboro, NC 27410-2465 | Cogency Global Inc. | 2020-11-17 |
Rytel LLC | 1290 W 2320 S Ste C, Salt Lake Cty, UT 84119-1483 | Cogency Global Inc. | 2020-11-13 |
Silverdale Centercal Owner, LLC | 1600 E Franklin Ave, El Segundo, CA 90245-4337 | Cogency Global Inc. | 2020-11-13 |
Ch Mh Services (wa), LLC | 233 E Main St # 401, Bozeman, MT 59715 | Cogency Global Inc. | 2020-11-13 |
Buildcentral, Inc. | 200 W Madison St Ste 1110, Chicago, IL 60606-3551 | Cogency Global Inc. | 2020-11-13 |
Please comment or provide details below to improve the information on PRIMEFLIGHT AVIATION SERVICES, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.