7512 ORIN COURT N, LLC (UBI# 604107943) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 27, 2017. The entity status is Active.
Unified Business Identifier (UBI) | 604107943 |
Business Name | 7512 ORIN COURT N, LLC |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Registered Agent Name | CAPITOL CORPORATE SERVICES INC |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2017-03-27 |
Expiration Date | 2021-03-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Jennifer Harper | Governor |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-03-09, 2019-02-18, 2018-04-23 |
ARDQ | 2018-04-01 |
ARDUEDATE | 2020-02-01, 2019-02-01, 2018-02-01 |
CERTIFICATE OF FORMATION | 2017-04-04 |
INITIAL REPORT | 2017-04-04 |
Street Address |
18 HOOK MOUNTAIN RD SUITE 202 |
City | PINE BROOK |
State | NJ |
Zip Code | 07058 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Alphabet Soup LLC | 18 Hook Mountain Rd Ste 202, Pine Brook, NJ 07058-9462 | Omw R.a. Services, LLC | 2002-11-22 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Sjdk Touring, Inc. | 18 Hook Mtn Road, Pine Brook, NJ 07058 | Corporation Service Company | 2014-02-19 |
Dicar Inc. | 10 Bloomfield Ave, Pine Brook, NJ 07058 | Greg Baker | 2013-11-19 |
Hkk Chain Corporation of America | 9 Riverside Dr, Pine Brook, NJ 07058 | Richard M Stohr | 2013-01-14 |
Diopsys, Inc. | 16 Chapin Rd. Ste. 912, Pine Brook, NJ 07058 | Cogency Global Inc. | 2012-07-17 |
Winebow, Inc. | 20 Hook Mountain Rd, Suite 103 A, Pine Brook, NJ 07058-9273 | C T Corporation System | 2011-12-14 |
Prabhav Services Inc | 2400 Rachel Terrace # 3, Pine Brook, NJ 07058 | Surbhi Bansal | 2011-04-01 |
George S. Hall, Inc. | 30 Chapin Rd #1204, Pine Brook, NJ 07058 | National Registered Agents, Inc. | 2008-07-17 |
Rymax Corp. | 19 Chapin Rd Bldg B, P O Box 2024, Pine Brook, NJ 07058 | Nat Salvione | 2007-03-06 |
Brainstorm Logisitics, LLC | 19 Chapin Road Bldg B, Po Box 2024, Pine Brook, NJ 07058 | Nat Salvione | 2007-03-05 |
U.S. Mortgage Corp. | 19d Chapin Road, Po Box 2014, Pine Brook, NJ 07058 | 2006-05-17 | |
Find all businesses in 07058 |
Name | Role | Address |
---|---|---|
Capitol Corporate Services Inc | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Jennifer Harper | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Cognivue, Inc. | 7911 Rae Blvd, Victor, NY 14564-8931 | Capitol Corporate Services Inc | 2020-11-17 |
Rocket Carwash, LLC | 222 S 15th St Ste 1404s, Omaha, NE 68102-1645 | Capitol Corporate Services Inc | 2020-10-08 |
Bigfoot Mhp LLC | 102 W Main St, Everson, WA 98247-0000 | Capitol Corporate Services Inc | 2020-08-26 |
Restream, Inc. | 8121 Bee Caves Rd Ste 150, Austin, TX 78746-4964 | Capitol Corporate Services Inc | 2020-08-10 |
Unchained Capital, Inc. | 201 E 5th St Ste 108, Austin, TX 78701-3613 | Capitol Corporate Services Inc | 2019-10-08 |
Hill Holliday LLC | 53 State St, Boston, MA 02109-2820 | Capitol Corporate Services Inc | 2019-05-10 |
Universal Mccann Worldwide, Inc. | 100 W 33rd St, New York, NY 10001-2900 | Capitol Corporate Services Inc | 2019-05-10 |
Nabis Holdings Washington, LLC | 1409 -5000 Yonge Street, Toronto, BC , Can | Capitol Corporate Services Inc | 2019-02-22 |
Hypergiant, LLC | 101 W 6th St Ste 400, Austin, TX 78701-3089 | Capitol Corporate Services Inc | 2019-02-06 |
Onni 7th Ave LLC | 1010 Seymour St Ste 200, Vancouver, BC 85016, Can | Capitol Corporate Services Inc | 2018-08-01 |
Please comment or provide details below to improve the information on 7512 ORIN COURT N, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.