PRODIGY FINANCE LTD (UBI# 604077452) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 11, 2017. The entity status is Active.
Unified Business Identifier (UBI) | 604077452 |
Business Name | PRODIGY FINANCE LTD |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Registered Agent Name | CAPITOL CORPORATE SERVICES INC |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | UNITED KINGDOM |
Incorporation Date | 2017-01-11 |
Expiration Date | 2021-01-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Cameron James Stevens | Governor | 25 FOUBERT'S PL LONDON UK, USA |
Trevor Watson | Governor | 25 FOUBERT'S PL LONDON UK, USA |
Edward James Wray |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-01-17, 2018-12-18, 2017-12-14 |
ARDUEDATE | 2019-12-01, 2018-12-01, 2017-12-01 |
FOREIGN REGISTRATION STATEMENT | 2017-01-17 |
OFFICE CORRECTION | 2018-02-23 |
Street Address |
18 BEAK ST HARDY HOUSE 16 CARNABY |
City | LONDON |
Zip Code | 00000 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Ruskin Construction, Inc. | 2011 Pg Pulp Mill Rd, Prince George, BC 00000, Can | Dl Services Inc | 2020-10-29 |
Roto Fasco Canada Inc. | 6625 Ordan Dr, Mississauga, ON 00000, Can | Corporation Service Company | 2020-06-12 |
8521654 Canada Ltd. | 19 Nanette Crescent, London, ON 00000, Can | Registered Agent Solutions, Inc. | 2019-11-07 |
Talentnet Inc. | 1 Eglinton Ave E #701, Toronto On M4p 3a1, Canada, ON 00000, Can | United Corporate Services, Inc. | 2018-12-06 |
Gcs Washington, LLC | 535-525 Wilson Avenue, Toronto, ON 00000, Can | Corporate Creations Network Inc. | 2018-07-30 |
Knew Sales, Inc. | 550 Queen St E, Canada M5a 1v2, Toronto, WA 00000 | Legalinc Corporate Services Inc. | 2018-03-27 |
Grand China Logistics Holding (group) Company Limited | 14p No588 Pudong S Rd, China, Shanghai, WA 00000 | C T Corporation System | 2018-03-21 |
Ez Lay Flooring Co. Ltd. | 117 3721 Delbrook Ave, North Canada V7n3z4, Canada, FO 00000, Can | Elevate Advisors LLC | 2017-10-27 |
Xl Flooring Co. Ltd. | 117 - 3721 Delbrook Ave., North Vancouver V7n3z4, Canada, FO 00000, Can | Elevate Advisors LLC | 2017-10-27 |
Stratumn Corporation | 1 Bis Cite Paradis, France, FO 00000, Fra | Corporation Service Company | 2017-10-20 |
Find all businesses in 00000 |
Name | Role | Address |
---|---|---|
Capitol Corporate Services Inc | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Cameron James Stevens | Governor | 25 FOUBERT'S PL LONDON UK, USA |
Trevor Watson | Governor | 25 FOUBERT'S PL LONDON UK, USA |
Edward James Wray |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Cognivue, Inc. | 7911 Rae Blvd, Victor, NY 14564-8931 | Capitol Corporate Services Inc | 2020-11-17 |
Rocket Carwash, LLC | 222 S 15th St Ste 1404s, Omaha, NE 68102-1645 | Capitol Corporate Services Inc | 2020-10-08 |
Bigfoot Mhp LLC | 102 W Main St, Everson, WA 98247-0000 | Capitol Corporate Services Inc | 2020-08-26 |
Restream, Inc. | 8121 Bee Caves Rd Ste 150, Austin, TX 78746-4964 | Capitol Corporate Services Inc | 2020-08-10 |
Unchained Capital, Inc. | 201 E 5th St Ste 108, Austin, TX 78701-3613 | Capitol Corporate Services Inc | 2019-10-08 |
Hill Holliday LLC | 53 State St, Boston, MA 02109-2820 | Capitol Corporate Services Inc | 2019-05-10 |
Universal Mccann Worldwide, Inc. | 100 W 33rd St, New York, NY 10001-2900 | Capitol Corporate Services Inc | 2019-05-10 |
Nabis Holdings Washington, LLC | 1409 -5000 Yonge Street, Toronto, BC , Can | Capitol Corporate Services Inc | 2019-02-22 |
Hypergiant, LLC | 101 W 6th St Ste 400, Austin, TX 78701-3089 | Capitol Corporate Services Inc | 2019-02-06 |
Onni 7th Ave LLC | 1010 Seymour St Ste 200, Vancouver, BC 85016, Can | Capitol Corporate Services Inc | 2018-08-01 |
Please comment or provide details below to improve the information on PRODIGY FINANCE LTD.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.