CELLWAVES, INC. (UBI# 604074775) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 13, 2017. The entity status is Active.
Unified Business Identifier (UBI) | 604074775 |
Business Name | CELLWAVES, INC. |
Physical Address |
16105 75th Pl W Edmonds WA 98026-4525 |
Mailing Address |
16105 75th Pl W Edmonds WA 98026-4525 |
Registered Agent Name | TUNG BUI |
Registered Agent Address |
16105 75th Pl W Edmonds WA 98026-4525 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2017-01-13 |
Expiration Date | 2021-01-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Tung Bui |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2019-12-30, 2019-03-30, 2017-12-20 |
ARDQ | 2019-02-01 |
ARDUEDATE | 2019-12-01, 2018-12-01, 2017-12-01 |
ARTICLES OF INCORPORATION | 2017-01-19 |
OFFICE CORRECTION | 2018-02-14 |
Street Address | 16105 75TH PL W |
City | EDMONDS |
State | WA |
Zip Code | 98026 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Granite Peaks Consulting, Inc. | 16105 75th Pl W, Edmonds, WA 98026 | Tung Bui | 2016-05-02 |
Terabonne, Inc. | 16105 75th Pl W, Edmonds, WA 98026-4525 | Tung Bui | 2011-07-06 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Essential Apothecary Alchemist LLC | 16131 75th Pl W, Edmonds, WA 98026-4525 | Kim Smith | 2018-11-09 |
Yachtsmith, LLC | 16131 75th Pl W, Edmonds, WA 98026-4525 | Kim Smith | 2017-02-13 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
University District Holdings LLC | 8204 188th St Sw, Edmonds, WA 98026-6024 | Adam French | 2021-01-01 |
Cold Springs 3, LLC | 8129 Lake Ballinger Way Unit 104, Edmonds, WA 98026-9182 | First Western Development Services Inc | 2020-11-20 |
We Got This Staffing LLC | 8312 226th St Sw, Edmonds, WA 98026-8269 | Your Balance Sheet LLC | 2020-11-18 |
Shoreland Drive, LLC | 17804 Vista Del Mar Dr, Edmonds, WA 98026-5330 | John R. Tomlinson Jr | 2020-11-17 |
Fleur Bakery, LLC | 18305 80th Ave W, Edmonds, WA 98026-5415 | Fleur Bakery | 2020-11-16 |
Mac & Kelly, LLC | 21228 84th Ave W, Edmonds, WA 98026-7300 | Catherine Bridgeman | 2020-11-16 |
V V G, LLC | 7621 200th St Sw, Edmonds, WA 98026-6832 | Charlie Dang Tax & Accounting, Inc. | 2020-11-13 |
Nop Real Estate Investments LLC | 23632 Highway 99 Ste F300, Edmonds, WA 98026-9211 | Registered Agents Inc. | 2020-11-13 |
St Mercer, LLC | 7415 Lake Ballinger Way, Edmonds, WA 98026 | Benny Kim | 2020-11-12 |
Jessica Baird Counseling, LLC | 17320 76th Ave W, Edmonds, WA 98026-5007 | Jessica Baird Counseling, LLC | 2020-11-09 |
Find all businesses in 98026 |
Name | Role | Address |
---|---|---|
Tung Bui | Registered Agent | 16105 75th Pl W, Edmonds, WA 98026-4525 |
Tung Bui |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Granite Peaks Consulting, Inc. | 16105 75th Pl W, Edmonds, WA 98026 | Tung Bui | 2016-05-02 |
Polaris Printing and Design, Inc. | 16105 75th Place W, Edmonds, WA 98026 | Tung Bui | 2009-01-02 |
Totally Mobile, LLC | 18811 1st Place West, Bothell, WA 98012 | Tung Bui | 2008-02-26 |
Streamline Greenlake, LLC | 18811 1st Pl W, Bothell, WA 98012 | Tung Bui | 2005-08-25 |
Streamline Jonathan Zero, LLC | 18811 1st Pl W, Bothell, WA 98012 | Tung Bui | 2005-08-25 |
Streamline Marina, LLC | 18811 1st Place W, Bothell, WA 98012 | Tung Bui | 2005-08-25 |
Streamline 9th Dr, LLC | 18811 1st Place W, Bothell, WA 98012 | Tung Bui | 2005-07-29 |
Terabonne, Inc. | 16105 75th Pl W, Edmonds, WA 98026-4525 | Tung Bui | 2011-07-06 |
Streamline Shoreline One, LLC | 18811 1st Pl W, Bothell, WA 98012 | Tung Bui | 2005-08-25 |
Streamline Silver Fir, LLC | 18811 1st Pl W, Bothell, WA 98012 | Tung Bui | 2005-08-25 |
Please comment or provide details below to improve the information on CELLWAVES, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.