EMERALD BAY PROPERTY LLC (UBI# 604001211) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is June 7, 2016. The entity status is Active.
Unified Business Identifier (UBI) | 604001211 |
Business Name | EMERALD BAY PROPERTY LLC |
Physical Address |
925 4th Ave Ste 2900 Seattle WA 98104-1158 |
Mailing Address |
925 4th Ave Ste 2900 Seattle WA 98104-1158 |
Registered Agent Name | PTSGE CORP |
Registered Agent Address |
925 4th Ave Ste 2900 Seattle WA 98104-1158 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2016-06-07 |
Expiration Date | 2021-06-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Kevin Mincio |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-06-22, 2019-05-11, 2018-05-22, 2017-06-02 |
ARDUEDATE | 2020-05-01, 2019-05-01, 2018-05-01 |
CERTIFICATE OF FORMATION | 2016-06-07 |
INITIAL REPORT | 2016-08-15 |
Street Address |
10230 NE POINTS DRIVE #200 |
City | KIRKLAND |
State | WA |
Zip Code | 98033 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Evergate Stables Gcl, LLC | 10230 Ne Points Drive, Suite 200, Kirkland, WA 98033 | C T Corporation System | 2016-11-17 |
Wbproj LLC | 10230 Ne Points Drive, Suite 200, Kirkland, WA 98033 | Ptsge Corp | 2012-08-01 |
Seapek International, LLC | 10230 Ne Points Drive, Suite 540, Kirkland, WA 98033 | Richard Kwon | 2012-01-24 |
Hood Canal Holdings, LLC | 10230 Ne Points Drive, #200, Kirkland, WA 98033 | Ptsge Corp | 2003-01-17 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rainy Day Gutter Cleaning LLC | 9721 124th Ave Ne, Kirkland, WA 98033-5850 | Joshua Kilby | 2020-11-20 |
The 100 Percent Company Usa LLC | 520 Kirkland Way Ste 400, Kirkland, WA 98033-6256 | Davidson, Kilpatric & Krislock, Pllc | 2020-11-20 |
Olohana Business LLC | 10510 Northup Way Ste 300, Kirkland, WA 98033-7928 | Stephanie Johnson O'day | 2020-11-20 |
Bhatni, LLC | 4808 Lake Washington Blvd Ne, Kirkland, WA 98033-7621 | Rekha Prasad | 2020-11-20 |
Robertwolverton LLC | 209 10th Ave S, Kirkland, WA 98033-6502 | Robert Wolverton | 2020-11-19 |
Andbeyondtheburger LLC | 218 Main St 85, Kirkland, WA 98033 | Owner | 2020-11-19 |
Envo Usa LLC | 814 Kirkland Ave, Kirkland, WA 98033-6318 | Mdk Law | 2020-11-19 |
Chef Shama LLC | 4558 Lake Washington Blvd Ne, Kirkland, WA 98033-7627 | Shama Joshi | 2020-11-19 |
Chapter 2 LLC | 6051 126th Ave Ne, Kirkland, WA 98033-8516 | Astrid Staneff | 2020-11-18 |
Tricera LLC | 6513 132nd Ave Ne, Kirkland, WA 98033-8628 | Washington Registered Agent, LLC. | 2020-11-18 |
Find all businesses in 98033 |
Name | Role | Address |
---|---|---|
Ptsge Corp | Registered Agent | 925 4th Ave Ste 2900, Seattle, WA 98104-1158 |
Kevin Mincio |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Moscow Id Eco District I, LLC | 5005 3rd Ave S, Seattle, WA 98134-2423 | Ptsge Corp | 2020-10-28 |
High Hat Land Co. | 411 1st Ave S Ste 650, Seattle, WA 98104-3807 | Ptsge Corp | 2020-04-22 |
Peloton Family Investments LLC | 506 2nd Ave Ste 2300, Seattle, WA 98104-2347 | Ptsge Corp | 2019-09-24 |
Cc&s, LLC | 6705 W Mercer Way, Mercer Island, WA 98040-4859 | Ptsge Corp | 2019-07-09 |
Cloverdale IIi, LLC | 2719 E Madison St, #200, Seattle, WA 98112 | Ptsge Corp | 2019-05-17 |
Rar 2501 LLC | 3757 S Ridgeway Pl, Seattle, WA 98144-6211 | Ptsge Corp | 2019-03-08 |
Teal Jones Dry Kilns LLC | 530 W Front St, Sumas, WA 98295-9625 | Ptsge Corp | 2019-02-28 |
Great American Powder Coating and Eco-blasting, Inc. | 1620 E Salt Lake St Unit A, Pasco, WA 99301-5951 | Ptsge Corp | 2019-02-14 |
Spindrift Cottage LLC | 57 Seaside Lane, Pacific Beach, WA 98571 | Ptsge Corp | 2018-11-30 |
Talosix, LLC | 325 Sky Country Way Nw, Issaquah, WA 98027 | Ptsge Corp | 2018-09-28 |
Please comment or provide details below to improve the information on EMERALD BAY PROPERTY LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.