CODE ALLEY, INC. (UBI# 603617539) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 10, 2016. The entity status is Terminated.
Unified Business Identifier (UBI) | 603617539 |
Business Name | CODE ALLEY, INC. |
Physical Address |
4957 Lakemont Blvd Se # C4-341 Bellevue WA 98006 |
Mailing Address |
4957 Lakemont Blvd Se # C4-341 Bellevue WA 98006 |
Registered Agent Name | CODE ALLEY, INC. |
Registered Agent Address |
4957 Lakemont Blvd Se # C4-341 Bellevue WA 98006 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | DELAWARE |
Incorporation Date | 2016-05-10 |
Expiration Date | 2017-05-31 |
Dissolution Date | 2017-09-01 |
Duration | PERPETUAL |
Record Status | Terminated |
Name | Role | Address |
---|---|---|
Nick Hughes | Governor | 4957 LAKEMONT BLVD SE #C4-341, BELLEVUE, WA, 98006 |
Brandon Kim | Governor | 4957 LAKEMONT BLVD SE #C4-341, BELLEVUE, WA, 98006 |
Document Type | Completed Date |
---|---|
Dissolution/Withdrawal | 2017-09-01 |
FOREIGN REGISTRATION STATEMENT | 2016-05-12 |
Statement of Change | 2016-05-26 |
Street Address |
4957 LAKEMONT BLVD SE #C4-341 |
City | BELLEVUE |
State | WA |
Zip Code | 98006 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Bristol Advisory LLC | 4957 Lakemont Blvd Se, C4-17, Bellevue, WA 98006-7801 | Bristol Advisory LLC | 2019-11-27 |
Red Magnolia Apartments, LLC | 4957 Lakemont Blvd Se, Ste C4 #173, Bellevue, WA 98006-7801 | Ajit Sukesan | 2018-07-16 |
Nw Home Buy LLC. | 4957 Lakemont Blvd Se, Suite C-4 #255, Bellevue, WA 98006-7801 | Jordan Johnson | 2018-05-16 |
Journey Cafe LLC | 4957 Lakemont Blvd Se, C-4-228, Bellevue, WA 98006-7801 | Lulu Yi | 2018-05-16 |
Pencils On Paper Club LLC | 4957 Lakemont Blvd Se, Bellevue, WA 98006 | Robert A. Underhill P.C. | 2017-08-29 |
Ronin Operations Collective, LLC | 4957 Lakemont Blvd Se, Ste C-4, Bellevue, WA 98006-7801 | Incorp Services, Inc. | 2017-01-04 |
Heiser Media LLC | 4957 Lakemont Blvd Se, Ste C4 #221, Bellevue, WA 98006-7801 | Northwest Registered Agent, LLC | 2016-12-30 |
1065 LLC | 4957 Lakemont Blvd Se, Bellevue, WA 98006-7801 | Alan Donaldson | 2016-12-28 |
Blue Canoe Learning, Inc. | 4957 Lakemont Blvd Se, C4 336, Bellevue, WA 98006 | Sarah Daniels | 2016-11-07 |
Easton Court Apartments, LLC | 4957 Lakemont Blvd Se, Ste C4 #173, Bellevue, WA 98006-7801 | Ajit Sukesan | 2016-09-07 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Lakemont Senior Living, Co. | 16734 Se 46th St, Bellevue, WA 98006-8926 | Lakemont Senior Living | 2021-01-01 |
Exfilnuntio LLC | 4840 119th Ave Se, Bellevue, WA 98006-2746 | Tom Lanhaus | 2020-11-20 |
Thomas Dean & Co., LLC | 5614 155th Ave Se, Bellevue, WA 98006-5116 | Dean Holly | 2020-11-20 |
5828 Issaquah Building, LLC | 14205 Se 36th St Ste 210, Bellevue, WA 98006-1574 | David Lawyer | 2020-11-20 |
Avery Joelle Jewelry LLC | 16518 Se 46th Ct, Bellevue, WA 98006-4739 | Avery Joelle Jewelry | 2020-11-19 |
Wigley Mortgage Services LLC | 11827 Se 54th Pl, Bellevue, WA 98006-3328 | Julia Wigley | 2020-11-18 |
Growell Plus LLC | 12224 Se 42nd St, Bellevue, WA 98006-1904 | Can Liang Chen | 2020-11-18 |
Ai Innovations, LLC | 12627 Se 59th St, Bellevue, WA 98006-3955 | Ai Innovations | 2020-11-18 |
Usroyally LLC | 12828 Se 41st Ln Unit C106, Bellevue, WA 98006-1216 | Manager | 2020-11-18 |
Wemazi LLC | 13037 Se 43rd Pl, Bellevue, WA 98006-2156 | Alberto Arias Maestro | 2020-11-17 |
Find all businesses in 98006 |
Name | Role | Address |
---|---|---|
Code Alley, Inc. | Registered Agent | 4957 Lakemont Blvd Se # C4-341, Bellevue, WA 98006 |
Nick Hughes | Governor | 4957 LAKEMONT BLVD SE #C4-341, BELLEVUE, WA, 98006 |
Brandon Kim | Governor | 4957 LAKEMONT BLVD SE #C4-341, BELLEVUE, WA, 98006 |
Please comment or provide details below to improve the information on CODE ALLEY, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.