EAGLE-EYE AERIAL SOLUTIONS, LLC (UBI# 603564011) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is November 28, 2015. The entity status is Active.
Unified Business Identifier (UBI) | 603564011 |
Business Name | EAGLE-EYE AERIAL SOLUTIONS, LLC |
Physical Address |
3372 Mountain View Rd Ferndale WA 98248-9655 |
Mailing Address |
3372 Mountain View Rd Ferndale WA 98248-9655 |
Registered Agent Name | SAMUEL ADAMS |
Registered Agent Address |
3372 Mountain View Rd Ferndale WA 98248-9655 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2015-11-28 |
Expiration Date | 2021-11-30 |
Dissolution Date | 2020-04-03 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Samuel Adams | Governor | 5830 EVERSON GOSHEN RD, BELLINGHAM, WA, 982269591 |
Evan Childs | Governor | 988 RED TAIL LN, BELLINGHAM, WA, 982267593 |
Dan Adams |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-11-04, 2018-12-03, 2017-12-14, 2016-09-16 |
ARAD | 2020-04-03 |
ARDQ | 2019-12-01, 2018-12-01, 2017-12-01 |
ARDUEDATE | 2020-10-01, 2019-10-01, 2018-10-01 |
CERTIFICATE OF FORMATION | 2015-12-03 |
INITIAL REPORT | 2015-12-03 |
REINSTATEMENT | 2020-04-09 |
Street Address |
103 W MAIN ST SUITE 2D |
City | EVERSON |
State | WA |
Zip Code | 98247 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Solomon Transformers, LLC | 103 W Main St, Solomon, KS 67480-9760 | C T Corporation System | 2020-01-23 |
Bham Building LLC | 103 W Main St, Everson, WA 98247 | Joe Abbott | 2017-06-21 |
Swan Island Dock Company | 103 W Main St, Everson, WA 98247 | Joe Abbott | 2017-05-01 |
Bentley South 48 Corp. | 103 W Main St, Everson, WA 98247 | Nicole L Terpstra Attorney At Law Pllc | 2016-05-13 |
Carot Cartel, LLC | 103 W Main St, Everson, WA 98247 | Joe Abbott | 2011-01-05 |
Barge Yukon, Inc. | 103 W Main St, Everson, WA 98247-0000 | Joe Abbott | 2010-05-13 |
Location I LLC | 103 W Main St, Po Box 427, Everson, WA 98247 | 2005-05-05 | |
Siemens, LLC | 103 W Main St, Everson, WA 98247 | Joe Abbott | 2005-02-02 |
Beaver Springs Farm, LLC | 103 W Main St, Everson, WA 98247-8250 | Amanda Hadeen | 1999-03-02 |
Kelley Insurance Agency & Financial Services, Inc. | 103 W Main St, Everson, WA 98247-8250 | Karl A Weiss | 1985-12-31 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Schneider Meadows LLC | 1552 E Hemmi Rd, Everson, WA 98247-9769 | Gregory E Thulin | 2020-11-20 |
Ferndale Business Park, LLC | 2070 E Hemmi Rd, Everson, WA 98247-9775 | James Britain | 2020-11-20 |
Northwest Landscaping & Sprinklers, LLC | 205 Reeds Ln Trlr 26, Everson, WA 98247-9594 | Salish Corporate Services | 2020-11-06 |
Hemmi Ridge Farm LLC | 1520 E Hemmi Rd, Everson, WA 98247-9769 | Megan Wolven | 2020-11-04 |
Proline Electric LLC | 6783 Mission Rd, Everson, WA 98247-9749 | Tyler Tarabochia | 2020-11-04 |
Vertical Dimension Aerial Solutions LLC | 821 Red Maple Loop, Everson, WA 98247-8768 | Scott Macswan | 2020-11-03 |
J & L Desert Vacation Management, LLC | 3625 Siper Ln, Everson, WA 98247-9499 | Emily Mowrey | 2020-10-30 |
Contract-us, LLC | 207 Sable Dr, Everson, WA 98247-9723 | Registered Agents Inc. | 2020-10-27 |
Tucker Industries LLC | 7231 Everson Goshen Rd, Everson, WA 98247-9742 | Clayton Tucker | 2020-10-27 |
20 St Maries LLC | 5474 Mariotto Rd, Everson, WA 98247-9416 | Shropshire Law Firm, Pllc | 2020-10-26 |
Find all businesses in 98247 |
Name | Role | Address |
---|---|---|
Samuel Adams | Registered Agent | 3372 Mountain View Rd, Ferndale, WA 98248-9655 |
Samuel Adams | Governor | 5830 EVERSON GOSHEN RD, BELLINGHAM, WA, 982269591 |
Evan Childs | Governor | 988 RED TAIL LN, BELLINGHAM, WA, 982267593 |
Dan Adams |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Steam, LLC | 3656 164th Pl Se, Bellevue, WA 98008-5807 | Samuel Adams | 2012-09-08 |
Please comment or provide details below to improve the information on EAGLE-EYE AERIAL SOLUTIONS, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.