FERN STREET PARTNERS, LLC (UBI# 603512404) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 13, 2017. The entity status is Active.
Unified Business Identifier (UBI) | 603512404 |
Business Name | FERN STREET PARTNERS, LLC |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512 |
Registered Agent Name | CAPITOL CORPORATE SERVICES, INC. |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | DELAWARE |
Incorporation Date | 2017-10-13 |
Expiration Date | 2021-10-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Emil Khodorkovsky | Governor | |
Ken Brogan |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2017-01-06, 2016-11-08 |
ANNUAL REPORT | 2020-10-23, 2019-10-25, 2018-10-12, 2016-05-24 |
ARDUEDATE | 2020-09-01, 2019-09-01, 2018-09-01 |
Dissolution/Withdrawal | 2017-10-02 |
FOREIGN REGISTRATION STATEMENT | 2017-10-13, 2015-06-05 |
Legacy Filing Type | 2015-10-05 |
Statement of Change | 2016-01-26 |
Street Address | 5020 JOPPA ST SW |
City | TUMWATER |
State | WA |
Zip Code | 98512 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
80 West Partners LLC | 5020 Joppa St Sw, Tumwater, WA 98512-6779 | Ken Brogan | 2020-06-29 |
Brogan Investments LLC | 5020 Joppa St Sw, Tumwater, WA 98512-6779 | Chance Brogan | 2019-10-07 |
Ne Venture Group LLC | 5020 Joppa St Sw, Tumwater, WA 98512-6779 | Alex Gorban | 2017-06-08 |
Forbix By The Lake LLC | 5020 Joppa St Sw, Tumwater, WA 98512-6779 | Capitol Corporate Services Inc | 2016-11-14 |
Hicklin Estates LLC | 5020 Joppa St Sw, Tumwater, WA 98512-6779 | Ken Brogan | 2010-11-30 |
Aegis Real Estate Services LLC | 5020 Joppa St Sw, Tumwater, WA 98512-6779 | Aegis Real Estate Services LLC | 2019-05-30 |
Hottrod Auto Sales LLC | 5020 Joppa St Sw, Tumwater, WA 98512-6779 | Ken E Brogan | 2019-03-19 |
Birdseye Holdings LLC | 5020 Joppa St Sw, Tumwater, WA 98512-6779 | Julie Brogan | 2017-06-15 |
Town Center Holdings LLC | 5020 Joppa St Sw, Tumwater, WA 98512 | Julie Brogan | 2017-06-07 |
Capitol Venture Group LLC | 5020 Joppa St Sw, Tumwater, WA 98512 | Capitol Corporate Services Inc | 2016-11-14 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Oly Skin & Wax Pllc | 754 8th Ave Sw, Tumwater, WA 98512-6827 | Brent Williams | 2020-12-01 |
Michelle M Fitzer Inc. | 11018 Salmon Creek Ln Sw, Olympia, WA 98512-0000 | Michelle M Fitzer, Inc | 2020-11-19 |
On 'em Enterprises LLC | 5411 Klipsun Ln Sw, Olympia, WA 98512-7937 | Dave Peterson | 2020-11-18 |
Nw Forest Properties, LLC | 1211 Irving St Sw, Tumwater, WA 98512-6361 | Frederic S. Sperry | 2020-11-13 |
Pnw Living By Dw Pllc | 2030 91st Ave Sw, Olympia, WA 98512-1039 | Danielle Williams | 2020-11-12 |
Seven Degrees Consulting LLC | 3122 Woodland Dr Sw, Tumwater, WA 98512-6293 | Sierra Dekay | 2020-11-10 |
Jdps Self-storage Tumwater LLC | 1600 Israel Rd Sw, Tumwater, WA 98512 | Dickson Frohlich | 2020-11-06 |
Mountain Stream Mushrooms, LLC | 9234 Blue Mountain Ln Sw Ste A, Olympia, WA 98512-7684 | John Dalelio | 2020-11-05 |
Freedom Executie Search LLC | 5641 Kinney Rd Sw, Olympia, WA 98512-2307 | Frankie Martin | 2020-11-04 |
Doelman Trucking Inc | 2221 Mciver Ct Sw, Tumwater, WA 98512-7371 | William Doelman | 2020-11-02 |
Find all businesses in 98512 |
Name | Role | Address |
---|---|---|
Capitol Corporate Services, Inc. | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512 |
Emil Khodorkovsky | Governor | |
Ken Brogan |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Airrosti Pt, PC | 111 Tower Dr Bldg 1, San Antonio, TX 78232-3625 | Capitol Corporate Services, Inc. | 2020-11-17 |
Ups Midstream Services, Inc. | 806 Seaco Ct, Deer Park, TX 77536-3176 | Capitol Corporate Services, Inc. | 2020-11-13 |
Technical Diagnostic Services, LLC | 15825 Trinity Blvd, Fort Worth, TX 76155-2750 | Capitol Corporate Services, Inc. | 2020-11-12 |
Aaa Roofing By Gene, Inc. | 2685 Avalon St, Jurupa Valley, CA 92509-2007 | Capitol Corporate Services, Inc. | 2020-11-10 |
Capital Drive, Inc. | 3000 Little Ml, The Colony, TX 75056-6606 | Capitol Corporate Services, Inc. | 2020-11-10 |
Liveby, Inc. | 151 N 8th St Ste 401, Lincoln, NE 68508-1314 | Capitol Corporate Services, Inc. | 2020-11-04 |
Salus Finance, LLC | 1700 E Putnam Ave Ste 201, Old Greenwich, CT 06870-1370 | Capitol Corporate Services, Inc. | 2020-11-04 |
Driving Management Systems, Inc. | 1624 Oakmoor Hts, Colorado Spgs, CO 80906-1170 | Capitol Corporate Services, Inc. | 2020-10-29 |
Cordell Practice Management Group, LLC | 600 Kellwood Pkwy Ste 300, Chesterfield, MO 63017-5809 | Capitol Corporate Services, Inc. | 2020-10-29 |
Protec Equipment Resources, LLC | 1517 W Carrier Pkwy Ste 116, Grand Prairie, TX 75050-1251 | Capitol Corporate Services, Inc. | 2020-10-29 |
Please comment or provide details below to improve the information on FERN STREET PARTNERS, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.