BINARY ANVIL, INC. (UBI# 603461020) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is December 17, 2014. The entity status is Active.
Unified Business Identifier (UBI) | 603461020 |
Business Name | BINARY ANVIL, INC. |
Physical Address |
33530 Se 74th St Fall City WA 98024 |
Mailing Address |
33530 Se 74th St Fall City WA 98024 |
Registered Agent Name | DAVID REED |
Registered Agent Address |
33530 Se 74th St Fall City WA 98024 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2014-12-17 |
Expiration Date | 2020-12-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
John Kraft |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2020-08-05 |
Amendment | 2016-04-05 |
ANNUAL REPORT | 2019-12-31, 2018-12-20, 2017-11-20, 2017-02-27, 2016-01-22 |
ARDUEDATE | 2020-11-01, 2019-11-01, 2018-11-01 |
ARTICLES OF INCORPORATION | 2014-12-19 |
INITIAL REPORT | 2014-12-19 |
OFFICE CORRECTION | 2017-12-06 |
Street Address |
201 W NORTH BEND WAY SUITE #200 |
City | NORTH BEND |
State | WA |
Zip Code | 98045 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Loge Events LLC | 201 W North Bend Way, North Bend, WA 98045-8196 | Immix Services Washington Inc | 2018-06-08 |
D Square Energy, LLC | 201 W North Bend Way, North Bend, WA 98045-8196 | Todd Plant | 2010-05-11 |
Compass Outdoor Adventures, LLC | 201 W North Bend Way, North Bend, WA 98045-8196 | Luke Talbott | 2006-06-19 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Turnstone LLC | 46505 Se Mt Si Rd, North Bend, WA 98045-8744 | Scott Lee | 2021-01-01 |
Communityboxed.com, LLC | 1084 Se 12th St, North Bend, WA 98045-8192 | Kristin Tetuan | 2020-11-18 |
Seattle Sports Card Consignments LLC | 14210 443rd Pl Se, North Bend, WA 98045-9207 | John Willson | 2020-11-17 |
Jb Michaels LLC | 14210 443rd Pl Se, North Bend, WA 98045-9207 | John Willson | 2020-11-17 |
Sunrise Vista Mhc LLC | 1202 Boalch Ave Nw, North Bend, WA 98045-8997 | Dallas Smith | 2020-11-16 |
The Hungry Hiker L.l.c. | 42738 Se 170th Pl, North Bend, WA 98045-9640 | Kathleen Neves | 2020-11-12 |
Simplistco LLC | 13911 455th Ave Se, North Bend, WA 98045-8841 | Kaitlin Thompson | 2020-11-10 |
Tammy Taxi, LLC | 13821 438th Pl Se, North Bend, WA 98045-9204 | Tamara Cartwright | 2020-11-09 |
Tiger Mtn Senior Mhc LLC | 1202 Boalch Ave Nw, North Bend, WA 98045-8997 | Dallas Smith | 2020-11-05 |
Symbols4life, LLC | 1063 Se 11th St, North Bend, WA 98045-5002 | Registered Agents Inc. | 2020-11-04 |
Find all businesses in 98045 |
Name | Role | Address |
---|---|---|
David Reed | Registered Agent | 33530 Se 74th St, Fall City, WA 98024 |
John Kraft |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Agri-focus LLC | 3625 W 47th Ave, Kennewick, WA 99337-2717 | David Reed | 2018-12-05 |
Parking Energy, LLC | 11120 Ne 2nd St Ste 200, Bellevue, WA 98004-8337 | David Reed | 2018-11-15 |
Major1 LLC | 8108 Se 73rd St, Mercer Island, WA 98040-5914 | David Reed | 2017-11-27 |
Sherman Lewis, LLC | 33530 Se 74th St, Fall City, WA 98024-6707 | David Reed | 2017-02-22 |
Jmth Associates, LLC | 15238 12th Ave Ne, Seattle, WA 98155 | David Reed | 2017-02-01 |
Restaurant Equipment Supply Group Northwest, L.l.c. | 7702 22nd Ave Nw, Seattle, WA 98117 | David Reed | 2016-02-22 |
Surgicode LLC | 6621 125th St Court E, Puyallup, WA 98373 | David Reed | 2015-10-19 |
Accrue Solutions Holding Co., LLC | 3633 136th Pl Se Ste 207, Bellevue, WA 98006-1455 | David Reed | 2015-10-16 |
Quimzer, LLC | 23449 Ne 140th St, Woodinville, WA 98077 | David Reed | 2015-08-19 |
Acclear, LLC | 16121 Se 42nd Pl, Bellevue, WA 98006-1819 | David Reed | 2015-01-14 |
Please comment or provide details below to improve the information on BINARY ANVIL, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.