BLUEBELL SKIN CARE AND LASHES, LLC (UBI# 603426745) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is August 7, 2014. The entity status is Administratively Dissolved.
Unified Business Identifier (UBI) | 603426745 |
Business Name | BLUEBELL SKIN CARE AND LASHES, LLC |
Physical Address |
360 Washington Ave Unit 303 Bremerton WA 98337-1806 |
Mailing Address |
360 Washington Ave Unit 303 Bremerton WA 98337-1806 |
Registered Agent Name | ALICE SHIEH |
Registered Agent Address |
360 Washington Ave Unit 303 Bremerton WA 98337-1806 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2014-08-07 |
Expiration Date | 2018-08-31 |
Dissolution Date | 2019-01-03 |
Duration | PERPETUAL |
Record Status | Administratively Dissolved |
Name | Role | Address |
---|---|---|
Alice Shieh | Executor | 360 WASHINGTON AVE UNIT 303, BREMERTON, WA, 98337 |
Alice Shieh | Governor | 360 WASHINGTON AVE UNIT 303, BREMERTON, WA, 983371806 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2017-07-10, 2016-07-19, 2015-07-19 |
ARAD | 2019-01-03 |
ARDQ | 2018-09-01 |
ARDUEDATE | 2018-07-01 |
CERTIFICATE OF FORMATION | 2014-08-12 |
INITIAL REPORT | 2014-08-12 |
Street Address |
600 1ST AVE STE 425 |
City | SEATTLE |
State | WA |
Zip Code | 98104 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Vitzma LLC | 600 1st Ave, Seattle, WA 98104-2216 | Vitzma | 2020-07-06 |
Litb, Inc. | 600 1st Ave, Seattle, WA 98104-2216 | Northwest Registered Agent, LLC | 2020-04-01 |
Arrivva Inc. | 600 1st Ave, Seattle, WA 98104-2216 | Washington Registered Agent, LLC. | 2020-02-26 |
Gepez LLC | 600 1st Ave, Seattle, WA 98104-2216 | Rick Helbert | 2020-02-25 |
Luisor LLC | 600 1st Ave, Seattle, WA 98104-2216 | James Cassidy | 2020-02-05 |
Migo Inc. | 600 1st Ave, Seattle, WA 98104-2216 | National Registered Agents, Inc. | 2019-11-05 |
Kenan Isitt, Attorney At Law Pllc | 600 1st Ave, Seattle, WA 98104-2216 | Kenan Isitt | 2019-10-11 |
Panicked Hippy LLC | 600 1st Ave, Seattle, WA 98104-2216 | United States Corporation Agents Inc | 2019-08-07 |
Foodganic LLC | 600 1st Ave, Seattle, WA 98104-2216 | Legalinc Corporate Services Inc. | 2019-07-02 |
Polysights LLC | 600 1st Ave, Seattle, WA 98104-2216 | Payge Winfield | 2019-05-28 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Gladiator Consolidated LLC | 815 1st Ave # 270, Seattle, WA 98104-1404 | Carlos Bhola | 2020-11-20 |
One Stop Aviation LLC | 600 1st Ave Ste 300e, Seattle, WA 98104-2210 | Centerpoint Aviation Corporate Services LLC | 2020-11-20 |
2501 Nw Market LLC | 1000 2nd Ave Ste 3210, Seattle, WA 98104-1074 | John M. Greeley | 2020-11-20 |
Dusk Trader Inc | 801 2nd Ave Ste 800, Seattle, WA 98104-1573 | Incorp Services, Inc. | 2020-11-19 |
Everything Legal LLC | 701 5th Ave Ste 4200, Seattle, WA 98104 | Terry Robinson | 2020-11-18 |
Marinex LLC | 800 5th Ave Ste 41000, Seattle, WA 98104-3176 | Incorp Services, Inc. | 2020-11-18 |
Duncan Shoemaker & Associates, LLC | 801 2nd Ave Ste 800, Seattle, WA 98104-1573 | David Shoemaker | 2020-11-16 |
513b Niwa LLC | 606 Maynard Ave S Ste 251, Seattle, WA 98104-2958 | Be Services LLC | 2020-11-16 |
Lauren Medina Pllc | 506 2nd Ave Ste 1400, Seattle, WA 98104-2329 | Lauren Medina Pllc | 2020-11-13 |
Karla Zavala Yescas Pllc | 506 2nd Ave Ste 1400, Seattle, WA 98104-2329 | Karla Zavala Yescas | 2020-11-13 |
Find all businesses in 98104 |
Name | Role | Address |
---|---|---|
Alice Shieh | Registered Agent | 360 Washington Ave Unit 303, Bremerton, WA 98337-1806 |
Alice Shieh | Executor | 360 WASHINGTON AVE UNIT 303, BREMERTON, WA, 98337 |
Alice Shieh | Governor | 360 WASHINGTON AVE UNIT 303, BREMERTON, WA, 983371806 |
Please comment or provide details below to improve the information on BLUEBELL SKIN CARE AND LASHES, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.