APRIL JONES PLLC (UBI# 603413861) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is June 20, 2014. The entity status is Active.
Unified Business Identifier (UBI) | 603413861 |
Business Name | APRIL JONES PLLC |
Physical Address |
6855 W Clearwater Ave Ofc K Kennewick WA 99336-1720 |
Mailing Address |
6855 W Clearwater Ave Ofc K Kennewick WA 99336-1720 |
Registered Agent Name | APRIL JONES |
Registered Agent Address |
6855 W Clearwater Ave Ofc K Kennewick WA 99336-1720 |
Category | Limited Liability Professional (PLC) |
Business Type | PROFIT |
Business Type Description | WA PROFESSIONAL LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2014-06-20 |
Expiration Date | 2021-06-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
April Jones | Governor | 3203 W CANAL DR, KENNEWICK, WA, 99336 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-05-19, 2019-05-29, 2018-05-11, 2017-05-26, 2016-07-07, 2015-06-23 |
ARDUEDATE | 2020-05-01, 2019-05-01, 2018-05-01 |
CERTIFICATE OF FORMATION | 2014-06-24 |
INITIAL REPORT | 2014-07-31 |
Statement of Change | 2015-10-05 |
Street Address |
6855 W. CLEARWATER AVE SUITE K |
City | KENNEWICK |
State | WA |
Zip Code | 99336 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Nails By Mandy LLC | 6855 W Clearwater Ave Ste M, Kennewick, WA 99336-1720 | Jordan Cromer | 2019-04-23 |
Luxury Entities, LLC | 6855 W Clearwater Ave Ste M, Kennewick, WA 99336-1720 | Luxury Entities, LLC | 2018-07-19 |
O.w.i. Homes LLC | 6855 W Clearwater Ave Ste N, Kennewick, WA 99336-1720 | Cory Lee | 2017-03-12 |
The Center for Child & Family Counseling, Pllc | 6855 W Clearwater Ave, Suite K, Kennewick, WA 99336-1720 | Wilikinia Vasquez | 2016-01-25 |
James Baysinger Insurance Agency, LLC | 6855 W Clearwater Ave Ste J, Kennewick, WA 99336-1720 | James Baysinger Insurance Agency, LLC | 2014-09-08 |
Bruns Diving Inc. | 6855 W Clearwater Ave, Ste G, Kennewick, WA 99336-1720 | David Bruns | 2014-05-08 |
Richard M Ostrom, Psy.d. LLC | 6855 W Clearwater Ave Ste B, Kennewick, WA 99336-1720 | Richard M Ostrom Psy D | 2014-02-14 |
Columbia Clipper, Inc. | 6855 W Clearwater Ave Ste E, Kennewick, WA 99336-1720 | Charles Madsen | 1986-06-19 |
Brandie Frisby Pllc | 6855 W Clearwater Ave, Suite K, Kennewick, WA 99336-1720 | Brandie Frisby | 2014-06-27 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Olivera Financial Group LLC | 320 N Johnson St, Kennewick, WA 99336-2771 | Noe Olivera | 2021-01-01 |
Champion Concept Health, LLC | 3030 W 4th Ave Apt K209, Springfield Gardens, WA 99336-4575 | Beatrice Daniels | 2021-01-01 |
Willingham Hospitality LLC | 903 N Keller St, Kennewick, WA 99336-2405 | Will L. Willingham IIi | 2020-11-20 |
Pw Fitness, LLC | 8519 W 1st Pl, Kennewick, WA 99336-9431 | Joshua Mead | 2020-11-19 |
Adrian's Real Estate LLC | 4612 W Grand Ronde Ave, Kennewick, WA 99336-6134 | Adrian Bianez | 2020-11-19 |
The Washington Outfit, LLC | 507 N Everett St Ste 120, Kennewick, WA 99336-3612 | Gravis Law, Pllc | 2020-11-19 |
Mac & Mac Enterprises, LLC | 8715 W 3rd Ave, Kennewick, WA 99336-9404 | Linda Mcclelland | 2020-11-18 |
T&d Investing LLC | 7129 W 4th Ave, Kennewick, WA 99336-9508 | T&d Investments LLC | 2020-11-17 |
Advocates Consulting & Counseling LLC | 1030 N Center Pkwy, Kennewick, WA 99336-7160 | Registered Agents Inc. | 2020-11-16 |
Science Clean, LLC | 507 N Everett St Ste 110, Kennewick, WA 99336-3612 | Gravis Law, Pllc | 2020-11-16 |
Find all businesses in 99336 |
Name | Role | Address |
---|---|---|
April Jones | Registered Agent | 6855 W Clearwater Ave Ofc K, Kennewick, WA 99336-1720 |
April Jones | Governor | 3203 W CANAL DR, KENNEWICK, WA, 99336 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Bloom Therapeutic Growth and Healing, Pllc | 22500 Ne Marketplace Dr, Ste 206a, Redmond, WA 98053-2033 | April Jones | 2019-08-07 |
Please comment or provide details below to improve the information on APRIL JONES PLLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.