MAC INVESTMENT GROUP, LLC (UBI# 603406792) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 28, 2014. The entity status is Active.
Unified Business Identifier (UBI) | 603406792 |
Business Name | MAC INVESTMENT GROUP, LLC |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512 |
Registered Agent Name | CAPITOL CORPORATE SERVICES, INC. |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2014-05-28 |
Expiration Date | 2021-05-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Brandon M Dawson | Governor | |
April Olivier | 203 SE PARK PLAZA DR SUITE 290, VANCOUVER, WA, 986843401 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-08-13, 2019-05-21, 2018-05-25 |
ARDQ | 2020-06-01 |
ARDUEDATE | 2020-04-01, 2019-04-01, 2018-04-01 |
CERTIFICATE OF FORMATION | 2014-05-29 |
Dissolution/Withdrawal | 2015-09-01 |
REINSTATEMENT | 2017-08-18 |
STATEMENT OF CHANGE | 2019-05-17 |
STATEMENT OF RESIGNATION | 2019-05-13 |
Street Address |
11201 NE 9TH ST SUITE 320 |
City | VANCOUVER |
State | WA |
Zip Code | 98684 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Enterprise Leadership Group, LLC | 11201 Ne 9th St, Vancouver, WA 98684 | Scott Bishop | 2014-01-21 |
Audigy Venture Group, LLC | 11201 Ne 9th St, Ste 300, Vancouver, WA 98684 | Scott Bishop | 2013-09-30 |
Stratus Dental Management, LLC | 11201 Ne 9th St, Suite 300, Vancouver, WA 98684-5962 | Capitol Corporate Services, Inc. | 2010-12-03 |
Dawson Ventures, LLC | 11201 Ne 9th St, Suite 300, Vancouver, WA 98684-5964 | Capitol Corporate Services, Inc. | 2010-08-24 |
Audigy Group, LLC | 11201 Ne 9th St, Suite 300, Vancouver, WA 98684-5964 | Scott Bishop | 2004-08-23 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Cardone Ventures, LLC | 11201 Ne 9th St # 320, Vancouver, WA 98684-5964 | Capitol Corporate Services, Inc. | 2019-05-28 |
Choose Growth, LLC | 11201 Ne 9th St Ste 320, Vancouver, WA 98684-5964 | Capitol Corporate Services, Inc. | 2018-03-20 |
Pacific Industrial Commons, LLC | 11201 Ne 9th St Ste 320, Vancouver, WA 98684-5964 | Brandon Dawson | 2005-09-23 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Eyestruck Kreative, LLC | 18506 Ne 23rd St, Vancouver, WA 98684 | Jonathan Robinson | 2021-01-15 |
Recon Global, Inc. | 201 Ne Park Plaza Dr Ste 200, Vancouver, WA 98684-5871 | C T Corporation System | 2020-12-01 |
Decryptic Services LLC | 16106 Ne 1st Cir, Vancouver, WA 98684-3338 | United States Corporation Agents Inc | 2020-11-18 |
Angels Hwy 99 LLC | 11611 Ne Angelo Dr Apt 86, Vancouver, WA 98684-4317 | Victor Martin Del Campo | 2020-11-18 |
Commercial Tracking Systems, LLC | 15711 Ne 4th St, Vancouver, WA 98684-3323 | Andrew Carlson | 2020-11-17 |
Vita Planning Group LLC | 312 Se Stonemill Dr Ste 160, Vancouver, WA 98684-3514 | Erik Hansen | 2020-11-17 |
Vmv Group LLC | 1909 Ne 171st Ave, Vancouver, WA 98684-6769 | Valentine Peredereyev | 2020-11-16 |
Reverend Ron Ministries LLC | 2201 Ne 112th Ave, H68, Vancouver, WA 98684 | Legalcorp Solutions, LLC | 2020-11-16 |
Redeye Concrete LLC | 1208 Ne 166th Ave, Vancouver, WA 98684-9491 | United States Corporation Agents, Inc. | 2020-11-12 |
Aaavn LLC | 237 Ne Chkalov Dr Ste 238, Vancouver, WA 98684-5054 | Phuong Vo | 2020-11-12 |
Find all businesses in 98684 |
Name | Role | Address |
---|---|---|
Capitol Corporate Services, Inc. | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512 |
Brandon M Dawson | Governor | |
April Olivier | 203 SE PARK PLAZA DR SUITE 290, VANCOUVER, WA, 986843401 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Airrosti Pt, PC | 111 Tower Dr Bldg 1, San Antonio, TX 78232-3625 | Capitol Corporate Services, Inc. | 2020-11-17 |
Ups Midstream Services, Inc. | 806 Seaco Ct, Deer Park, TX 77536-3176 | Capitol Corporate Services, Inc. | 2020-11-13 |
Technical Diagnostic Services, LLC | 15825 Trinity Blvd, Fort Worth, TX 76155-2750 | Capitol Corporate Services, Inc. | 2020-11-12 |
Aaa Roofing By Gene, Inc. | 2685 Avalon St, Jurupa Valley, CA 92509-2007 | Capitol Corporate Services, Inc. | 2020-11-10 |
Capital Drive, Inc. | 3000 Little Ml, The Colony, TX 75056-6606 | Capitol Corporate Services, Inc. | 2020-11-10 |
Liveby, Inc. | 151 N 8th St Ste 401, Lincoln, NE 68508-1314 | Capitol Corporate Services, Inc. | 2020-11-04 |
Salus Finance, LLC | 1700 E Putnam Ave Ste 201, Old Greenwich, CT 06870-1370 | Capitol Corporate Services, Inc. | 2020-11-04 |
Driving Management Systems, Inc. | 1624 Oakmoor Hts, Colorado Spgs, CO 80906-1170 | Capitol Corporate Services, Inc. | 2020-10-29 |
Cordell Practice Management Group, LLC | 600 Kellwood Pkwy Ste 300, Chesterfield, MO 63017-5809 | Capitol Corporate Services, Inc. | 2020-10-29 |
Protec Equipment Resources, LLC | 1517 W Carrier Pkwy Ste 116, Grand Prairie, TX 75050-1251 | Capitol Corporate Services, Inc. | 2020-10-29 |
City | TUMWATER |
Zip Code | 98512 |
Category | investment |
Category + City | investment + TUMWATER |
Please comment or provide details below to improve the information on MAC INVESTMENT GROUP, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.