ACQUIRED ASSETS, LTD. (UBI# 603406681) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 21, 2014. The entity status is Active.
Unified Business Identifier (UBI) | 603406681 |
Business Name | ACQUIRED ASSETS, LTD. |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Registered Agent Name | COGENCY GLOBAL INC. |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | NEW YORK |
Incorporation Date | 2014-04-21 |
Expiration Date | 2021-04-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Susan Feldman |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-04-19, 2019-03-12, 2018-03-14, 2017-03-13, 2016-04-06, 2015-04-13 |
ARDUEDATE | 2020-03-01, 2019-03-01, 2018-03-01 |
FOREIGN REGISTRATION STATEMENT | 2014-05-29 |
Initial Report | 2014-10-10 |
Statement of Change | 2017-06-08, 2017-05-15, 2016-05-19, 2016-04-28, 2014-08-29 |
Street Address | 147 WILLIS AVE |
City | MINEOLA |
State | NY |
Zip Code | 11501 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
The Venetian Group LLC | 169 Liberty Ave, Mineola, NY 11501-3512 | Washington Commerical Registered Agent LLC | 2017-12-12 |
143 Realty, L.l.c. | 263 Mineola Blvd, Mineola, NY 11501 | Registered Agent Solutions Inc | 2017-04-05 |
Blc Textiles, Inc. | 330 Old Country Rd, Suite 201, Mineola, NY 11501 | Corporation Service Company | 2014-05-15 |
Deluca Associates, Inc. | 220 Mineola Blvd Ste 5, Mineola, NY 11501-2533 | Corporation Service Company | 2011-03-07 |
Northeast Coverages Inc. | 152 Mineola Blvd, Mineola, NY 11501 | 2009-05-01 | |
At Mortgage Inc. | 211 Station Rd Ste 602, Mineola, NY 11501 | National Registered Agents, Inc. | 2007-01-19 |
Pm Innovations Ltd. | 374 Coolidge Ave, Mineola, NY 11501 | Rob Tripodi | 2005-06-09 |
5 Seville Lane LLC | 263 Mineola Blvd, Mineola, NY 11501 | Registered Agent Solutions Inc | 2017-04-05 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Thomas Dean & Co., LLC | 5614 155th Ave Se, Bellevue, WA 98006-5116 | Dean Holly | 2020-11-20 |
Nydig Trust Company LLC | 510 Madison Ave Fl 21, New York, NY 10022-5730 | Corporation Service Company | 2020-11-20 |
3003 Woodbridge Ave Tenant LLC | 115 W 18th St, New York, NY 10011-4113 | Corporation Service Company | 2020-11-17 |
Cognivue, Inc. | 7911 Rae Blvd, Victor, NY 14564-8931 | Capitol Corporate Services Inc | 2020-11-17 |
Corgo Collective LLC | 1709 Marian Dr Apt 303, Cle Elum, WA 98922-1437 | Molly Mcnamara | 2020-11-17 |
Rocklove Jewelry LLC | 1195 North Ave, Beacon, NY 12508-1700 | Registered Agents Inc. | 2020-11-16 |
Crankendome Industries Worldwide, Inc. | 14 Penn Plz Ste 2000, New York, NY 10122-2000 | Platinum Filings LLC | 2020-11-16 |
Emmemm Publishing, LLC | 6409 82nd Ave Se, Mercer Island, WA 98040-5223 | Emmemm Publishing, LLC | 2020-11-13 |
Employee Leasing of Greater New York, LLC | 3101 Yamato Rd, Boca Raton, FL 33431 | Registered Agents Inc. | 2020-11-12 |
Thunder Funders LLC | 10701 Ne 90th Ct, Vancouver, WA 98662-1455 | Registered Agent Solutions, Inc. | 2020-11-10 |
Name | Role | Address |
---|---|---|
Cogency Global Inc. | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Susan Feldman |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
The Light Phone Inc. | 19 Morris Ave, Brooklyn, NY 11205-1095 | Cogency Global Inc. | 2020-11-19 |
Sundae Funding, Inc | 1730 E Holly Ave Ste 110, El Segundo, CA 90245-4404 | Cogency Global Inc. | 2020-11-19 |
Sugar Factory Bravern LLC | 9179 W Flamingo Rd Ste 110, Las Vegas, NV 89147-6462 | Cogency Global Inc. | 2020-11-19 |
Totalcover, Inc. | 9300 United Dr Ste 180, Austin, TX 78758-7702 | Cogency Global Inc. | 2020-11-18 |
Crowdcircle, Inc. | 1810 Gateway Dr Ste 200, San Mateo, CA 94404-4062 | Cogency Global Inc. | 2020-11-18 |
Crestline Software, LLC | 3300 Battleground Ave, Greensboro, NC 27410-2465 | Cogency Global Inc. | 2020-11-17 |
Rytel LLC | 1290 W 2320 S Ste C, Salt Lake Cty, UT 84119-1483 | Cogency Global Inc. | 2020-11-13 |
Silverdale Centercal Owner, LLC | 1600 E Franklin Ave, El Segundo, CA 90245-4337 | Cogency Global Inc. | 2020-11-13 |
Ch Mh Services (wa), LLC | 233 E Main St # 401, Bozeman, MT 59715 | Cogency Global Inc. | 2020-11-13 |
Buildcentral, Inc. | 200 W Madison St Ste 1110, Chicago, IL 60606-3551 | Cogency Global Inc. | 2020-11-13 |
Please comment or provide details below to improve the information on ACQUIRED ASSETS, LTD..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.