WASHINGTON CASCADE INTERNATIONAL TRADE COMPANY, LLC (UBI# 603399794) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 1, 2014. The entity status is Active.
Unified Business Identifier (UBI) | 603399794 |
Business Name | WASHINGTON CASCADE INTERNATIONAL TRADE COMPANY, LLC |
Physical Address |
100 N Howard St Ste W Spokane WA 99201 |
Mailing Address |
100 N Howard St Ste W Spokane WA 99201 |
Registered Agent Name | WASHINGTON REGISTERED AGENT, LLC. |
Registered Agent Address |
100 N Howard St Ste W Spokane WA 99201 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2014-05-01 |
Expiration Date | 2021-05-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Randall Fairman | Governor | PO BOX 444, SEABECK, WA, 98380 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-06-24, 2019-05-28, 2018-04-22, 2017-06-02, 2015-12-13, 2015-05-01 |
ARDQ | 2020-06-01 |
ARDUEDATE | 2020-04-01, 2019-04-01, 2018-04-01 |
CERTIFICATE OF FORMATION | 2014-05-05 |
COMMERCIAL STATEMENT OF CHANGE | 2020-09-02, 2018-03-12 |
INITIAL REPORT | 2014-05-05 |
Statement of Change | 2016-04-05 |
Street Address | 64276 E CASCADE RD |
City | MARBLEMOUNT |
State | WA |
Zip Code | 98267 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Franny's Farm LLC | 60345 State Route 20, Marblemount, WA 98267-0000 | Michael Geerts | 2020-11-04 |
Cheema Mart IIi, Inc. | 60070 Sr 20, Marblemount, WA 98267-0027 | Harinder Cheema | 2020-10-26 |
American Alps Supply LLC | 63514 West Cascade Way, Marblemount, WA 98267 | Trevor Eiler | 2020-09-01 |
Cascade Retreat LLC | 63277 High Ridge Dr, Marblemount, WA 98267 | Joshua Soley | 2020-07-08 |
Juicing Bananas LLC | 7734 Ranger Station Rd, Marblemount, WA 98267-9709 | Juicing Bananas | 2020-06-25 |
Remotely Qualified LLC | 7734 Ranger Station Rd, Marblemount, WA 98267-9709 | Remotely Qualified LLC | 2020-06-25 |
Wild Mountain Java LLC | 60103 Sr-20, Marblemount, WA 98267 | Jenderuss Forensic Accounting Services LLC | 2020-05-11 |
S&w Builders LLC | 60669 State Route 20, Marblemount, WA 98267-9742 | Registered Agents Inc. | 2020-02-20 |
Helen Buttes LLC | 60345 State Route 20, Marblemount, WA 98267 | Michael Geerts | 2019-06-19 |
Hall Homestead LLC | 5686 Honeysuckle Ln, Marblemount, WA 98267-9762 | Ariel Hall | 2019-04-30 |
Find all businesses in 98267 |
Name | Role | Address |
---|---|---|
Washington Registered Agent, LLC. | Registered Agent | 100 N Howard St Ste W, Spokane, WA 99201 |
Randall Fairman | Governor | PO BOX 444, SEABECK, WA, 98380 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Float128 LLC | 16322 118th Ct Ne, Bothell, WA 98011-9421 | Washington Registered Agent, LLC. | 2020-11-20 |
Boatburner Inc. | 275 4th St E Ste 530, Saint Paul, MN 55101-1683 | Washington Registered Agent, LLC. | 2020-11-20 |
N.w. Lift Truck Service, Inc. | 13691 Ne Whitaker Way, Portland, OR 97230-1118 | Washington Registered Agent, LLC. | 2020-11-20 |
Cruser, Mitchell, Novitz, Sanchez, Gaston, & Zimet, LLP | 275 Scientific Dr Ste 2000, Peachtree Cor, GA 30092-3319 | Washington Registered Agent, LLC. | 2020-11-20 |
Paragon Legal Group LLC | 601 California St Ste 1501, San Francisco, CA 94108-2820 | Washington Registered Agent, LLC. | 2020-11-20 |
Sneed Coding Solutions, Inc. | 20008 Champion Forest Dr Ste 803, Spring, TX 77379-8696 | Washington Registered Agent, LLC. | 2020-11-20 |
Trinity Technology LLC | 20443 Horizon Way Se, Monroe, WA 98272-8693 | Washington Registered Agent, LLC. | 2020-11-19 |
Hammer Shark Construction LLC | 239 Eldin Ave Ne, Salem, OR 97301-5131 | Washington Registered Agent, LLC. | 2020-11-18 |
Tricera LLC | 6513 132nd Ave Ne, Kirkland, WA 98033-8628 | Washington Registered Agent, LLC. | 2020-11-18 |
Ozure Candles & Co LLC | 10015 15th Pl Se, Lake Stevens, WA 98258-3830 | Washington Registered Agent, LLC. | 2020-11-17 |
Please comment or provide details below to improve the information on WASHINGTON CASCADE INTERNATIONAL TRADE COMPANY, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.