APC 2012 INVESTMENT LLC (UBI# 603356520) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is December 11, 2013. The entity status is Active.
Unified Business Identifier (UBI) | 603356520 |
Business Name | APC 2012 INVESTMENT LLC |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | DELAWARE |
Incorporation Date | 2013-12-11 |
Expiration Date | 2020-12-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2019-11-06, 2018-12-31, 2017-11-14, 2016-12-05, 2015-12-09, 2014-12-08 |
ARDUEDATE | 2020-11-01, 2019-11-01, 2018-11-01 |
FOREIGN REGISTRATION STATEMENT | 2013-12-11 |
Initial Report | 2014-01-22 |
Statement of Change | 2017-06-06, 2016-04-27, 2014-08-29 |
Street Address | 2398 E CAMELBACK RD STE 200 |
City | PHOENIX |
State | AZ |
Zip Code | 85016 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Sea Forbes Creek 20152017, LLC | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2019-12-09 |
Acacia Property Corporation 2017 | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2019-12-06 |
Waterford II, LLC | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2017-05-30 |
Sea Ne 171 2015, LLC | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2016-09-15 |
Apc 2015 Investment LLC | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2016-09-13 |
Acacia Property Corporation 2015 | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2016-09-13 |
Sea 131 2012, LLC | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2015-09-25 |
Acacia Property Corporation 2012 | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2013-12-11 |
Sea 145 2012, LLC | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2013-12-10 |
11-b Investment L.l.c. | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2013-05-23 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Apc 2017 Investment LLC | 2398 E Camelback Rd, Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2019-12-06 |
Sea Washington 2010, LLC | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2012-06-12 |
Acacia Property Corporation 2010 | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2011-09-21 |
Apc 2010 Investment LLC | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2011-09-21 |
Sea Inglewood 2010, LLC | 2398 E Camelback Rd Ste 200, Phoenix, AZ 85016-9025 | C T Corporation System | 2011-09-16 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Beacon Timber Ridge, LLC | 2398 E Camelback Rd, Ste 615, Phoenix, AZ 85016 | C T Corporation System | 2020-11-19 |
Are-seattle No. 38 Holding, LLC | 2525 E Camelback Rd Ste 134, Phoenix, AZ 85016-9220 | Corporation Service Company | 2020-11-19 |
Holden Bellevue Alliance Developer, LLC | 2525 E Camelback Rd Ste 500, Phoenix, AZ 85016-4227 | C T Corporation System | 2020-10-08 |
Maple Leaf Gardens LLC | 2525 E Camelback Rd Ste 134, Phoenix, AZ 85016-9220 | Kei Fong | 2020-09-23 |
Brinkhaus Property, LLC | 2525 E Camelback Rd Ste 134, Phoenix, AZ 85016-9220 | Angela Brinkhaus | 2020-09-04 |
Are-seattle No. 37 Holding, LLC | 2425 E Camelback Rd Ste 200, Phoenix, AZ 85016-4221 | Corporation Service Company | 2020-07-08 |
Prose Hayden Island Alliance, LLC | 2525 E Camelback Rd Ste 500, Phoenix, AZ 85016-4227 | C T Corporation System | 2020-06-19 |
Bg Clarkston, LLC | 2390 E Camelback Rd Ste 200, Phoenix, AZ 85016-3450 | C T Corporation System | 2020-03-19 |
Aurora Kdc LLC | 1707 E Highland Ave Ste 100, Phoenix, AZ 85016-4658 | Capitol Corporate Services, Inc. | 2020-01-13 |
Us Alliance Holden of Bellevue Tenant, LLC | 2525 E Camelback Rd., Ste#500, Phoenix, AZ 85016 | C T Corporation System | 2019-12-13 |
Find all businesses in 85016 |
Name | Role | Address |
---|---|---|
C T Corporation System | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Recon Global, Inc. | 201 Ne Park Plaza Dr Ste 200, Vancouver, WA 98684-5871 | C T Corporation System | 2020-12-01 |
Accushield, LLC | 2030 Powers Ferry Rd Se Ste 360, Atlanta, GA 30339-5016 | C T Corporation System | 2020-12-01 |
Gavial Engineering & Manufacturing, Inc. | 869 Ward Dr, Santa Barbara, CA 93111-2920 | C T Corporation System | 2020-11-20 |
Collins Holding Company | 101 E 8th St Ste 330f, Vancouver, WA 98660-3286 | C T Corporation System | 2020-11-20 |
Day & Zimmermann Management Services, Inc. | 1500 Spring Garden St, Philadelphia, PA 19130-4067 | C T Corporation System | 2020-11-20 |
14900 1st Ave Shoreline LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Totem Lake Blvd Kirkland LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Frederickson Industrial Holdings Phase I, LLC | 100 Wilshire Blvd Ste 940, Santa Monica, CA 90401-1113 | C T Corporation System | 2020-11-20 |
Breathe Life Inc. | 50 Queen St, Suite 104, Montreal, QC , Can | C T Corporation System | 2020-11-19 |
Mahoney Environmental Solutions, LLC | 6333 1st Ave S, Seattle, WA 98108-3228 | C T Corporation System | 2020-11-19 |
City | OLYMPIA |
Zip Code | 98501 |
Category | investment |
Category + City | investment + OLYMPIA |
Please comment or provide details below to improve the information on APC 2012 INVESTMENT LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.