CHURCH OF THE BELOVED SEATTLE (UBI# 603346136) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 31, 2013. The entity status is Active.
Unified Business Identifier (UBI) | 603346136 |
Business Name | CHURCH OF THE BELOVED SEATTLE |
Physical Address |
212 Wells Ave S Ste 105 Renton WA 98057-2142 |
Mailing Address |
212 Wells Ave S Ste 105 Renton WA 98057-2142 |
Registered Agent Name | DANIEL SON |
Registered Agent Address |
212 Wells Ave S Ste 105 Renton WA 98057-2142 |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT |
Business Type Description | WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2013-10-31 |
Expiration Date | 2021-10-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Dan Lee | Governor | 334 ROSARIO PL. NE, RENTON, WA, 98059 |
Daniel Son | Governor | 16019 SE 173RD ST., RENTON, WA, 98058 |
Ethan Kim | Governor | 12819 SE 45TH PLACE, BELLEVUE, WA, 98006 |
Mark Mehlhaff | ||
Paulo Lee | ||
Steve Hwang |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-10-02, 2019-09-26, 2018-01-12, 2016-10-11, 2015-10-05, 2014-09-03 |
ARDUEDATE | 2020-09-01, 2019-09-01 |
ARTICLES OF INCORPORATION | 2013-11-04 |
Street Address |
212 WELLS AVE S STE 105 |
City | RENTON |
State | WA |
Zip Code | 98057 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Innoden, LLC | 212 Wells Ave S, 102, Renton, WA 98057-2142 | Yong Park | 2010-03-15 |
Mexico Media Group LLC | 212 Wells Ave S, Renton, WA 98058 | Carlos Alvarado | 2009-04-17 |
Lgp Productions LLC | 212 Wells Ave S, Renton, WA 98055 | Rafael Gonzalez | 2008-11-24 |
Versisoft Corp. | 212 Wells Ave S, Renton, WA 98055 | Maradelyn Taylor | 2004-09-30 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Prn Staffing Agency Hc LLC | 212 Wells Ave S Ste H, Renton, WA 98057-2142 | Chidinna Obasi | 2019-03-14 |
Sweet P Beauty, Inc. | 212 Wells Ave S Ste 101, Renton, WA 98057-2142 | Tiffany Penton | 2018-02-28 |
Integrated Testing and Solutions LLC | 212 Wells Ave S Ste 103, Renton, WA 98057-2142 | John Houston | 2017-06-29 |
Beyond Home Realty, LLC | 212 Wells Ave S Ste C, Renton, WA 98057-2142 | Torn F Saechao | 2016-05-20 |
Laura Moon Williams Counseling, Pllc | 212 Wells Ave S Ste D, Renton, WA 98057-2142 | Laura Williams | 2014-07-30 |
Working Choices, Inc. | 212 Wells Ave S Ste J, Renton, WA 98057-2142 | Debra S Hatton | 2000-01-10 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
250 East 2nd St LLC | 560 Naches Ave Sw Ste 110, Renton, WA 98057-2219 | Mia Walterson | 2020-11-20 |
330 West LLC | 510 Stevens Ave Sw Apt Q108, Renton, WA 98057-5890 | Charnelle Broaddus | 2020-11-20 |
Cedar Springs Design LLC | 909 Thomas Ave Sw, Renton, WA 98057-2931 | J&e Tax and Finance | 2020-11-18 |
Queen Pineapple LLC | 1203 N 10th Pl Apt 1322, Renton, WA 98057-5467 | Registered Agents Inc. | 2020-11-17 |
Mast Holdings, Corp. | 707 S Grady Way Ste 600, Renton, WA 98057-3227 | Brett David Malen | 2020-11-16 |
Iow, LLC | 500 Nw 4th Pl, Renton, WA 98057-3417 | Tim Talda | 2020-11-13 |
Grey Bumstead LLC | 216 Park Ave N, Renton, WA 98057-5717 | Grey Bumstead | 2020-11-13 |
Perfection Garage Door LLC | 879 Rainier Ave N Bldg A # 101, Renton, WA 98057-5378 | Tom David Zivyon | 2020-11-13 |
Our Ventures LLC | 720 N 10th St Ste A-375, Renton, WA 98057-5683 | Kohai | 2020-11-12 |
Feast Studio, LLC | 921 N 1st St, Renton, WA 98057-5760 | Feast Studio, LLC | 2020-11-10 |
Find all businesses in 98057 |
Name | Role | Address |
---|---|---|
Daniel Son | Registered Agent | 212 Wells Ave S Ste 105, Renton, WA 98057-2142 |
Dan Lee | Governor | 334 ROSARIO PL. NE, RENTON, WA, 98059 |
Daniel Son | Governor | 16019 SE 173RD ST., RENTON, WA, 98058 |
Ethan Kim | Governor | 12819 SE 45TH PLACE, BELLEVUE, WA, 98006 |
Mark Mehlhaff | ||
Paulo Lee | ||
Steve Hwang |
Please comment or provide details below to improve the information on CHURCH OF THE BELOVED SEATTLE.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.