PIXTON AND ASSOCIATES, INC. (UBI# 603295868) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 22, 2013. The entity status is Active.
Unified Business Identifier (UBI) | 603295868 |
Business Name | PIXTON AND ASSOCIATES, INC. |
Physical Address |
8220 W Gage Blvd #710 Kennewick WA 99336 |
Mailing Address |
8220 W Gage Blvd #710 Kennewick WA 99336 |
Registered Agent Name | PIXTON AND ASSOCIATES INC |
Registered Agent Address |
8220 W Gage Blvd #710 Kennewick WA 99336 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2013-04-22 |
Expiration Date | 2021-04-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Janea Pixton | Governor | |
Randall Pixton | Governor |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-04-13, 2019-05-17, 2018-05-15, 2017-04-18, 2016-03-21, 2015-03-23, 2014-04-07 |
ARDQ | 2019-05-01, 2018-05-01 |
ARDUEDATE | 2020-03-01, 2019-03-01, 2018-03-01 |
ARTICLES OF INCORPORATION | 2013-04-24 |
INITIAL REPORT | 2013-04-24 |
Statement of Change | 2017-05-03 |
Street Address |
8220 W GAGE BLVD 710 |
City | KENNEWICK |
State | WA |
Zip Code | 99336 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Mccoy Family Investments, LLC | 8220 W Gage Blvd, Kennewick, WA 99336-8113 | Daniel Mccoy | 2019-06-04 |
Whitney and Associates, LLC | 8220 W Gage Blvd, #157, Kennewick, WA 99336-8113 | Benjamin J. Volmer | 2019-02-27 |
Benton County Sheriff Foundation | 8220 W Gage Blvd, Kennewick, WA 99336-8113 | Richard Hansen | 2018-10-15 |
Pora Enterprise Inc | 8220 W Gage Blvd, #157, Kennewick, WA 99336-8113 | Corporation Service Company | 2018-01-10 |
Mail By The Mall, LLC | 8220 W Gage Blvd, Kennewick, WA 99336-8113 | United States Corporation Agents Inc | 2016-11-09 |
Straight Up Ministries LLC | 8220 W Gage Blvd, Kennewick, WA 99336 | Straight Up Ministries LLC | 2016-10-24 |
Designer Deals, LLC | 8220 W Gage Blvd, Kennewick, WA 99336-8113 | Daniel H Mccoy | 2012-06-14 |
Columbia Care Nw, LLC | 8220 W Gage Blvd, Box 740, Kennewick, WA 99336 | Albert Coke Roth IIi | 2008-10-03 |
Tu Decides Media Inc. | 8220 W Gage Blvd, #715, Kennewick, WA 99336-8113 | Alvaro Torres | 2007-03-05 |
Western Business Enterprises Limited Partnership | 8220 W Gage Blvd, 190, Kennewick, WA 99336-8113 | Billy D Shipp | 2004-06-30 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
P Bar S Investments LLC | 8220 W Gage Blvd Ste 710, Kennewick, WA 99336-8113 | P Bar S Investments LLC | 2020-09-17 |
Sundog Properties LLC | 8220 W Gage Blvd # 646, Kennewick, WA 99336-8113 | Jaime Hale | 2020-08-12 |
Noble J Construction LLC | 8220 W Gage Blvd # 680, Kennewick, WA 99336-8113 | Tim Jennings | 2020-07-20 |
Jb's Bbq, LLC | 8220 W Gage Blvd # 177, Kennewick, WA 99336-8113 | Washington Commercial Registered Agent LLC | 2020-03-13 |
Midnight Run Investments LLC | 8220 W Gage Blvd # 173, Kennewick, WA 99336-8113 | Russell T Brown | 2020-01-31 |
I Do and Fido Too LLC | 8220 W Gage Blvd # 649, Kennewick, WA 99336-8113 | Shilo Gallagher | 2019-11-14 |
Hannu Homes Corp | 8220 W Gage Blvd # 701, Kennewick, WA 99336-8113 | Amy Hannu | 2019-06-27 |
Neill Construction Services, LLC | 8220 W Gage Blvd # 719, Kennewick, WA 99336-8113 | Roth Business Services, Pllc | 2018-12-14 |
Legacy Investing Group LLC | 8220 W Gage Blvd # 751, Kennewick, WA 99336-8113 | Justin Pratt | 2018-10-08 |
Pratt Family Investments LLC | 8220 W Gage Blvd # 751, Kennewick, WA 99336-8113 | Justin Pratt | 2018-09-20 |
Find all businesses in 99336-8113 |
Name | Role | Address |
---|---|---|
Pixton and Associates Inc | Registered Agent | 8220 W Gage Blvd #710, Kennewick, WA 99336 |
Janea Pixton | Governor | |
Randall Pixton | Governor |
Please comment or provide details below to improve the information on PIXTON AND ASSOCIATES, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.